Indian Hills at Illinois Central
@ Jefferson College
10/26/2013 at 1:00 PM
@ Jefferson College
10/26/2013 at 1:00 PM
|
Indian Hills
1 |
Illinois Central
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Indian Hills (,) | 21 | 25 | 25 | 23 | 1 |
| Illinois Central (,) | 25 | 13 | 27 | 25 | 3 |
Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 31 | .161 |
| 2 | 10 | 4 | 19 | .316 |
| 3 | 12 | 8 | 37 | .108 |
| 4 | 13 | 7 | 34 | .176 |
Illinois Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marlee Lindstrom * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kassidy Guihan | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylee Scholten | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Soddy * | 4 | 6 | 3 | 9 | .333 | 37 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 7.5 |
| 7 | Mackenzie Felt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Camila Araujo * | 4 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 9 | Shelby Lauterbach * | 4 | 12 | 10 | 51 | .039 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Camila Luiza | 4 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 9.5 |
| 12 | Mirela Vasconcelos * | 4 | 9 | 1 | 15 | .533 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 11.5 |
| 14 | Peyton Crosser * | 4 | 10 | 3 | 21 | .333 | 2 | 3 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 14.5 |
| Totals | 46 | 25 | 121 | .174 | 51 | 6 | 9 | 10 | 67 | 4 | 10 | 4 | 0 | 61.0 | ||
Illinois Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jodi Stumbaugh | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shelby Kupferschmid | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emma Ross | 3 | 5 | 2 | 17 | .176 | 0 | 3 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Taylor Sauder | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jacqueline Twing | 4 | 2 | 2 | 11 | .000 | 38 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 2.5 |
| 8 | Caitlin Doran | 4 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4.0 |
| 9 | Quincy Merritt | 4 | 8 | 3 | 17 | .294 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Kattie Lee | 4 | 15 | 8 | 35 | .200 | 0 | 5 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 20.5 |
| 11 | Bethany Bremer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Reilly Dunne | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 13.0 |
| 13 | Elizabeth Schindler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carson Delgadillo | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 44 | 24 | 121 | .165 | 38 | 10 | 6 | 5 | 67 | 2 | 8 | 1 | 5 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
