Indian Hills at Iowa Lakes
@ Estherville, IA
10/27/2014 at 7:00 PM
@ Estherville, IA
10/27/2014 at 7:00 PM
|
Indian Hills
3 |
Iowa Lakes
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Indian Hills | 22 | 25 | 25 | 25 | 3 |
| Iowa Lakes | 25 | 13 | 18 | 21 | 1 |
Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 39 | .154 |
| 2 | 17 | 3 | 37 | .378 |
| 3 | 12 | 6 | 33 | .182 |
| 4 | 10 | 3 | 31 | .226 |
Iowa Lakes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 47 | .234 |
| 2 | 9 | 5 | 36 | .111 |
| 3 | 7 | 7 | 34 | .000 |
| 4 | 12 | 12 | 39 | .000 |
Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sarah Ryder | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mackenzie Felt | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katherine Soddy * | 4 | 3 | 0 | 7 | .429 | 45 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 3 | 4.5 |
| 8 | Lauren Streets * | 4 | 8 | 4 | 33 | .121 | 0 | 1 | 0 | 1 | 15 | 0 | 2 | 2 | 0 | 10.0 |
| 9 | Tamara Merseli * | 4 | 16 | 4 | 40 | .300 | 0 | 1 | 1 | 4 | 10 | 0 | 2 | 0 | 0 | 18.0 |
| 11 | Jessica Eekhoff * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Rachel Holsteen | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kameo Pope * | 4 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 11.5 |
| 16 | Mirela Vasconcelos | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 17 | Nora Buvarp * | 4 | 7 | 1 | 19 | .316 | 0 | 1 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 10.0 |
| Totals | 49 | 16 | 140 | .236 | 45 | 6 | 6 | 6 | 67 | 4 | 18 | 4 | 3 | 68.0 | ||
Iowa Lakes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Steph Baker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan Going * | 4 | 6 | 9 | 27 | -.111 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 8.5 |
| 6 | Andrea Orth | 4 | 14 | 9 | 39 | .128 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Kirstin Martindale * | 4 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 2 | 0 | 12.5 |
| 8 | Rachel Sanow * | 4 | 2 | 1 | 4 | .250 | 32 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Nikki O'Keefe * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lydia Brandt * | 4 | 5 | 1 | 25 | .160 | 7 | 1 | 2 | 2 | 15 | 0 | 3 | 3 | 0 | 7.5 |
| 14 | Shelbie Budmayr * | 4 | 5 | 6 | 27 | -.037 | 0 | 0 | 1 | 0 | 9 | 2 | 3 | 2 | 0 | 8.5 |
| 15 | Megan Remund | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 30 | 155 | .097 | 39 | 5 | 4 | 3 | 89 | 2 | 8 | 8 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
