Indian Hills vs. McKendree University
@ Mineral Area College
10/10/2015 at 9:00 AM
@ Mineral Area College
10/10/2015 at 9:00 AM
|
Indian Hills
3 |
McKendree University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indian Hills | 25 | 25 | 25 | 3 |
| McKendree University | 7 | 11 | 13 | 0 |
Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 20 | .400 |
| 2 | 14 | 3 | 22 | .500 |
| 3 | 11 | 1 | 18 | .556 |
McKendree University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Ryder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bailey Zoss | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shelby Lehman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Streets * | 3 | 5 | 1 | 7 | .571 | 1 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Antoija Ivanovic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessica Eekhoff * | 3 | 6 | 2 | 10 | .400 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 8 | Yanjiao Zhao * | 3 | 1 | 0 | 3 | .333 | 29 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Tamara Merseli * | 3 | 11 | 0 | 15 | .733 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Bailey Darnall * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Nora Buvarp Lavik | 3 | 7 | 2 | 15 | .333 | 1 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Kameo Pope * | 2 | 2 | 0 | 3 | .667 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 5.0 |
| Totals | 35 | 6 | 60 | .483 | 33 | 13 | 7 | 3 | 36 | 2 | 8 | 2 | 1 | 54.0 | ||
McKendree University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
