Ellsworth at Indian Hills
@ Indian Hills
10/15/2015 at 7:00 PM
@ Indian Hills
10/15/2015 at 7:00 PM
|
Ellsworth
0 |
Indian Hills
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ellsworth | 2 | 11 | 5 | 0 |
| Indian Hills | 25 | 25 | 25 | 3 |
Ellsworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 14 | -.286 |
| 2 | 3 | 5 | 21 | -.095 |
| 3 | 3 | 8 | 24 | -.208 |
Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 16 | .500 |
| 2 | 11 | 4 | 22 | .318 |
| 3 | 11 | 0 | 22 | .500 |
Ellsworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Emily Smith * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tiffany Jacobson * | 3 | 1 | 6 | 19 | -.263 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Allison Kuennen * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | April Jones * | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mary Goergen * | 3 | 3 | 7 | 17 | -.235 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Paola Soto | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anna Smith * | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 1.0 |
| 14 | Carlin Whelpley | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 7 | 18 | 59 | -.186 | 7 | 1 | 3 | 4 | 26 | 0 | 2 | 0 | 4 | 9.0 | ||
Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Ryder | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bailey Zoss | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shelby Lehman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Streets * | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Antoija Ivanovic | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jessica Eekhoff * | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Yanjiao Zhao * | 3 | 3 | 0 | 4 | .750 | 27 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Tamara Merseli * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Victoria Chapman | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bailey Darnall * | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 16 | Nora Buvarp Lavik | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Kameo Pope * | 3 | 7 | 0 | 9 | .778 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 14.0 |
| Totals | 31 | 5 | 60 | .433 | 30 | 6 | 2 | 0 | 38 | 3 | 12 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
