Indian Hills at Mineral Area
@ Mineral Area College
10/6/2018 at 11:00 AM
@ Mineral Area College
10/6/2018 at 11:00 AM
|
Indian Hills
0 |
Mineral Area
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indian Hills | 22 | 22 | 19 | 0 |
| Mineral Area | 25 | 25 | 25 | 3 |
Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 32 | .438 |
| 2 | 13 | 3 | 32 | .312 |
| 3 | 8 | 4 | 32 | .125 |
Mineral Area |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Toyota | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Suzana Andrade * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Yasmin Assis * | 3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Makenzie Eaton * | 3 | 1 | 2 | 5 | -.200 | 0 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Mariana Rodrigues * | 3 | 12 | 1 | 38 | .289 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 14.0 |
| 10 | Cecilia Campos * | 3 | 11 | 1 | 26 | .385 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Brooke Johnson-Watkins * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 14 | Rafaela Borges | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| Totals | 35 | 7 | 96 | .292 | 34 | 2 | 3 | 7 | 40 | 4 | 6 | 0 | 1 | 44.0 | ||
Mineral Area |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Greif | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Baylie Petry | 1 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Sydni Basler | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Shelby Meyer | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ainslee Finch | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Laura Danezzi | 3 | 1 | 0 | 4 | .250 | 46 | 1 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Cindy Garcia Peñaloza | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 12.0 |
| 10 | Solymar Santos Roig | 2 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Melissa Avendaño Toro | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 12 | Raylyn Dodd | 3 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 11.0 |
| 15 | Isidora Stojovíc | 3 | 16 | 3 | 28 | .464 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 16.5 |
| Totals | 50 | 9 | 111 | .369 | 47 | 7 | 6 | 1 | 69 | 2 | 10 | 7 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
