Indian Hills at Hutchinson
@ West Plains, MO (West Plains Civic Center)
10/12/2019 at 12:00 PM
@ West Plains, MO (West Plains Civic Center)
10/12/2019 at 12:00 PM
|
Indian Hills
3 |
Hutchinson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indian Hills | 25 | 25 | 25 | 3 |
| Hutchinson (10-15) | 16 | 15 | 18 | 0 |
Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 |
| 2 | 14 | 2 | 26 | .462 |
| 3 | 9 | 3 | 26 | .231 |
Hutchinson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 |
| 2 | 6 | 6 | 26 | .000 |
| 3 | 9 | 9 | 29 | .000 |
Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassia Lemos * | 3 | 2 | 0 | 2 | 1.000 | 32 | 3 | 1 | 0 | 10 | 0 | 1 | 1 | 1 | 5.5 |
| 3 | Amanda Toyota | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Jarrett * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Thayna Birimba | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Mariana Rodrigues * | 3 | 10 | 0 | 19 | .526 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 13.0 |
| 11 | Iva Vranic * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 12 | Gabriela Cavalcante | 3 | 9 | 2 | 20 | .350 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Nikoleta Kandic * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 6.0 |
| 15 | Ana Nunes * | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 11.5 |
| Totals | 37 | 8 | 82 | .354 | 35 | 10 | 8 | 2 | 34 | 2 | 16 | 2 | 2 | 57.0 | ||
Hutchinson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Thorne * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Myracle Lettries * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Morgan Armbrust | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Eboni Sapien * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Willson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eden Hiebert * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Jaydin Schake | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Lainey Robertson | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Katelyn Elstun * | 3 | 8 | 9 | 27 | -.037 | 0 | 1 | 0 | 4 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Alissa Bautista | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Daejia Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Camila Espejo * | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 26 | 19 | 80 | .087 | 25 | 3 | 6 | 6 | 27 | 0 | 6 | 0 | 2 | 32.0 | ||
| Other Information |
|---|
|
Arena: West Plains Civic Center Attendance: 0 Time: |
* = Starter
