Indian Hills at Kirkwood
@ Johnson Co.
10/26/2019 at 12:00 PM
@ Johnson Co.
10/26/2019 at 12:00 PM
|
Indian Hills
3 |
Kirkwood
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indian Hills | 25 | 25 | 25 | 3 |
| Kirkwood | 17 | 18 | 12 | 0 |
Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 24 | .458 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 14 | 2 | 23 | .522 |
Kirkwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 32 | .250 |
| 2 | 8 | 8 | 31 | .000 |
| 3 | 5 | 3 | 25 | .080 |
Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassia Lemos * | 3 | 2 | 0 | 2 | 1.000 | 36 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Suzana Andrade | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Toyota | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Courtney Jarrett * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Thayna Birimba | 2 | 4 | 0 | 10 | .400 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Mariana Rodrigues * | 3 | 10 | 2 | 17 | .471 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 11.0 |
| 11 | Iva Vranic * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11.5 |
| 12 | Gabriela Cavalcante | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nikoleta Kandic * | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Ana Nunes * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 38 | 7 | 77 | .403 | 36 | 9 | 7 | 2 | 42 | 4 | 2 | 3 | 0 | 52.0 | ||
Kirkwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrin Dittmer * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Allison Pisarcik | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peyton Brokovich | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maranda Wheelock | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madi Wagaman * | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Abbie Ericson * | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Anna Gorsich * | 3 | 9 | 3 | 22 | .273 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Olivia Richards | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Rachael Nelson | 2 | 0 | 1 | 1 | -1.000 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Taylor Carey * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 18 | Maggie Peters * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| Totals | 26 | 16 | 88 | .114 | 24 | 4 | 6 | 12 | 34 | 0 | 12 | 1 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
