Indian Hills vs. Pratt
@ Hutchinson, KS
2/20/2021 at 9:30 AM
@ Hutchinson, KS
2/20/2021 at 9:30 AM
|
Indian Hills
3 |
Pratt
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indian Hills | 25 | 25 | 25 | 3 |
| Pratt | 18 | 16 | 14 | 0 |
Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 |
| 2 | 9 | 3 | 27 | .222 |
| 3 | 11 | 3 | 23 | .348 |
Pratt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 24 | .167 |
| 2 | 10 | 6 | 31 | .129 |
| 3 | 9 | 2 | 19 | .368 |
Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Cassia Lemos * | 3 | 2 | 0 | 3 | .667 | 30 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Anja Vranic | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Bailea Yahnke * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Jentry Schafer * | 3 | 3 | 0 | 7 | .429 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Precious Daley | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Gabriela Cavalcante Oliveira * | 3 | 5 | 5 | 21 | .000 | 0 | 1 | 0 | 0 | 14 | 1 | 2 | 0 | 0 | 8.0 |
| 15 | Jenna Vallee * | 3 | 8 | 1 | 20 | .350 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 10.5 |
| 16 | Jarolin de los Santos * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8.0 |
| Totals | 32 | 10 | 81 | .272 | 30 | 9 | 2 | 1 | 36 | 4 | 6 | 4 | 1 | 48.0 | ||
Pratt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Yianmarie Catala | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zoey Hillis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Kylee Harman * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Nadja Bulatovic | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brianna Ede * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Tryniti Isley * | 3 | 2 | 0 | 2 | 1.000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Halley Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyra Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katlyn Budenbender * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Morgan Schrag * | 3 | 9 | 3 | 16 | .375 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 25 | Avery Smith * | 3 | 5 | 5 | 28 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 27 | 12 | 74 | .203 | 24 | 1 | 5 | 9 | 33 | 0 | 4 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
