Indian Hills at Iowa Western
@ Council Bluffs, IA
3/21/2021 at 1:00 PM
@ Council Bluffs, IA
3/21/2021 at 1:00 PM
|
Indian Hills
0 |
Iowa Western
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indian Hills | 18 | 14 | 23 | 0 |
| Iowa Western | 25 | 25 | 25 | 3 |
Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 43 | .070 |
| 2 | 3 | 5 | 34 | -.059 |
| 3 | 12 | 2 | 38 | .263 |
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Cassia Lemos * | 3 | 0 | 1 | 4 | -.250 | 26 | 0 | 2 | 0 | 11 | 0 | 0 | 1 | 1 | 0.0 |
| 8 | Anja Vranic | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 3 | 1 | 16 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Zara McCauley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bailea Yahnke | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Andressa Borges * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Precious Daley * | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Gabriela Cavalcante Oliveira * | 3 | 7 | 6 | 38 | .026 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Jenna Vallee * | 3 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Jarolin de los Santos * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 27 | 16 | 115 | .096 | 27 | 6 | 8 | 5 | 51 | 2 | 2 | 2 | 2 | 36.0 | ||
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elaina Bohnet | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leah Palensky | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Walenz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lorraine Perez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Yadhira Anchante * | 2 | 2 | 0 | 4 | .500 | 20 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Rachel Shonka | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Reka Kotorman | 1 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Larissa Schneid | 1 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Elenoa Sing * | 3 | 5 | 1 | 8 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Dayan Malave * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Maike Bertens * | 3 | 11 | 0 | 19 | .579 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Delaney Esterling * | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Iremnur Elmas * | 3 | 9 | 6 | 26 | .115 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 41 | 16 | 104 | .240 | 39 | 5 | 6 | 0 | 58 | 0 | 5 | 0 | 0 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
