Jefferson at Indian Hills
@ Ottumwa, IA (Hellyer Center)
10/15/2024 at 5:00 PM

Final 1 2 3 Score
Jefferson (5-21) 25 18 25 0
Indian Hills (18-9) 27 25 27 3

Jefferson

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Indian Hills

Set K E TA PCT
1 16 7 35 .257
2 13 4 29 .310
3 20 7 37 .351

Jefferson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Maci Nolie 3 0 0 0 .000 2 0 0 1 9 0 0 0 0 0.0
3 Zumra Yavuz 3 0 0 0 .000 10 1 0 0 3 0 0 0 0 1.0
5 Jelena Gray * 3 5 2 13 .231 0 1 2 1 6 0 1 2 0 6.5
6 Abigail Kennedy * 3 3 1 5 .400 0 0 0 0 0 0 6 0 0 6.0
9 Alina Deckart * 3 0 0 0 .000 12 1 0 0 3 0 0 0 0 1.0
10 Maju Fernandes * 3 10 3 30 .233 0 0 0 5 6 0 1 1 0 10.5
11 Summer Hake * 3 3 0 8 .375 1 0 2 0 0 1 1 1 0 4.5
13 Shania Hodges 3 3 2 6 .167 0 0 0 0 0 1 5 2 0 6.5
14 Nefeli Papadopoulou * 3 4 3 19 .053 0 0 0 0 0 1 0 1 0 5.0
Totals 28 11 81 .210 25 3 4 7 27 3 14 7 0 41.0

Indian Hills

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Asialin Powell 1 0 0 1 .000 0 0 0 1 12 0 0 0 0 0.0
2 Sabrina Nogueira Da Silva 3 0 0 0 .000 5 2 4 0 18 0 0 0 0 2.0
4 Ana Carolina Westerich 3 0 0 0 .000 22 0 2 0 4 0 0 0 1 0.0
5 Piper Nelson * 3 9 0 16 .562 0 2 2 1 4 2 1 0 0 13.5
6 Ana Luiza Caminha Matos * 3 1 0 2 .500 20 0 1 0 2 0 1 0 0 1.5
10 Jorja Hoffmann 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Joanna Pawlik * 3 11 7 26 .154 0 0 0 0 3 0 0 0 0 11.0
12 Luana Silva Ferreira * 3 5 3 10 .200 0 0 0 0 0 0 1 0 0 5.5
13 Aleksandra Oles 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Daniela De Los Santos Castillo * 3 3 3 13 .000 0 0 1 0 1 1 2 0 1 5.0
15 Sara Van Gisteren * 3 19 5 32 .438 0 2 1 0 5 0 1 0 0 21.5
Totals 49 18 101 .307 47 6 11 2 50 3 6 0 2 61.0
Other Information
Arena: Hellyer Center
Attendance: 208
Time: 1:33
* = Starter