Southwestern Illinois vs. #15 Indian Hills
@ Belleville, IL (Jay Harrington Court)
11/10/2024 at 12:00 PM
@ Belleville, IL (Jay Harrington Court)
11/10/2024 at 12:00 PM
|
Southwestern Illinois
1 |
#15 Indian Hills
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southwestern Illinois (26-14) | 25 | 17 | 8 | 20 | 1 |
| #15 Indian Hills (25-9) | 23 | 25 | 25 | 25 | 3 |
Southwestern Illinois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
#15 Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 30 | .300 |
| 2 | 11 | 12 | 33 | -.030 |
| 3 | 13 | 3 | 21 | .476 |
| 4 | 18 | 4 | 32 | .438 |
Southwestern Illinois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aubrey Piel * | 3 | 0 | 1 | 4 | -.250 | 24 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 5 | Addison Walton | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Ruppert | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grace Johnson * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Hailey Cortinas | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ashlynn Hughes * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 8.0 |
| 14 | Meikayla Graham * | 3 | 6 | 3 | 27 | .111 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Emma Day * | 3 | 6 | 0 | 12 | .500 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Abby kesterson * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 26 | 9 | 94 | .181 | 26 | 4 | 4 | 18 | 23 | 2 | 15 | 0 | 0 | 39.5 | ||
#15 Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Asialin Powell | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Sabrina Nogueira Da Silva | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ana Carolina Westerich * | 4 | 2 | 0 | 3 | .667 | 50 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Piper Nelson * | 4 | 10 | 5 | 23 | .217 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Jorja Hoffmann | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Joanna Pawlik * | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Luana Silva Ferreira * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Aleksandra Oles | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Daniela De Los Santos Castillo * | 4 | 10 | 5 | 19 | .263 | 1 | 2 | 3 | 0 | 2 | 2 | 4 | 1 | 0 | 16.0 |
| 15 | Sara Van Gisteren * | 4 | 25 | 9 | 39 | .410 | 0 | 8 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 34.0 |
| Totals | 57 | 25 | 116 | .276 | 56 | 18 | 11 | 4 | 53 | 3 | 10 | 2 | 0 | 83.0 | ||
| Other Information |
|---|
|
Arena: Jay Harrington Court Attendance: 0 Time: 1:45 |
* = Starter
