#15 (14) Indian Hills at #3 (3) New Mexico Military
@ Clarksville, TN (Winfield Dunn Center)
11/20/2024 at 04:00 AM
@ Clarksville, TN (Winfield Dunn Center)
11/20/2024 at 04:00 AM
|
#15 (14) Indian Hills
3 |
#3 (3) New Mexico Military
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #15 (14) Indian Hills (26-9,0-0) | 25 | 25 | 25 | 3 |
| #3 (3) New Mexico Military (31-3,0-0) | 22 | 22 | 23 | 0 |
| Set: 1st | 2nd | 3rd | ||
| IHC | -- 1st -- | NMI |
|---|---|---|
| IHC starters: Westerrich, Ana Carolina; Nelson, Piper; Pawlik, Joanna; Ferreira, Luana; De Los Santos Castillo, Daniela; Van Gisteren, Sara; libero Da Silva, Sabrina. | ||
| NMI starters: Guler, Selin; Mlikan, Michelle; Favela, Yuliana; Bounds, Dilean; Miller, Allison; Schubert, Sarah; libero Sekita, Fuka. | ||
| [Bounds, Dilean] Attack error by Pawlik, Joanna (from Westerrich, Ana Carolina). Point NMI | 0-1 | |
| [Bounds, Dilean] Attack error by Pawlik, Joanna (from Westerrich, Ana Carolina). Point NMI | 0-2 | |
| 1-2 | [Bounds Dilean] Kill by Ferreira, Luana from (Westerrich, Ana Carolina) Point IHC | |
| [Oles Aleksandra] Kill by Miller, Allison from (Bounds, Dilean) Point NMI | 1-3 | |
| 2-3 | [Miller Allison] Kill by Van Gisteren, Sara from (Westerrich, Ana Carolina) Point IHC | |
| 3-3 | [Van Gisteren, Sara] Attack error by Schubert, Sarah (from Bounds, Dilean). Point IHC | |
| [Van Gisteren, Sara] Service error. Point NMI | 3-4 | |
| [Schubert, Sarah] Service ace (Da Silva, Sabrina) Point NMI | 3-5 | |
| [Schubert, Sarah] Service ace (Da Silva, Sabrina) Point NMI | 3-6 | |
| 4-6 | [Schubert Sarah] Kill by Van Gisteren, Sara from (Westerrich, Ana Carolina) Point IHC | |
| 5-6 | [Powell Asialin] Kill by Nelson, Piper from (Westerrich, Ana Carolina) Point IHC | |
| 6-6 | [Powell, Asialin] Attack error by Mlikan, Michelle (from Bounds, Dilean). Point IHC | |
| [Powell Asialin] Kill by Guler, Selin from (Bounds, Dilean) Point NMI | 6-7 | |
| 7-7 | [Bicalho, Eduarda] Service error. Point IHC | |
| 8-7 | [De Los Santos Castillo Daniela] Kill by Van Gisteren, Sara from (Powell, Asialin) Point IHC | |
| [De Los Santos Castillo, Daniela] Service error. Point NMI | 8-8 | |
| [Minamiya Momoka] Kill by Benites Franco, Daicy from (Bicalho, Eduarda) Point NMI | 8-9 | |
| [Minamiya Momoka] Kill by Miller, Allison from (Minamiya, Momoka) Point NMI | 8-10 | |
| 9-10 | [Minamiya, Momoka] Attack error by Sekita, Fuka (from Bicalho, Eduarda). Point IHC | |
| 10-10 | [Westerrich Ana Carolina] Kill by Van Gisteren, Sara from (Da Silva, Sabrina) Point IHC | |
| [Westerrich Ana Carolina] Kill by Benites Franco, Daicy from (Bicalho, Eduarda) Point NMI | 10-11 | |
| [Sekita, Fuka] Attack error by Van Gisteren, Sara (from Westerrich, Ana Carolina). Point NMI | 10-12 | |
| 11-12 | [Sekita Fuka] Kill by Ferreira, Luana from (Westerrich, Ana Carolina) Point IHC | |
| 12-12 | [Nelson, Piper] Attack error by Schubert, Sarah (block by Ferreira, Luana). Point IHC | |
| 13-12 | [Nelson Piper] Kill by Van Gisteren, Sara from (Westerrich, Ana Carolina) Point IHC | |
| 14-12 | [Nelson, Piper] Service ace (Minamiya, Momoka) Point IHC | |
| 15-12 | [Nelson, Piper] Attack error by Miller, Allison (block by Ferreira, Luana; Van Gisteren, Sara). Point IHC | |
| [Nelson, Piper] Attack error by Da Silva, Sabrina. Point NMI | 15-13 | |
| [Bounds Dilean] Kill by Bounds, Dilean Point NMI | 15-14 | |
| [Bounds Dilean] Kill by Miller, Allison from (Bounds, Dilean), Block error by Ferreira, Luana Point NMI | 15-15 | |
| 16-15 | [Bounds Dilean] Kill by Van Gisteren, Sara from (Westerrich, Ana Carolina) Point IHC | |
| 17-15 | [Oles, Aleksandra] Service ace (Minamiya, Momoka) Point IHC | |
| 18-15 | [Oles, Aleksandra] Attack error by Schubert, Sarah (block by Pawlik, Joanna; De Los Santos Castillo, Daniela). Point IHC | |
| Timeout New Mexico Military Institute | ||
| 19-15 | [Oles Aleksandra] Kill by Pawlik, Joanna from (Westerrich, Ana Carolina) Point IHC | |
| 20-15 | [Oles, Aleksandra] Service ace (Minamiya, Momoka) Point IHC | |
| [Oles Aleksandra] Kill by Miller, Allison from (Bounds, Dilean) Point NMI | 20-16 | |
| [Miller Allison] Kill by Schubert, Sarah from (Bounds, Dilean) Point NMI | 20-17 | |
| 21-17 | [Miller, Allison] Attack error by Guler, Selin (block by De Los Santos Castillo, Daniela; Pawlik, Joanna). Point IHC | |
| [Van Gisteren, Sara] Attack error by Westerrich, Ana Carolina (from Westerrich, Ana Carolina). Point NMI | 21-18 | |
| [Schubert, Sarah] Attack error by Van Gisteren, Sara (from Westerrich, Ana Carolina). Point NMI | 21-19 | |
| 22-19 | [Schubert Sarah] Kill by Van Gisteren, Sara from (Da Silva, Sabrina) Point IHC | |
| [Powell, Asialin] Service error. Point NMI | 22-20 | |
| 23-20 | [Bicalho Eduarda] Kill by De Los Santos Castillo, Daniela from (Westerrich, Ana Carolina) Point IHC | |
| [De Los Santos Castillo Daniela] Kill by Benites Franco, Daicy from (Bicalho, Eduarda) Point NMI | 23-21 | |
| 24-21 | [Minamiya, Momoka] Attack error by Benites Franco, Daicy (from Bicalho, Eduarda). Point IHC | |
| [Westerrich Ana Carolina] Kill by Benites Franco, Daicy from (Bicalho, Eduarda) Point NMI | 24-22 | |
| Timeout Indian Hills | ||
| 25-22 | [Sekita Fuka] Kill by Van Gisteren, Sara from (Westerrich, Ana Carolina) Point IHC | |
| back to top | ||
| IHC | -- 2nd -- | NMI |
| IHC starters: Westerrich, Ana Carolina; Nelson, Piper; Pawlik, Joanna; Ferreira, Luana; De Los Santos Castillo, Daniela; Van Gisteren, Sara; libero Da Silva, Sabrina. | ||
| NMI starters: Guler, Selin; Minamiya, Momoka; Favela, Yuliana; Bounds, Dilean; Miller, Allison; Schubert, Sarah; libero Sekita, Fuka. | ||
| 1-0 | [Nelson, Piper] Attack error by Miller, Allison (block by Ferreira, Luana; Pawlik, Joanna). Point IHC | |
| 2-0 | [Nelson Piper] Kill by Pawlik, Joanna from (Westerrich, Ana Carolina) Point IHC | |
| [Nelson Piper] Kill by Bounds, Dilean from (Da Silva, Sabrina) Point NMI | 2-1 | |
| 3-1 | [Bounds Dilean] Kill by Van Gisteren, Sara from (Westerrich, Ana Carolina) Point IHC | |
| [Oles Aleksandra] Kill by Guler, Selin from (Minamiya, Momoka) Point NMI | 3-2 | |
| [Miller, Allison] Service ace (Da Silva, Sabrina) Point NMI | 3-3 | |
| 4-3 | [Miller Allison] Kill by Pawlik, Joanna from (Westerrich, Ana Carolina) Point IHC | |
| 5-3 | [Van Gisteren, Sara] Service ace (Miller, Allison) Point IHC | |
| [Van Gisteren, Sara] Service error. Point NMI | 5-4 | |
| 6-4 | [Schubert Sarah] Kill by De Los Santos Castillo, Daniela from (Westerrich, Ana Carolina) Point IHC | |
| 7-4 | [Powell Asialin] Kill by De Los Santos Castillo, Daniela from (Westerrich, Ana Carolina) Point IHC | |
| 8-4 | [Powell, Asialin] Attack error by Favela, Yuliana (from Bounds, Dilean). Point IHC | |
| [Powell, Asialin] Service error. Point NMI | 8-5 | |
| 9-5 | [Bicalho, Eduarda] Attack error by Mlikan, Michelle (from Miller, Allison). Point IHC | |
| 10-5 | [De Los Santos Castillo, Daniela] Attack error by Bicalho, Eduarda. Point IHC | |
| Timeout New Mexico Military Institute | ||
| [De Los Santos Castillo Daniela] Kill by Favela, Yuliana from (Bicalho, Eduarda) Point NMI | 10-6 | |
| [Minamiya, Momoka] Service ace (Da Silva, Sabrina) Point NMI | 10-7 | |
| [Minamiya, Momoka] Service ace (Da Silva, Sabrina) Point NMI | 10-8 | |
| [Minamiya Momoka] Kill by Benites Franco, Daicy from (Bicalho, Eduarda) Point NMI | 10-9 | |
| [Minamiya, Momoka] Attack error by Nelson, Piper (block by Favela, Yuliana; Benites Franco, Daicy). Point NMI | 10-10 | |
| 11-10 | [Minamiya Momoka] Kill by De Los Santos Castillo, Daniela from (Westerrich, Ana Carolina) Point IHC | |
| [Westerrich Ana Carolina] Kill by Benites Franco, Daicy from (Bicalho, Eduarda) Point NMI | 11-11 | |
| [Sekita, Fuka] Attack error by Van Gisteren, Sara (block by Benites Franco, Daicy; Schubert, Sarah). Point NMI | 11-12 | |
| 12-12 | [Sekita Fuka] Kill by Nelson, Piper from (Westerrich, Ana Carolina) Point IHC | |
| 13-12 | [Nelson Piper] Kill by Pawlik, Joanna from (Westerrich, Ana Carolina) Point IHC | |
| [Nelson, Piper] Attack error by Van Gisteren, Sara (from Da Silva, Sabrina). Point NMI | 13-13 | |
| 14-13 | [Bounds, Dilean] Attack error by Guler, Selin (block by Ferreira, Luana; Pawlik, Joanna). Point IHC | |
| [Oles Aleksandra] Kill by Miller, Allison from (Bounds, Dilean) Point NMI | 14-14 | |
| [Miller Allison] Kill by Guler, Selin from (Sekita, Fuka) Point NMI | 14-15 | |
| 15-15 | [Miller Allison] Kill by De Los Santos Castillo, Daniela from (Westerrich, Ana Carolina) Point IHC | |
| 16-15 | [Van Gisteren, Sara] Service ace (Miller, Allison) Point IHC | |
| 17-15 | [Van Gisteren, Sara] Service ace (Miller, Allison) Point IHC | |
| 18-15 | [Van Gisteren Sara] Kill by Pawlik, Joanna from (Westerrich, Ana Carolina) Point IHC | |
| [Van Gisteren Sara] Kill by Mlikan, Michelle from (Guler, Selin) Point NMI | 18-16 | |
| [Schubert Sarah] Kill by Mlikan, Michelle from (Bounds, Dilean) Point NMI | 18-17 | |
| [Schubert Sarah] Kill by Mlikan, Michelle from (Favela, Yuliana) Point NMI | 18-18 | |
| 19-18 | [Schubert, Sarah] Attack error by Mlikan, Michelle (from Schubert, Sarah). Point IHC | |
| 20-18 | [Powell, Asialin] Attack error by Mlikan, Michelle. Point IHC | |
| 21-18 | [Powell, Asialin] Attack error by Favela, Yuliana (block by De Los Santos Castillo, Daniela). Point IHC | |
| [Powell, Asialin] Service error. Point NMI | 21-19 | |
| 22-19 | [Bicalho Eduarda] Kill by Van Gisteren, Sara from (Powell, Asialin) Point IHC | |
| 23-19 | [De Los Santos Castillo, Daniela] Service ace (Miller, Allison) Point IHC | |
| [De Los Santos Castillo, Daniela] Service error. Point NMI | 23-20 | |
| 24-20 | [Minamiya Momoka] Kill by Nelson, Piper from (Westerrich, Ana Carolina) Point IHC | |
| [Westerrich Ana Carolina] Kill by Benites Franco, Daicy from (Bicalho, Eduarda), Block error by Ferreira, Luana Point NMI | 24-21 | |
| Timeout Indian Hills | ||
| [Sekita, Fuka] Attack error by Van Gisteren, Sara (from Westerrich, Ana Carolina). Point NMI | 24-22 | |
| 25-22 | [Sekita Fuka] Kill by Nelson, Piper from (Westerrich, Ana Carolina) Point IHC | |
| back to top | ||
| IHC | -- 3rd -- | NMI |
| IHC starters: Westerrich, Ana Carolina; Nelson, Piper; Pawlik, Joanna; Ferreira, Luana; De Los Santos Castillo, Daniela; Van Gisteren, Sara; libero Da Silva, Sabrina. | ||
| NMI starters: Guler, Selin; Mlikan, Michelle; Favela, Yuliana; Bounds, Dilean; Miller, Allison; Schubert, Sarah; libero Sekita, Fuka. | ||
| [Bounds, Dilean] Attack error by Van Gisteren, Sara (block by Schubert, Sarah; Miller, Allison). Point NMI | 0-1 | |
| 1-1 | [Bounds Dilean] Kill by Pawlik, Joanna from (Westerrich, Ana Carolina) Point IHC | |
| 2-1 | [Oles, Aleksandra] Attack error by Guler, Selin (from Miller, Allison). Point IHC | |
| [Oles, Aleksandra] Service error. Point NMI | 2-2 | |
| 3-2 | [Miller Allison] Kill by Pawlik, Joanna from (Van Gisteren, Sara) Point IHC | |
| 4-2 | [Van Gisteren, Sara] Service ace (Miller, Allison) Point IHC | |
| 5-2 | [Van Gisteren, Sara] Attack error by Mlikan, Michelle (from Miller, Allison). Point IHC | |
| [Van Gisteren Sara] Kill by Guler, Selin from (Bounds, Dilean) Point NMI | 5-3 | |
| 6-3 | [Schubert Sarah] Kill by Van Gisteren, Sara from (Da Silva, Sabrina) Point IHC | |
| 7-3 | [Powell Asialin] Kill by De Los Santos Castillo, Daniela from (Westerrich, Ana Carolina) Point IHC | |
| 8-3 | [Powell, Asialin] Service ace (Miller, Allison) Point IHC | |
| 9-3 | [Powell Asialin] Kill by Westerrich, Ana Carolina Point IHC | |
| [Powell, Asialin] Attack error by Van Gisteren, Sara (from Da Silva, Sabrina). Point NMI | 9-4 | |
| 10-4 | [Bicalho, Eduarda] Service error. Point IHC | |
| [De Los Santos Castillo Daniela] Kill by Benites Franco, Daicy from (Favela, Yuliana) Point NMI | 10-5 | |
| [Minamiya, Momoka] Attack error by Nelson, Piper (block by Favela, Yuliana; Schnidrig, Carola). Point NMI | 10-6 | |
| [Minamiya Momoka] Kill by Schnidrig, Carola from (Minamiya, Momoka) Point NMI | 10-7 | |
| 11-7 | [Minamiya, Momoka] Attack error by Benites Franco, Daicy (block by Ferreira, Luana; Nelson, Piper). Point IHC | |
| [Westerrich Ana Carolina] Kill by Schnidrig, Carola from (Bicalho, Eduarda) Point NMI | 11-8 | |
| [Sekita, Fuka] Attack error by Van Gisteren, Sara (block by Benites Franco, Daicy; Schubert, Sarah). Point NMI | 11-9 | |
| [Sekita, Fuka] Attack error by Nelson, Piper (from Westerrich, Ana Carolina). Point NMI | 11-10 | |
| 12-10 | [Sekita, Fuka] Attack error by Benites Franco, Daicy (from Schnidrig, Carola). Point IHC | |
| 13-10 | [Nelson Piper] Kill by Pawlik, Joanna from (Westerrich, Ana Carolina) Point IHC | |
| 14-10 | [Nelson, Piper] Attack error by Schnidrig, Carola (from Schubert, Sarah). Point IHC | |
| 15-10 | [Nelson Piper] Kill by Van Gisteren, Sara from (Da Silva, Sabrina) Point IHC | |
| [Nelson, Piper] Service error. Point NMI | 15-11 | |
| 16-11 | [Bounds, Dilean] Service error. Point IHC | |
| [Oles Aleksandra] Kill by Schnidrig, Carola from (Sekita, Fuka) Point NMI | 16-12 | |
| [Schnidrig Carola] Kill by Schubert, Sarah from (Bounds, Dilean) Point NMI | 16-13 | |
| 17-13 | [Schnidrig, Carola] Service error. Point IHC | |
| 18-13 | [Van Gisteren, Sara] Attack error by Guler, Selin (from Bounds, Dilean). Point IHC | |
| [Van Gisteren, Sara] Service error. Point NMI | 18-14 | |
| [Schubert Sarah] Kill by Mlikan, Michelle from (Bounds, Dilean) Point NMI | 18-15 | |
| [Schubert Sarah] Kill by Guler, Selin from (Schubert, Sarah) Point NMI | 18-16 | |
| [Schubert Sarah] Kill by Guler, Selin from (Schubert, Sarah) Point NMI | 18-17 | |
| Timeout Indian Hills | ||
| 19-17 | [Schubert, Sarah] Attack error by Guler, Selin (block by De Los Santos Castillo, Daniela; Pawlik, Joanna). Point IHC | |
| 20-17 | [Powell Asialin] Kill by Nelson, Piper from (Westerrich, Ana Carolina) Point IHC | |
| 21-17 | [Powell Asialin] Kill by Van Gisteren, Sara from (Westerrich, Ana Carolina) Point IHC | |
| 22-17 | [Powell, Asialin] Attack error by Mlikan, Michelle (from Bounds, Dilean). Point IHC | |
| [Powell Asialin] Kill by Guler, Selin from (Bounds, Dilean) Point NMI | 22-18 | |
| [Bicalho Eduarda] Kill by Mlikan, Michelle Point NMI | 22-19 | |
| [Bicalho Eduarda] Kill by Benites Franco, Daicy from (Bicalho, Eduarda) Point NMI | 22-20 | |
| 23-20 | [Bicalho Eduarda] Kill by Van Gisteren, Sara from (Westerrich, Ana Carolina) Point IHC | |
| [De Los Santos Castillo Daniela] Kill by Benites Franco, Daicy from (Bicalho, Eduarda) Point NMI | 23-21 | |
| 24-21 | [Minamiya Momoka] Kill by Nelson, Piper from (Westerrich, Ana Carolina), Block error by Benites Franco, Daicy Point IHC | |
| [Westerrich Ana Carolina] Kill by Benites Franco, Daicy from (Bicalho, Eduarda) Point NMI | 24-22 | |
| [Sekita, Fuka] Attack error by Van Gisteren, Sara (from Westerrich, Ana Carolina). Point NMI | 24-23 | |
| Timeout Indian Hills | ||
| 25-23 | [Sekita Fuka] Kill by Van Gisteren, Sara from (Westerrich, Ana Carolina) Point IHC | |
| back to top | ||
