#15 (14) Indian Hills vs. #8 (8) Utah State Eastern
@ Clarksville, TN (Dunn Center)
11/23/2024 at 05:30 AM
@ Clarksville, TN (Dunn Center)
11/23/2024 at 05:30 AM
|
#15 (14) Indian Hills
1 |
#8 (8) Utah State Eastern
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| #15 (14) Indian Hills (26-12,0-0) | 17 | 21 | 25 | 19 | 1 |
| #8 (8) Utah State Eastern (25-8,0-0) | 25 | 25 | 19 | 25 | 3 |
#15 (14) Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 23 | .217 |
| 2 | 12 | 9 | 32 | .094 |
| 3 | 12 | 4 | 28 | .286 |
| 4 | 13 | 8 | 27 | .185 |
#8 (8) Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 21 | .333 |
| 2 | 10 | 2 | 28 | .286 |
| 3 | 9 | 5 | 20 | .200 |
| 4 | 10 | 1 | 19 | .474 |
#15 (14) Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Asialin Powell | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sabrina Nogueira Da Silva | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ana Carolina Westerich * | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Piper Nelson * | 4 | 8 | 8 | 24 | .000 | 3 | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Ana Luiza Caminha Matos | 4 | 1 | 0 | 4 | .250 | 30 | 3 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Iva Mrkaic | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Rilee Han * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Joanna Pawlik * | 4 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Luana Silva Ferreira * | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 13 | Aleksandra Oles | 4 | 4 | 1 | 7 | .429 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Sara Van Gisteren * | 4 | 18 | 13 | 37 | .135 | 0 | 2 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 20.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 25 | 110 | .191 | 43 | 13 | 15 | 14 | 28 | 0 | 8 | 1 | 0 | 63.0 | ||
#8 (8) Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Persson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Audrey Atwood * | 4 | 9 | 5 | 22 | .182 | 1 | 3 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | Rachel West * | 4 | 5 | 0 | 9 | .556 | 2 | 3 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 11.0 |
| 6 | Agata Makowska * | 4 | 1 | 0 | 3 | .333 | 18 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Clara Philipsson * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3.0 |
| 8 | Emilia Zug * | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Agata Zwierzynska * | 4 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 11.0 |
| 14 | Lauren Hamilton | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Dani Jensen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bird Allen | 4 | 0 | 0 | 1 | .000 | 13 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Marli Pearson | 4 | 0 | 0 | 2 | .000 | 3 | 2 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Jackie Craven | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 88 | .318 | 37 | 14 | 11 | 13 | 32 | 2 | 16 | 2 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Dunn Center Attendance: 48 Time: |
* = Starter
