#15 (14) Indian Hills vs. #8 (8) Utah State Eastern
@ Clarksville, TN (Dunn Center)
11/23/2024 at 05:30 AM
@ Clarksville, TN (Dunn Center)
11/23/2024 at 05:30 AM
|
#15 (14) Indian Hills
1 |
#8 (8) Utah State Eastern
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| #15 (14) Indian Hills (26-12,0-0) | 17 | 21 | 25 | 19 | 1 |
| #8 (8) Utah State Eastern (25-8,0-0) | 25 | 25 | 19 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| IHC | -- 1st -- | USU |
|---|---|---|
| IHC starters: Westerich, Ana Carolina; Nelson, Piper; Han, Rilee; Pawlik, Joanna; Ferreira, Luana; Van Gisteren, Sara; libero Da Silva, Sabrina. | ||
| USU starters: Atwood, Audrey; West, Rachel; Makowska, Agata; Phillipsson, Clara; Zug, Emilla; Zwierzynska, Agata; libero Pearson, Marli. | ||
| 1-0 | [Makowska Agata] Kill by Van Gisteren, Sara from (Westerich, Ana Carolina) Point IHC | |
| 2-0 | [Oles Aleksandra] Kill by Pawlik, Joanna from (Nelson, Piper) Point IHC | |
| [Oles, Aleksandra] Service error. Point USU | 2-1 | |
| 3-1 | [Atwood Audrey] Kill by Van Gisteren, Sara from (Westerich, Ana Carolina) Point IHC | |
| [Van Gisteren Sara] Kill by Zwierzynska, Agata from (Makowska, Agata) Point USU | 3-2 | |
| [West, Rachel] Service ace (Nelson, Piper) Point USU | 3-3 | |
| [West, Rachel] Service ace (Pawlik, Joanna) Point USU | 3-4 | |
| 4-4 | [West, Rachel] Service error. Point IHC | |
| [Powell, Asialin] Attack error by Van Gisteren, Sara (from Westerich, Ana Carolina). Point USU | 4-5 | |
| [Allen Bird] Kill by Craven, Jackie from (Allen, Bird) Point USU | 4-6 | |
| [Allen, Bird] Attack error by Nelson, Piper (block by Craven, Jackie; Phillipsson, Clara). Point USU | 4-7 | |
| 5-7 | [Allen Bird] Kill by Nelson, Piper from (Westerich, Ana Carolina) Point IHC | |
| 6-7 | [Mrkaic, Iva] Attack error by Atwood, Audrey (from Allen, Bird). Point IHC | |
| [Mrkaic Iva] Kill by Zug, Emilla from (Allen, Bird) Point USU | 6-8 | |
| 7-8 | [Persson, Ella] Service error. Point IHC | |
| [Westerich, Ana Carolina] Attack error by Van Gisteren, Sara (from Westerich, Ana Carolina). Point USU | 7-9 | |
| 8-9 | [Pearson, Marli] Service error. Point IHC | |
| [Nelson Piper] Kill by West, Rachel from (Allen, Bird) Point USU | 8-10 | |
| [Makowska, Agata] Service ace (Pawlik, Joanna) Point USU | 8-11 | |
| 9-11 | [Makowska Agata] Kill by Van Gisteren, Sara from (Westerich, Ana Carolina) Point IHC | |
| [Oles Aleksandra] Kill by Atwood, Audrey from (Makowska, Agata) Point USU | 9-12 | |
| [Atwood Audrey] Kill by Zwierzynska, Agata from (Makowska, Agata) Point USU | 9-13 | |
| [Atwood Audrey] Kill by Zwierzynska, Agata from (Makowska, Agata) Point USU | 9-14 | |
| Timeout Indian Hills | ||
| [Atwood, Audrey] Service ace (Van Gisteren, Sara) Point USU | 9-15 | |
| [Atwood, Audrey] Service ace (Da Silva, Sabrina) Point USU | 9-16 | |
| [Atwood Audrey] Kill by Zug, Emilla from (Makowska, Agata) Point USU | 9-17 | |
| [Atwood, Audrey] Attack error by Van Gisteren, Sara (block by West, Rachel; Zug, Emilla). Point USU | 9-18 | |
| 10-18 | [Atwood Audrey] Kill by Van Gisteren, Sara from (Luiza, Ana) Point IHC | |
| 11-18 | [Van Gisteren, Sara] Attack error by Zug, Emilla (block by Luiza, Ana; Ferreira, Luana). Point IHC | |
| 12-18 | [Van Gisteren, Sara] Service ace (Pearson, Marli) Point IHC | |
| [Van Gisteren, Sara] Service error. Point USU | 12-19 | |
| 13-19 | [West Rachel] Kill by Pawlik, Joanna from (Luiza, Ana) Point IHC | |
| [Powell, Asialin] Service error. Point USU | 13-20 | |
| [Allen, Bird] Service ace (Powell, Asialin) Point USU | 13-21 | |
| 14-21 | [Allen Bird] Kill by Ferreira, Luana from (Luiza, Ana) Point IHC | |
| 15-21 | [Mrkaic, Iva] Service ace (Atwood, Audrey) Point IHC | |
| [Mrkaic Iva] Kill by Zug, Emilla from (Pearson, Marli) Point USU | 15-22 | |
| 16-22 | [Persson Ella] Kill by Nelson, Piper from (Da Silva, Sabrina) Point IHC | |
| [Luiza, Ana] Service error. Point USU | 16-23 | |
| 17-23 | [Pearson, Marli] Attack error by Atwood, Audrey (block by Han, Rilee; Nelson, Piper). Point IHC | |
| [Nelson Piper] Kill by Craven, Jackie from (Allen, Bird) Point USU | 17-24 | |
| [Makowska, Agata] Service ace (Nelson, Piper) Point USU | 17-25 | |
| back to top | ||
| IHC | -- 2nd -- | USU |
| IHC starters: Nelson, Piper; Luiza, Ana; Han, Rilee; Pawlik, Joanna; Ferreira, Luana; Van Gisteren, Sara; libero Da Silva, Sabrina. | ||
| USU starters: Atwood, Audrey; West, Rachel; Makowska, Agata; Phillipsson, Clara; Zug, Emilla; Zwierzynska, Agata; libero Pearson, Marli. | ||
| [Nelson Piper] Kill by Atwood, Audrey from (Makowska, Agata) Point USU | 0-1 | |
| [Atwood, Audrey] Attack error by Pawlik, Joanna (from Nelson, Piper). Point USU | 0-2 | |
| [Atwood, Audrey] Attack error by Van Gisteren, Sara (block by Zug, Emilla; West, Rachel). Point USU | 0-3 | |
| [Atwood, Audrey] Service ace (Nelson, Piper) Point USU | 0-4 | |
| 1-4 | [Atwood, Audrey] Service error. Point IHC | |
| [Oles Aleksandra] Kill by Zwierzynska, Agata from (Makowska, Agata) Point USU | 1-5 | |
| 2-5 | [West Rachel] Kill by Van Gisteren, Sara from (Luiza, Ana) Point IHC | |
| [Van Gisteren Sara] Kill by Zwierzynska, Agata from (Makowska, Agata) Point USU | 2-6 | |
| 3-6 | [Allen Bird] Kill by Pawlik, Joanna from (Da Silva, Sabrina) Point IHC | |
| 4-6 | [Powell Asialin] Kill by Nelson, Piper from (Luiza, Ana) Point IHC | |
| 5-6 | [Powell, Asialin] Service ace (Pearson, Marli) Point IHC | |
| [Powell, Asialin] Attack error by Van Gisteren, Sara (from Luiza, Ana). Point USU | 5-7 | |
| 6-7 | [Persson Ella] Kill by Nelson, Piper from (Luiza, Ana) Point IHC | |
| [Mrkaic Iva] Kill by Craven, Jackie Point USU | 6-8 | |
| [Pearson, Marli] Attack error by Nelson, Piper (from Da Silva, Sabrina). Point USU | 6-9 | |
| [Pearson, Marli] Service ace (Powell, Asialin) Point USU | 6-10 | |
| [Pearson, Marli] Attack error by Nelson, Piper (block by Craven, Jackie; West, Rachel). Point USU | 6-11 | |
| Timeout Indian Hills | ||
| 7-11 | [Pearson Marli] Kill by Van Gisteren, Sara from (Da Silva, Sabrina) Point IHC | |
| 8-11 | [Luiza, Ana] Service ace (Persson, Ella) Point IHC | |
| [Luiza, Ana] Service error. Point USU | 8-12 | |
| [Makowska, Agata] Attack error by Van Gisteren, Sara (block by Zwierzynska, Agata; West, Rachel). Point USU | 8-13 | |
| 9-13 | [Makowska Agata] Kill by Van Gisteren, Sara from (Luiza, Ana) Point IHC | |
| [Nelson Piper] Kill by Atwood, Audrey from (Makowska, Agata) Point USU | 9-14 | |
| 10-14 | [Atwood Audrey] Kill by Pawlik, Joanna from (Luiza, Ana) Point IHC | |
| [Oles Aleksandra] Kill by Zug, Emilla from (Makowska, Agata) Point USU | 10-15 | |
| 11-15 | [West Rachel] Kill by Ferreira, Luana from (Luiza, Ana) Point IHC | |
| [Van Gisteren, Sara] Service error. Point USU | 11-16 | |
| [Allen, Bird] Service ace (Van Gisteren, Sara) Point USU | 11-17 | |
| 12-17 | [Allen Bird] Kill by Van Gisteren, Sara from (Nelson, Piper) Point IHC | |
| 13-17 | [Powell Asialin] Kill by Nelson, Piper from (Luiza, Ana) Point IHC | |
| 14-17 | [Powell, Asialin] Attack error by Craven, Jackie (from Allen, Bird). Point IHC | |
| Timeout Utah State Eastern | ||
| [Powell Asialin] Kill by Zug, Emilla from (Allen, Bird) Point USU | 14-18 | |
| 15-18 | [Persson Ella] Kill by Nelson, Piper from (Luiza, Ana) Point IHC | |
| 16-18 | [Mrkaic, Iva] Bad set by Craven, Jackie. Point IHC | |
| [Mrkaic, Iva] Attack error by Nelson, Piper (block by Craven, Jackie; Phillipsson, Clara). Point USU | 16-19 | |
| 17-19 | [Pearson, Marli] Service error. Point IHC | |
| [Luiza Ana] Kill by West, Rachel from (Allen, Bird) Point USU | 17-20 | |
| [Makowska, Agata] Service ace (Powell, Asialin) Point USU | 17-21 | |
| Timeout Indian Hills | ||
| [Makowska Agata] Kill by Atwood, Audrey from (Makowska, Agata) Point USU | 17-22 | |
| 18-22 | [Makowska, Agata] Service error. Point IHC | |
| 19-22 | [Nelson, Piper] Service ace (Persson, Ella) Point IHC | |
| 20-22 | [Nelson, Piper] Attack error by Atwood, Audrey (from Pearson, Marli). Point IHC | |
| 21-22 | [Nelson Piper] Kill by Pawlik, Joanna from (Luiza, Ana) Point IHC | |
| Timeout Utah State Eastern | ||
| [Nelson, Piper] Attack error by Van Gisteren, Sara (from Luiza, Ana). Point USU | 21-23 | |
| [Atwood, Audrey] Attack error by Van Gisteren, Sara (from Luiza, Ana). Point USU | 21-24 | |
| [Atwood Audrey] Kill by Zwierzynska, Agata from (Makowska, Agata) Point USU | 21-25 | |
| back to top | ||
| IHC | -- 3rd -- | USU |
| IHC starters: Nelson, Piper; Luiza, Ana; Pawlik, Joanna; Ferreira, Luana; Oles, Aleksandra; Van Gisteren, Sara; libero Da Silva, Sabrina. | ||
| USU starters: Atwood, Audrey; West, Rachel; Makowska, Agata; Phillipsson, Clara; Zug, Emilla; Zwierzynska, Agata; libero Pearson, Marli. | ||
| 1-0 | [Makowska Agata] Kill by Pawlik, Joanna from (Luiza, Ana) Point IHC | |
| [Oles Aleksandra] Kill by West, Rachel from (Makowska, Agata) Point USU | 1-1 | |
| 2-1 | [Atwood Audrey] Kill by Van Gisteren, Sara from (Zwierzynska, Agata) Point IHC | |
| [Van Gisteren Sara] Kill by West, Rachel from (Makowska, Agata) Point USU | 2-2 | |
| 3-2 | [West Rachel] Kill by Ferreira, Luana from (Luiza, Ana) Point IHC | |
| 4-2 | [Powell, Asialin] Attack error by Zug, Emilla (block by Luiza, Ana; Ferreira, Luana). Point IHC | |
| [Powell Asialin] Kill by Zwierzynska, Agata from (Pearson, Marli) Point USU | 4-3 | |
| [Allen Bird] Kill by Zug, Emilla Point USU | 4-4 | |
| [Allen, Bird] Attack error by Ferreira, Luana (from Luiza, Ana). Point USU | 4-5 | |
| 5-5 | [Allen Bird] Kill by Nelson, Piper Point IHC | |
| [Mrkaic Iva] Kill by Craven, Jackie from (Atwood, Audrey) Point USU | 5-6 | |
| 6-6 | [Jensen, Dani] Service error. Point IHC | |
| [Luiza, Ana] Service error. Point USU | 6-7 | |
| [Pearson, Marli] Attack error by Van Gisteren, Sara (from Luiza, Ana). Point USU | 6-8 | |
| [Pearson, Marli] Service ace (Powell, Asialin) Point USU | 6-9 | |
| Timeout Indian Hills | ||
| 7-9 | [Pearson, Marli] Service error. Point IHC | |
| 8-9 | [Nelson, Piper] Service ace (Jensen, Dani) Point IHC | |
| 9-9 | [Nelson, Piper] Attack error by Craven, Jackie (from Allen, Bird). Point IHC | |
| 10-9 | [Nelson, Piper] Service ace (Jensen, Dani) Point IHC | |
| 11-9 | [Nelson, Piper] Service ace (Atwood, Audrey) Point IHC | |
| [Nelson Piper] Kill by Atwood, Audrey from (Allen, Bird) Point USU | 11-10 | |
| 12-10 | [Makowska Agata] Kill by Oles, Aleksandra from (Luiza, Ana) Point IHC | |
| [Oles Aleksandra] Kill by Atwood, Audrey from (Makowska, Agata), Block error by Ferreira, Luana Point USU | 12-11 | |
| 13-11 | [Atwood Audrey] Kill by Van Gisteren, Sara from (Da Silva, Sabrina) Point IHC | |
| 14-11 | [Van Gisteren, Sara] Service ace (Atwood, Audrey) Point IHC | |
| Timeout Utah State Eastern | ||
| [Van Gisteren Sara] Kill by Zwierzynska, Agata from (Makowska, Agata) Point USU | 14-12 | |
| 15-12 | [West Rachel] Kill by Luiza, Ana from (Nelson, Piper) Point IHC | |
| 16-12 | [Powell Asialin] Kill by Van Gisteren, Sara from (Luiza, Ana) Point IHC | |
| [Powell, Asialin] Service error. Point USU | 16-13 | |
| 17-13 | [Allen, Bird] Service error. Point IHC | |
| 18-13 | [Mrkaic Iva] Kill by Oles, Aleksandra Point IHC | |
| 19-13 | [Mrkaic, Iva] Attack error by Zug, Emilla (from Allen, Bird). Point IHC | |
| Timeout Utah State Eastern | ||
| [Mrkaic, Iva] Service error. Point USU | 19-14 | |
| 20-14 | [Persson, Ella] Attack error by Phillipsson, Clara (from Allen, Bird). Point IHC | |
| 21-14 | [Luiza, Ana] Attack error by Atwood, Audrey (from Allen, Bird). Point IHC | |
| 22-14 | [Luiza, Ana] Service ace (Atwood, Audrey) Point IHC | |
| [Luiza, Ana] Service error. Point USU | 22-15 | |
| [Pearson Marli] Kill by Hamilton, Lauren from (Allen, Bird) Point USU | 22-16 | |
| 23-16 | [Pearson Marli] Kill by Van Gisteren, Sara from (Luiza, Ana) Point IHC | |
| [Nelson, Piper] Attack error by Nelson, Piper (block by West, Rachel). Point USU | 23-17 | |
| 24-17 | [Makowska Agata] Kill by Pawlik, Joanna from (Luiza, Ana) Point IHC | |
| [Oles, Aleksandra] Service error. Point USU | 24-18 | |
| [Atwood, Audrey] Attack error by Van Gisteren, Sara (from Luiza, Ana). Point USU | 24-19 | |
| 25-19 | [Atwood Audrey] Kill by Ferreira, Luana from (Luiza, Ana) Point IHC | |
| back to top | ||
| IHC | -- 4th -- | USU |
| IHC starters: Nelson, Piper; Luiza, Ana; Pawlik, Joanna; Ferreira, Luana; Oles, Aleksandra; Van Gisteren, Sara; libero Da Silva, Sabrina. | ||
| USU starters: Atwood, Audrey; West, Rachel; Makowska, Agata; Phillipsson, Clara; Zug, Emilla; Zwierzynska, Agata; libero Pearson, Marli. | ||
| 1-0 | [Nelson Piper] Kill by Pawlik, Joanna from (Luiza, Ana) Point IHC | |
| [Nelson Piper] Kill by Atwood, Audrey from (Pearson, Marli) Point USU | 1-1 | |
| 2-1 | [Atwood Audrey] Kill by Van Gisteren, Sara from (Luiza, Ana) Point IHC | |
| 3-1 | [Oles Aleksandra] Kill by Pawlik, Joanna from (Oles, Aleksandra) Point IHC | |
| [Oles, Aleksandra] Service error. Point USU | 3-2 | |
| [West Rachel] Kill by Zwierzynska, Agata from (Makowska, Agata) Point USU | 3-3 | |
| [West, Rachel] Attack error by Pawlik, Joanna (block by Zwierzynska, Agata; Phillipsson, Clara). Point USU | 3-4 | |
| [West, Rachel] Service ace (Da Silva, Sabrina) Point USU | 3-5 | |
| [West, Rachel] Attack error by Van Gisteren, Sara (block by Phillipsson, Clara; Zug, Emilla). Point USU | 3-6 | |
| 4-6 | [West Rachel] Kill by Pawlik, Joanna from (Luiza, Ana), Block error by Zwierzynska, Agata Point IHC | |
| [Van Gisteren, Sara] Service error. Point USU | 4-7 | |
| 5-7 | [Allen Bird] Kill by Pawlik, Joanna from (Luiza, Ana) Point IHC | |
| [Powell Asialin] Kill by Hamilton, Lauren from (Allen, Bird) Point USU | 5-8 | |
| [Persson, Ella] Attack error by Van Gisteren, Sara (block by Atwood, Audrey). Point USU | 5-9 | |
| 6-9 | [Persson Ella] Kill by Nelson, Piper from (Luiza, Ana), Block error by Phillipsson, Clara Point IHC | |
| [Mrkaic, Iva] Service error. Point USU | 6-10 | |
| 7-10 | [Pearson Marli] Kill by Oles, Aleksandra from (Luiza, Ana) Point IHC | |
| [Luiza Ana] Kill by Atwood, Audrey from (Allen, Bird) Point USU | 7-11 | |
| 8-11 | [Makowska, Agata] Service error. Point IHC | |
| [Nelson, Piper] Attack error by Van Gisteren, Sara (from Luiza, Ana). Point USU | 8-12 | |
| 9-12 | [Atwood Audrey] Kill by Van Gisteren, Sara from (Luiza, Ana) Point IHC | |
| [Oles Aleksandra] Kill by Makowska, Agata from (West, Rachel) Point USU | 9-13 | |
| 10-13 | [West Rachel] Kill by Van Gisteren, Sara from (Luiza, Ana) Point IHC | |
| [Van Gisteren, Sara] Service error. Point USU | 10-14 | |
| [Allen, Bird] Service ace (Nelson, Piper) Point USU | 10-15 | |
| Timeout Indian Hills | ||
| 11-15 | [Allen, Bird] Service error. Point IHC | |
| [Powell Asialin] Kill by Phillipsson, Clara from (Allen, Bird) Point USU | 11-16 | |
| [Persson, Ella] Attack error by Nelson, Piper (from Da Silva, Sabrina). Point USU | 11-17 | |
| [Persson, Ella] Attack error by Nelson, Piper (from Powell, Asialin). Point USU | 11-18 | |
| 12-18 | [Persson Ella] Kill by Van Gisteren, Sara from (Luiza, Ana) Point IHC | |
| 13-18 | [Mrkaic, Iva] Attack error by Atwood, Audrey (block by Oles, Aleksandra; Luiza, Ana). Point IHC | |
| 14-18 | [Mrkaic, Iva] Service ace (Pearson, Marli) Point IHC | |
| 15-18 | [Mrkaic, Iva] Service ace (Atwood, Audrey) Point IHC | |
| [Mrkaic Iva] Kill by Hamilton, Lauren from (Allen, Bird) Point USU | 15-19 | |
| 16-19 | [Pearson Marli] Kill by Oles, Aleksandra from (Luiza, Ana) Point IHC | |
| 17-19 | [Luiza Ana] Kill by Van Gisteren, Sara from (Da Silva, Sabrina) Point IHC | |
| 18-19 | [Luiza, Ana] Service ace (Persson, Ella) Point IHC | |
| Timeout Utah State Eastern | ||
| [Luiza Ana] Kill by West, Rachel from (Allen, Bird) Point USU | 18-20 | |
| [Makowska, Agata] Attack error by Nelson, Piper (from Luiza, Ana). Point USU | 18-21 | |
| [Makowska, Agata] Bad set by Luiza, Ana. Point USU | 18-22 | |
| Timeout Indian Hills | ||
| 19-22 | [Makowska Agata] Kill by Van Gisteren, Sara from (Luiza, Ana) Point IHC | |
| [Nelson Piper] Kill by Atwood, Audrey from (West, Rachel) Point USU | 19-23 | |
| [Atwood, Audrey] Attack error by Oles, Aleksandra (from Luiza, Ana). Point USU | 19-24 | |
| [Atwood Audrey] Kill by Zwierzynska, Agata from (Makowska, Agata) Point USU | 19-25 | |
| back to top | ||
