DMACC at No. 7 Indian Hills
@ Ottumwa, IA (Hellyer Center)
8/25/2025 at 6:00 PM
@ Ottumwa, IA (Hellyer Center)
8/25/2025 at 6:00 PM
|
DMACC
0 |
No. 7 Indian Hills
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| DMACC (4-1) | 12 | 23 | 23 | 0 |
| No. 7 Indian Hills (2-3) | 25 | 25 | 25 | 3 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 25 | -.040 |
| 2 | 9 | 3 | 41 | .146 |
| 3 | 8 | 2 | 46 | .130 |
No. 7 Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 22 | .591 |
| 2 | 15 | 6 | 39 | .231 |
| 3 | 16 | 8 | 44 | .182 |
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ramsey Johnston | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Danica Wrage * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| 5 | Sydney Anderson * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Starkey | 3 | 0 | 0 | 4 | .000 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lauren Sandvold | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brooklyn Lyftogt * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 10 | Emma Liechti * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 12 | Indy Johnson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kathryn Lukkarinen * | 3 | 6 | 0 | 23 | .261 | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Alli Sheldahl | 2 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Reagan Wheeler | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 5.5 |
| Totals | 22 | 11 | 112 | .098 | 22 | 2 | 2 | 3 | 54 | 4 | 14 | 0 | 0 | 35.0 | ||
No. 7 Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Asialin Powell | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ana Luiza Caminha Matos * | 3 | 2 | 1 | 4 | .250 | 39 | 0 | 1 | 0 | 13 | 0 | 2 | 1 | 0 | 3.0 |
| 6 | Luana Silva Ferreira * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
| 7 | Piper Nelson * | 3 | 12 | 8 | 32 | .125 | 0 | 1 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 15.0 |
| 10 | Farah Sherif * | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 11.0 |
| 11 | Joanna Pawlik * | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Aleksandra Oles | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Milica Peci | 3 | 6 | 0 | 11 | .545 | 2 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 7.5 |
| 15 | Maria Victoria De Mendonça | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Amelia Polojanska | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 15 | 105 | .286 | 44 | 3 | 6 | 3 | 61 | 2 | 10 | 4 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Hellyer Center Attendance: 157 Time: 1:37 1st Referee: Bob Fessler 2nd Referee: Sarah Dye |
* = Starter
