#7 Indian Hills at McCook
@ McCook, NE (Graff Events Center)
8/28/2025 at 6:00 PM
@ McCook, NE (Graff Events Center)
8/28/2025 at 6:00 PM
|
#7 Indian Hills
3 |
McCook
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #7 Indian Hills (3-3) | 33 | 25 | 25 | 3 |
| McCook (0-4) | 31 | 20 | 17 | 0 |
#7 Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 8 | 42 | .310 |
| 2 | 15 | 5 | 30 | .333 |
| 3 | 17 | 3 | 28 | .500 |
McCook |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
#7 Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Asialin Powell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ana Luiza Caminha Matos * | 3 | 3 | 2 | 5 | .200 | 49 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Luana Silva Ferreira * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 9.5 |
| 7 | Piper Nelson * | 3 | 11 | 5 | 25 | .240 | 0 | 1 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Farah Sherif * | 3 | 16 | 4 | 27 | .444 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Aleksandra Oles | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Milica Peci * | 3 | 7 | 2 | 13 | .385 | 1 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 10.5 |
| 15 | Maria Victoria De Mendonça | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Amelia Polojanska * | 3 | 10 | 2 | 18 | .444 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 53 | 16 | 100 | .370 | 51 | 5 | 11 | 2 | 48 | 5 | 8 | 0 | 0 | 67.0 | ||
McCook |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Libby Cole | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bobbi Starkebaum * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 8.0 |
| 5 | Landree McNair | 3 | 3 | 2 | 9 | .111 | 14 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Paulina Fister * | 3 | 5 | 2 | 18 | .167 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 10.0 |
| 8 | Charlee Russick * | 3 | 11 | 6 | 34 | .147 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Leia Young * | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 12 | Zoe Mulholland * | 3 | 1 | 2 | 3 | -.333 | 13 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Shana Muller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Anna Richardson * | 3 | 3 | 0 | 16 | .188 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Brook Nelson | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Peightan Swanson | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 107 | .168 | 34 | 3 | 5 | 3 | 37 | 7 | 10 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Graff Events Center Attendance: 0 Time: 1:31 |
* = Starter
