Seward County Community College vs. #7 Indian Hills
@ McCook, NE (Graff Events Center)
8/30/2025 at 11:00 AM
@ McCook, NE (Graff Events Center)
8/30/2025 at 11:00 AM
|
Seward County Community College
2 |
#7 Indian Hills
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Seward County Community College (3-4) | 18 | 25 | 25 | 20 | 10 | 2 |
| #7 Indian Hills (6-3) | 25 | 23 | 22 | 25 | 15 | 3 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
#7 Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 22 | .545 |
| 2 | 11 | 6 | 37 | .135 |
| 3 | 10 | 2 | 22 | .364 |
| 4 | 9 | 9 | 29 | .000 |
| 5 | 10 | 3 | 15 | .467 |
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Kobielska * | 5 | 0 | 1 | 8 | -.125 | 39 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 3 | 2.0 |
| 3 | Olja Trivunovic * | 5 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Milana Vukov | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mina Milivojevic * | 5 | 13 | 8 | 42 | .119 | 0 | 4 | 2 | 1 | 6 | 0 | 3 | 0 | 3 | 18.5 |
| 7 | Ana Nikolic * | 5 | 11 | 3 | 35 | .229 | 2 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Mariana Silva * | 5 | 15 | 7 | 45 | .178 | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 15.0 |
| 10 | Jhulya Carlotti | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Annalisa Volpatti * | 5 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 6.5 |
| 14 | Mireya Kawaguchi | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 46 | 20 | 149 | .174 | 46 | 9 | 12 | 10 | 51 | 2 | 10 | 0 | 8 | 62.0 | ||
#7 Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Asialin Powell | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ana Silva | 3 | 0 | 1 | 3 | -.333 | 17 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0.5 |
| 3 | Grace Hagge | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ana Luiza Caminha Matos * | 3 | 1 | 0 | 4 | .250 | 29 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Luana Silva Ferreira * | 5 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 9.5 |
| 7 | Piper Nelson * | 5 | 3 | 2 | 10 | .100 | 2 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ayana Ito | 4 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Farah Sherif * | 5 | 21 | 3 | 38 | .474 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 2 | 1 | 22.5 |
| 11 | Joanna Pawlik * | 5 | 5 | 7 | 18 | -.111 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Caroline Le Mao | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aleksandra Oles | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Milica Peci * | 5 | 8 | 0 | 12 | .667 | 1 | 6 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 18.0 |
| 15 | Maria Victoria De Mendonça | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Amelia Polojanska | 1 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 54 | 22 | 125 | .256 | 54 | 16 | 5 | 12 | 73 | 5 | 10 | 6 | 1 | 80.0 | ||
| Other Information |
|---|
|
Arena: Graff Events Center Attendance: 0 Time: 2:47 |
* = Starter
