Jefferson at #RV Indian Hills
@ Ottumwa, IA (Hellyer Center)
9/26/2025 at 6:00 PM
@ Ottumwa, IA (Hellyer Center)
9/26/2025 at 6:00 PM
|
Jefferson
0 |
#RV Indian Hills
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jefferson (5-11) | 19 | 24 | 18 | 0 |
| #RV Indian Hills (15-5) | 25 | 26 | 25 | 3 |
Jefferson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
#RV Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 28 | .179 |
| 2 | 15 | 4 | 40 | .275 |
| 3 | 15 | 6 | 27 | .333 |
Jefferson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige West | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isabel Brown * | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abbygail Bowers | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 6.5 |
| 6 | Lucy Mullan * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Zumra Yavuz | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lena Frybel * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 1 | 0 | 4.5 |
| 9 | Maria Valdes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grace Ladouceur * | 3 | 4 | 1 | 13 | .231 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 6.5 |
| 13 | Ava Fazio * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 3.5 |
| 14 | Nefeli Papadopoulou * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| Totals | 24 | 10 | 78 | .179 | 20 | 3 | 6 | 10 | 45 | 1 | 12 | 8 | 0 | 34.0 | ||
#RV Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Asialin Powell | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ana Luiza Caminha Matos * | 3 | 2 | 0 | 4 | .500 | 40 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 2 | 5.5 |
| 6 | Luana Silva Ferreira * | 3 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 9.0 |
| 7 | Piper Nelson * | 3 | 10 | 3 | 23 | .304 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 11.5 |
| 10 | Farah Sherif * | 3 | 13 | 3 | 26 | .385 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 14.0 |
| 11 | Joanna Pawlik * | 3 | 9 | 5 | 21 | .190 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 11.5 |
| 13 | Aleksandra Oles | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Milica Peci * | 2 | 0 | 2 | 4 | -.500 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 42 | 17 | 95 | .263 | 40 | 9 | 12 | 2 | 55 | 2 | 6 | 4 | 3 | 56.0 | ||
| Other Information |
|---|
|
Arena: Hellyer Center Attendance: 143 Time: 1:23 1st Referee: Tara Dye 2nd Referee: Kelsi Jurik |
* = Starter
