Carl Sandburg at #19 Indian Hills
@ Ottumwa, IA (Hellyer Center)
9/4/2025 at 6:00 PM

Final 1 2 3 Score
Carl Sandburg (5-6) 14 16 20 0
#19 Indian Hills (7-3) 25 25 25 3

Carl Sandburg

Set K E TA PCT
1 6 5 28 .036
2 6 4 38 .053
3 7 6 25 .040

#19 Indian Hills

Set K E TA PCT
1 15 5 27 .370
2 14 6 39 .205
3 14 3 28 .393

Carl Sandburg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abigail Shaffer * 3 2 3 28 -.036 0 2 0 1 7 1 0 0 0 5.0
2 Quinn Rexroat * 3 1 0 2 .500 12 2 1 0 7 0 0 0 0 3.0
3 Madalynn Knapp * 3 6 3 18 .167 0 0 0 0 2 0 0 0 0 6.0
4 Addison Gillen 4 0 0 6 .000 1 1 0 1 7 0 0 0 0 1.0
5 Harlee Hainds * 4 1 3 9 -.222 0 0 0 0 3 1 0 0 0 2.0
6 Kali Wright 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Taliya Galloway * 3 5 2 12 .250 0 0 0 0 2 0 0 0 0 5.0
10 Emma Schweigert 3 0 0 1 .000 1 0 1 0 4 0 0 0 0 0.0
11 Jalie Eller * 3 4 4 15 .000 1 0 0 0 7 1 0 0 0 5.0
13 Macy Nolan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 19 15 91 .044 15 5 2 2 39 3 0 0 0 27.0

#19 Indian Hills

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Asialin Powell 3 0 0 0 .000 1 0 0 1 22 0 0 0 0 0.0
2 Ana Silva 2 1 0 2 .500 17 0 1 0 3 0 0 0 0 1.0
3 Grace Hagge 2 2 0 4 .500 0 0 0 0 2 0 0 0 0 2.0
4 Ana Luiza Caminha Matos * 2 2 0 2 1.000 19 0 1 0 4 0 0 0 0 2.0
6 Luana Silva Ferreira * 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
7 Piper Nelson * 3 10 2 23 .348 0 0 3 0 9 0 1 0 0 10.5
8 Ayana Ito 2 5 2 13 .231 0 0 2 1 5 0 2 0 0 6.0
10 Farah Sherif * 3 11 4 27 .259 0 1 2 0 3 0 0 0 0 12.0
12 Caroline Le Mao 1 1 2 3 -.333 0 0 1 0 0 0 0 0 0 1.0
13 Aleksandra Oles 3 3 1 6 .333 1 1 0 1 0 1 1 0 0 5.5
14 Milica Peci * 3 4 1 8 .375 2 1 1 0 1 1 2 0 0 7.0
15 Maria Victoria De Mendonça 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
17 Amelia Polojanska * 1 3 2 5 .200 0 1 0 0 0 0 0 0 0 4.0
Totals 43 14 94 .309 40 4 11 4 49 2 6 0 0 52.0
Other Information
Arena: Hellyer Center
Attendance: 137
Time: 1:17
1st Referee: Bruce Huddleson
* = Starter