Iowa Western at #16 Indian Hills
@ Ottumwa, IA (Hellyer Center)
9/16/2025 at 7:00 PM
@ Ottumwa, IA (Hellyer Center)
9/16/2025 at 7:00 PM
|
Iowa Western
0 |
#16 Indian Hills
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Western (9-6, 0-1) | 19 | 22 | 23 | 0 |
| #16 Indian Hills (11-3, 1-0) | 25 | 25 | 25 | 3 |
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
#16 Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 27 | .333 |
| 2 | 13 | 4 | 33 | .273 |
| 3 | 12 | 9 | 41 | .073 |
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Ciosek * | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Kendall Picolet * | 3 | 9 | 5 | 33 | .121 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 3 | Cate Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Moone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lelia Fitz * | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 10 | Marian Vega * | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Callie Squiers * | 3 | 0 | 2 | 5 | -.400 | 23 | 0 | 0 | 1 | 12 | 0 | 4 | 0 | 2 | 2.0 |
| 16 | Ella Kuosmanen * | 3 | 4 | 5 | 24 | -.042 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Nanako Maeda | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 15 | 114 | .114 | 25 | 4 | 5 | 10 | 60 | 2 | 12 | 0 | 2 | 40.0 | ||
#16 Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Asialin Powell | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Ana Luiza Caminha Matos * | 3 | 0 | 2 | 3 | -.667 | 35 | 1 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 3.0 |
| 6 | Luana Silva Ferreira * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Piper Nelson * | 3 | 15 | 5 | 31 | .323 | 0 | 4 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 20.0 |
| 8 | Ayana Ito * | 3 | 3 | 4 | 13 | -.077 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Farah Sherif * | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 3 | 0 | 11 | 0 | 2 | 1 | 0 | 10.0 |
| 11 | Joanna Pawlik | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Aleksandra Oles | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Milica Peci * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| Totals | 39 | 18 | 101 | .208 | 39 | 10 | 10 | 4 | 68 | 4 | 8 | 1 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Hellyer Center Attendance: 243 Time: 1:34 1st Referee: John Mow 2nd Referee: Kent Kohsooer |
* = Starter
