'17 Yan Oliveira
-
- Hometown:
- Rio de Janeiro, Brazil
-
- Position:
- Defense
-
- Year:
- 2017
-
- High School:
- Pontificia Universidade Catolica do Rio de Janeiro
-
- Team:
- Southern Oregon University
-
- Sport:
- Men's Soccer
-
- Level:
- NAIA
-
- Years at IHCC:
- 2016-17
g
1
a
0
pts
2
gw
0
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Graceland University | - | - | - | - | - | - | - | - | |
| Aug 19 | St. Ambrose University | - | - | - | - | - | - | - | - | |
| Aug 20 | at Central College | - | - | - | - | - | - | - | - | |
| Aug 22 | Culver-Stockton College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Parkland College | W, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | at Lincoln College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Iowa Lakes | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Johnson County | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Jefferson | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Hawkeye | W, 12-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at NIACC | W, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Iowa Western | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Dakota County | W, 8-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 27 | State Fair | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 29 | St. Charles | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Northeast | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Iowa Lakes | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Marshalltown | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Iowa Central | W, 5-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Cloud County | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Scott | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | Iowa Central | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | vs. Iowa Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Louisburg College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | vs. Tyler | L, 2-1 | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
- | |||||||||||||
| Home | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
- | |||||||||||||
| Wins | 12 | 7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
- | |||||||||||||
| August | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
