'13 Shelby Lauterbach
-
- Hometown:
- East Peoria, IL
-
- Position:
- OH / RS
-
- Year:
- 2013
-
- High School:
- East Peoria Community
-
- Team:
- Southern Arkansas University
-
- Sport:
- Volleyball
-
- Level:
- NCAA DII
-
- Years at IHCC:
- 2012-13
m
42
k/s
2.88
h %
.163
a/s
0.22
b/s
0.38
sa/s
0.37
d/s
2.99
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Waubonsee Community College | L, 3-0 | 1 | 3 | 4 | 8 | 30 | -.133 | 2 | 0 | 0 | 17 | 2 | 12 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 22 | vs. Carl Sandburg | W, 3-1 | 1 | 4 | 7 | 4 | 28 | .107 | 1 | 3 | 3 | 8 | 0 | 19 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Aug 23 | vs. Moraine Valley Community College | L, 3-1 | 1 | 4 | 16 | 2 | 40 | .350 | 2 | 1 | 3 | 22 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 17.0 |
| Aug 23 | at South Suburban | W, 3-2 | 1 | 5 | 20 | 10 | 56 | .179 | 0 | 3 | 5 | 16 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 23.0 |
| Aug 24 | vs. Prairie State | W, 3-0 | 1 | 3 | 12 | 2 | 28 | .357 | 1 | 1 | 2 | 15 | 4 | 7 | 1 | 1 | 0 | 2 | 0 | 14.5 |
| Aug 24 | vs. Ancilla College | W, 3-0 | 1 | 3 | 10 | 1 | 26 | .346 | 0 | 3 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Aug 27 | at Southwestern | L, 3-2 | 1 | 5 | 13 | 5 | 40 | .200 | 0 | 0 | 3 | 17 | 0 | 15 | 1 | 1 | 0 | 2 | 0 | 14.5 |
| Sep 4 | vs. DMACC | L, 3-1 | 1 | 4 | 9 | 3 | 32 | .188 | 0 | 2 | 1 | 27 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 4 | at Southeastern | W, 3-2 | 1 | 5 | 9 | 9 | 34 | .000 | 0 | 1 | 1 | 15 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Sep 6 | vs. Cowley | L, 3-0 | - | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 17 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 6 | vs. Kishwaukee College | L, 3-2 | 1 | 5 | 15 | 2 | 34 | .382 | 0 | 7 | 5 | 22 | 2 | 10 | 0 | 2 | 0 | 2 | 1 | 23.0 |
| Sep 7 | vs. Johnson County | L, 3-0 | 1 | 3 | 9 | 2 | 27 | .259 | 0 | 0 | 1 | 25 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Sep 7 | vs. Iowa Central | W, 3-2 | 1 | 5 | 8 | 5 | 32 | .094 | 1 | 1 | 2 | 31 | 1 | 11 | 1 | 1 | 1 | 2 | 0 | 10.5 |
| Sep 12 | Kirkwood | L, 3-1 | 1 | 4 | 6 | 11 | 32 | -.156 | 9 | 1 | 0 | 29 | 2 | 12 | 0 | 4 | 0 | 4 | 0 | 9.0 |
| Sep 13 | vs. Lewis & Clark | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 2 | 1 | 12 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 13 | vs. Carl Sandburg | W, 3-0 | 1 | 3 | 13 | 3 | 26 | .385 | 0 | 2 | 0 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Sep 14 | vs. East Central | W, 3-0 | 1 | 3 | 14 | 3 | 34 | .324 | 0 | 0 | 1 | 18 | 0 | 13 | 1 | 4 | 0 | 5 | 0 | 17.0 |
| Sep 14 | vs. Lake Land | L, 3-0 | 1 | 3 | 7 | 3 | 19 | .211 | 0 | 2 | 1 | 26 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 16 | Iowa Lakes | W, 3-1 | 1 | 4 | 16 | 6 | 37 | .270 | 1 | 0 | 2 | 23 | 4 | 19 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Sep 18 | Iowa Western | L, 3-1 | 1 | 4 | 15 | 10 | 45 | .111 | 2 | 0 | 1 | 28 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Sep 24 | Southwestern | L, 3-0 | 1 | 3 | 4 | 8 | 30 | -.133 | 2 | 0 | 0 | 17 | 2 | 12 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 27 | at Iowa Central | W, 3-0 | 1 | 3 | 9 | 6 | 32 | .094 | 0 | 1 | 1 | 22 | 1 | 15 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Sep 30 | Missouri State - West Plains | L, 3-2 | 1 | 5 | 12 | 6 | 45 | .133 | 0 | 0 | 1 | 26 | 3 | 13 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Oct 4 | at Mineral Area | L, 3-0 | 1 | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 1 | 23 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 4 | at Missouri Baptist University | W, 3-1 | 1 | 4 | 14 | 7 | 29 | .241 | 0 | 1 | 2 | 21 | 2 | 14 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Oct 5 | vs. Southwestern Illinois | W, 3-1 | 1 | 4 | 13 | 6 | 34 | .206 | 0 | 6 | 1 | 15 | 0 | 14 | 0 | 4 | 0 | 4 | 0 | 21.0 |
| Oct 5 | vs. Butler | L, 3-0 | - | 3 | 7 | 4 | 25 | .120 | 0 | 1 | 1 | 29 | 4 | 14 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 8 | vs. Iowa Western | L, 3-0 | 1 | 3 | 9 | 4 | 24 | .208 | 1 | 1 | 1 | 21 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 10 | Grandview University | W, 3-0 | 1 | 3 | 9 | 2 | 21 | .333 | 0 | 2 | 1 | 7 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Oct 10 | William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Iowa Central | L, 3-0 | 1 | 3 | 8 | 4 | 30 | .133 | 0 | 0 | 0 | 27 | 2 | 7 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Oct 18 | at Iowa Lakes | W, 3-0 | 1 | 3 | 15 | 5 | 26 | .385 | 0 | 1 | 3 | 12 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 17.0 |
| Oct 22 | at Kirkwood | L, 3-0 | 1 | 3 | 7 | 7 | 29 | .000 | 0 | 0 | 0 | 18 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 25 | at Jefferson | W, 3-0 | 1 | 3 | 10 | 5 | 30 | .167 | 5 | 2 | 2 | 21 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 26 | vs. Hutchinson | L, 3-0 | 1 | 3 | 12 | 6 | 34 | .176 | 1 | 2 | 0 | 21 | 0 | 11 | 1 | 0 | 1 | 1 | 0 | 15.0 |
| Oct 26 | at Illinois Central | L, 3-1 | 1 | 4 | 12 | 10 | 51 | .039 | 0 | 1 | 2 | 17 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 28 | at Missouri State - West Plains | L, 3-0 | 1 | 3 | 8 | 9 | 28 | -.036 | 0 | 0 | 1 | 11 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| Nov 1 | vs. Marshalltown | W, 3-1 | 1 | 4 | 17 | 6 | 37 | .297 | 1 | 3 | 3 | 29 | 2 | 13 | 0 | 1 | 0 | 1 | 0 | 20.5 |
| Nov 1 | at DMACC | L, 3-0 | 1 | 3 | 6 | 8 | 26 | -.077 | 2 | 0 | 1 | 12 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 8 | vs. Lakeland Community College | L, 3-1 | 1 | 4 | 9 | 4 | 23 | .217 | 1 | 2 | 0 | 17 | 0 | 9 | 0 | 5 | 0 | 5 | 0 | 13.5 |
| Nov 8 | vs. Kaskaskia | W, 3-0 | 1 | 3 | 12 | 5 | 29 | .241 | 0 | 1 | 2 | 6 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Nov 8 | vs. Lake Land | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Black Hawk College-East | W, 3-0 | 1 | 3 | 10 | 5 | 28 | .179 | 0 | 0 | 1 | 11 | 2 | 10 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Nov 9 | vs. John A. Logan | L, 3-1 | 1 | 4 | 8 | 6 | 24 | .083 | 1 | 2 | 1 | 20 | 2 | 20 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 150 | 432 | 2.88 | 222 | 1291 | .163 | 33 | 0.22 | 55 | 0.37 | 792 | 61 | 448 | 2.99 | 9 | 48 | 57 | 0.38 | 520.0 | 3.5 |
| Conference | 2 | 7 | 24 | 3.43 | 14 | 69 | .145 | 3 | 0.43 | 1 | 0.14 | 49 | 1 | 17 | 2.43 | 0 | 1 | 1 | 0.14 | 25.5 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 8 | 29 | 74 | 2.55 | 55 | 270 | .070 | 16 | 0.55 | 3 | 0.10 | 174 | 16 | 95 | 3.28 | 2 | 11 | 13 | 0.45 | 84.5 | 2.9 |
| Away | 12 | 44 | 131 | 2.98 | 85 | 405 | .114 | 7 | 0.16 | 10 | 0.23 | 205 | 16 | 123 | 2.80 | 2 | 7 | 9 | 0.20 | 146.5 | 3.3 |
| Neutral | 22 | 77 | 227 | 2.95 | 82 | 616 | .235 | 10 | 0.13 | 42 | 0.55 | 413 | 29 | 230 | 2.99 | 5 | 30 | 35 | 0.45 | 289.0 | 3.8 |
- | |||||||||||||||||||||
| Wins | 19 | 68 | 224 | 3.29 | 92 | 580 | .228 | 10 | 0.15 | 33 | 0.49 | 303 | 28 | 202 | 2.97 | 4 | 25 | 29 | 0.43 | 273.5 | 4.0 |
| Losses | 23 | 82 | 208 | 2.54 | 130 | 711 | .110 | 23 | 0.28 | 22 | 0.27 | 489 | 33 | 246 | 3.00 | 5 | 23 | 28 | 0.34 | 246.5 | 3.0 |
- | |||||||||||||||||||||
| August | 7 | 27 | 82 | 3.04 | 32 | 248 | .202 | 6 | 0.22 | 11 | 0.41 | 101 | 12 | 82 | 3.04 | 2 | 4 | 6 | 0.22 | 97.0 | 3.6 |
| September | 16 | 60 | 156 | 2.60 | 83 | 491 | .149 | 15 | 0.25 | 19 | 0.32 | 353 | 25 | 173 | 2.88 | 4 | 21 | 25 | 0.42 | 189.5 | 3.2 |
| October | 13 | 42 | 132 | 3.14 | 73 | 385 | .153 | 7 | 0.17 | 17 | 0.40 | 243 | 15 | 131 | 3.12 | 3 | 10 | 13 | 0.31 | 157.0 | 3.7 |
| November | 6 | 21 | 62 | 2.95 | 34 | 167 | .168 | 5 | 0.24 | 8 | 0.38 | 95 | 9 | 62 | 2.95 | 0 | 13 | 13 | 0.62 | 76.5 | 3.6 |
