'17 Yelyzaveta Sharkova
-
- Hometown:
- Melitopol, Ukraine
-
- Position:
- DS
-
- Year:
- 2017
-
- High School:
- Kyiv Regional Lyceum of Sport
-
- Team:
- Campbellsville University
-
- Sport:
- Volleyball
-
- Level:
- NAIA
-
- Years at IHCC:
- 2016-17
m
30
k/s
0.02
h %
.143
a/s
0.17
b/s
0.00
sa/s
0.31
d/s
2.28
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | at Hannibal-Lagrange University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | at University of Central Missouri | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | at Truman State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | DMACC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Western Nebraska | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 26 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 26 | vs. Jefferson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Highland (KS) | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Lamar Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Casper | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Western Nebraska | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Trinidad State | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | at Southeastern | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | at Jefferson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Iowa Western | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | at Vincennes | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. Ancilla College | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 3 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 19 | vs. Kirkwood | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Carl Sandburg | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 13 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | vs. Northeastern | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 0 | 18 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | vs. Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Navarro College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Frank Phillips | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Marshalltown | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | vs. Missouri State - West Plains | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 29 | vs. Wharton County Junior College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | vs. Panola College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Tyler | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Jefferson | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 0 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | vs. Neosho County | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | vs. Waubonsee Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Parkland College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | vs. MCC-Longview | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Iowa Western | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | vs. Jefferson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Tyler | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2 | 1 | 31 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 14 | vs. Panola College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 1 | 17 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 14 | at Missouri State - West Plains | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2 | 0 | 23 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | Marshalltown | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 30 | 1 | 15 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 23 | Ellsworth | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 5 | 3 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 26 | Northeast Nebraska Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 20 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | at DMACC | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 3 | vs. Marshalltown | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3 | 0 | 23 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 3 | at Iowa Western | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 13 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | vs. Vincennes | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 15 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | at Iowa Western | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 22 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 18 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 81 | 2 | 0.02 | 0 | 14 | .143 | 14 | 0.17 | 25 | 0.31 | 337 | 42 | 185 | 2.28 | 0 | 0 | 0 | 0.00 | 27.0 | 0.3 |
| Conference | 4 | 9 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.11 | 0 | 0.00 | 45 | 2 | 19 | 2.11 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 6 | 17 | 0 | 0.00 | 0 | 2 | .000 | 5 | 0.29 | 7 | 0.41 | 86 | 4 | 46 | 2.71 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| Away | 8 | 21 | 0 | 0.00 | 0 | 6 | .000 | 1 | 0.05 | 4 | 0.19 | 91 | 11 | 52 | 2.48 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Neutral | 16 | 43 | 2 | 0.05 | 0 | 6 | .333 | 8 | 0.19 | 14 | 0.33 | 160 | 27 | 87 | 2.02 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
- | |||||||||||||||||||||
| Wins | 21 | 54 | 2 | 0.04 | 0 | 12 | .167 | 10 | 0.19 | 20 | 0.37 | 204 | 15 | 118 | 2.19 | 0 | 0 | 0 | 0.00 | 22.0 | 0.4 |
| Losses | 9 | 27 | 0 | 0.00 | 0 | 2 | .000 | 4 | 0.15 | 5 | 0.19 | 133 | 27 | 67 | 2.48 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
- | |||||||||||||||||||||
| August | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 2 | 0.50 | 0 | 0.00 | 26 | 4 | 10 | 2.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 12 | 25 | 2 | 0.08 | 0 | 10 | .200 | 6 | 0.24 | 6 | 0.24 | 66 | 11 | 40 | 1.60 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| October | 12 | 39 | 0 | 0.00 | 0 | 4 | .000 | 5 | 0.13 | 16 | 0.41 | 172 | 13 | 93 | 2.38 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
| November | 4 | 13 | 0 | 0.00 | 0 | 0 | - | 1 | 0.08 | 3 | 0.23 | 73 | 14 | 42 | 3.23 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
