'15 Nora Buvarp Lavik
-
- Hometown:
- Tonsberg, Norway
-
- Position:
- OH / OPP
-
- Year:
- 2015
-
- High School:
- ToppVolley Norge
-
- Team:
- University of San Francisco
-
- Sport:
- Volleyball
-
- Level:
- NCAA DI
-
- Years at IHCC:
- 2014-15
m
23
k/s
1.57
h %
.390
a/s
0.16
b/s
0.69
sa/s
0.16
d/s
0.84
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Owens Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Wallace State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | DMACC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Missouri State - West Plains | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Carl Sandburg | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Southeastern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Gadsden State Community College | W, 3-0 | - | 1 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 11 | vs. Pensacola State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Gulf Coast State College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | vs. Faulkner State Community College | W, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 16 | Iowa Western | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Iowa Central | W, 3-0 | - | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 25 | at Southwestern | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 29 | at Marshalltown | W, 3-0 | - | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 2 | vs. Blinn | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. San Jacinto College-Central | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | vs. Western Texas College | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 3 | at Tyler | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | Grand View University jv | W, 3-0 | - | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 9 | vs. Lakeland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Mineral Area | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | vs. McKendree University | W, 3-0 | - | 3 | 7 | 2 | 15 | .333 | 1 | 4 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Oct 10 | vs. Rend Lake College | W, 3-0 | - | 3 | 9 | 1 | 13 | .615 | 2 | 1 | 0 | 7 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 10.5 |
| Oct 13 | at Iowa Western | L, 3-1 | - | 3 | 3 | 1 | 10 | .200 | 3 | 0 | 0 | 8 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 15 | Ellsworth | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 20 | Marshalltown | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 22 | Northeast | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Kirkwood | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at DMACC | W, 3-0 | - | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 7 | 0 | 9.5 |
| Nov 2 | Southeastern | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 6 | vs. Lake Land | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1.5 |
| Nov 6 | vs. Kaskaskia | W, 3-0 | - | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 7 | at Iowa Western | W, 3-1 | - | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 1 | 8.0 |
| Nov 8 | Iowa Western | L, 3-2 | 1 | 5 | 11 | 4 | 24 | .292 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Nov 8 | at Iowa Western | L, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 8.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 51 | 80 | 1.57 | 18 | 159 | .390 | 8 | 0.16 | 8 | 0.16 | 30 | 0 | 43 | 0.84 | 5 | 30 | 35 | 0.69 | 108.0 | 2.1 |
| Conference | 3 | 8 | 10 | 1.25 | 2 | 24 | .333 | 3 | 0.38 | 0 | 0.00 | 9 | 0 | 10 | 1.25 | 0 | 4 | 4 | 0.50 | 12.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 6 | 16 | 27 | 1.69 | 10 | 57 | .298 | 1 | 0.06 | 2 | 0.13 | 7 | 0 | 12 | 0.75 | 0 | 6 | 6 | 0.38 | 32.0 | 2.0 |
| Away | 9 | 20 | 27 | 1.35 | 3 | 56 | .429 | 3 | 0.15 | 0 | 0.00 | 12 | 0 | 19 | 0.95 | 4 | 16 | 20 | 1.00 | 39.0 | 1.9 |
| Neutral | 8 | 15 | 26 | 1.73 | 5 | 46 | .457 | 4 | 0.27 | 6 | 0.40 | 11 | 0 | 12 | 0.80 | 1 | 8 | 9 | 0.60 | 37.0 | 2.5 |
- | |||||||||||||||||||||
| Wins | 20 | 40 | 60 | 1.50 | 12 | 110 | .436 | 5 | 0.13 | 8 | 0.20 | 22 | 0 | 33 | 0.82 | 5 | 23 | 28 | 0.70 | 84.5 | 2.1 |
| Losses | 3 | 11 | 20 | 1.82 | 6 | 49 | .286 | 3 | 0.27 | 0 | 0.00 | 8 | 0 | 10 | 0.91 | 0 | 7 | 7 | 0.64 | 23.5 | 2.1 |
- | |||||||||||||||||||||
| September | 6 | 8 | 16 | 2.00 | 2 | 26 | .538 | 0 | 0.00 | 1 | 0.13 | 5 | 0 | 7 | 0.88 | 0 | 8 | 8 | 1.00 | 21.0 | 2.6 |
| October | 11 | 26 | 35 | 1.35 | 10 | 72 | .347 | 8 | 0.31 | 5 | 0.19 | 23 | 0 | 24 | 0.92 | 2 | 12 | 14 | 0.54 | 48.0 | 1.8 |
| November | 6 | 17 | 29 | 1.71 | 6 | 61 | .377 | 0 | 0.00 | 2 | 0.12 | 2 | 0 | 12 | 0.71 | 3 | 10 | 13 | 0.76 | 39.0 | 2.3 |
