'14 Augusta Sinclair
-
- Hometown:
- Pleasantville, IA
-
- Position:
- DS / OH
-
- Year:
- 2014
-
- High School:
- Pleasantville
-
- Team:
- Ottawa University
-
- Sport:
- Volleyball
-
- Level:
- NAIA
-
- Years at IHCC:
- 2014
m
25
k/s
0.15
h %
.097
a/s
0.07
b/s
0.09
sa/s
0.15
d/s
1.44
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Highland (IL) | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Oakland Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Wallace State | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Rock Valley | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 26 | Southwestern | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 3 | at Missouri State - West Plains | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. MCC-Longview | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | at Highland (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Kansas City Kansas | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Coffeyville | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 9 | Marshalltown | W, 3-0 | 1 | 2 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 13 | vs. Missouri Baptist University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at East Central | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Iowa Western | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Iowa Lakes | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Carl Sandburg | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | Missouri State - West Plains | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Grand View JV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | Cornell | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | vs. Lewis & Clark | W, 3-0 | - | 2 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| Oct 3 | vs. Southwestern Illinois | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Mineral Area | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Iowa Western | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Marshalltown | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 17 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Mineral Area | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at Kirkwood | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 1 | 15 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Jefferson | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | vs. Seward County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Illinois Central | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Iowa Lakes | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Iowa Central | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | at DMACC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | vs. Kaskaskia | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Nov 7 | at Lake Land | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | at Iowa Western | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | John A. Logan | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 17 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 9 | at Iowa Western | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 55 | 8 | 0.15 | 5 | 31 | .097 | 4 | 0.07 | 8 | 0.15 | 140 | 7 | 79 | 1.44 | 2 | 3 | 5 | 0.09 | 19.5 | 0.4 |
| Conference | 2 | 6 | 2 | 0.33 | 1 | 8 | .125 | 0 | 0.00 | 1 | 0.17 | 20 | 1 | 9 | 1.50 | 0 | 1 | 1 | 0.17 | 3.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 7 | 14 | 5 | 0.36 | 1 | 14 | .286 | 2 | 0.14 | 1 | 0.07 | 36 | 1 | 24 | 1.71 | 0 | 1 | 1 | 0.07 | 6.5 | 0.5 |
| Away | 8 | 23 | 0 | 0.00 | 0 | 0 | - | 2 | 0.09 | 0 | 0.00 | 70 | 4 | 34 | 1.48 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 10 | 18 | 3 | 0.17 | 4 | 17 | -.059 | 0 | 0.00 | 7 | 0.39 | 34 | 2 | 21 | 1.17 | 2 | 2 | 4 | 0.22 | 13.0 | 0.7 |
- | |||||||||||||||||||||
| Wins | 23 | 49 | 8 | 0.16 | 5 | 31 | .097 | 4 | 0.08 | 8 | 0.16 | 113 | 6 | 67 | 1.37 | 2 | 3 | 5 | 0.10 | 19.5 | 0.4 |
| Losses | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 27 | 1 | 12 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
- | |||||||||||||||||||||
| August | 5 | 7 | 4 | 0.57 | 2 | 10 | .200 | 0 | 0.00 | 0 | 0.00 | 15 | 1 | 3 | 0.43 | 0 | 1 | 1 | 0.14 | 4.5 | 0.6 |
| September | 8 | 16 | 2 | 0.13 | 1 | 8 | .125 | 1 | 0.06 | 6 | 0.38 | 21 | 1 | 18 | 1.13 | 0 | 1 | 1 | 0.06 | 8.5 | 0.5 |
| October | 9 | 25 | 2 | 0.08 | 2 | 10 | .000 | 2 | 0.08 | 1 | 0.04 | 79 | 4 | 42 | 1.68 | 2 | 0 | 2 | 0.08 | 5.0 | 0.2 |
| November | 3 | 7 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.14 | 1 | 0.14 | 25 | 1 | 16 | 2.29 | 0 | 1 | 1 | 0.14 | 1.5 | 0.2 |
