'16 Antonia Ivanovic
-
- Hometown:
- Pancevo, Serbia
-
- Position:
- DS
-
- Year:
- 2016
-
- High School:
- Gimnazija Uros Predic
-
- Team:
- Siena University
-
- Sport:
- Volleyball
-
- Level:
- NCAA DI
-
- Years at IHCC:
- 2015-16
m
38
k/s
0.05
h %
.286
a/s
0.44
b/s
0.00
sa/s
0.39
d/s
3.85
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | DMACC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 2 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | vs. Monroe | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 14 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Sauk Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | vs. Owens Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 31 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | vs. Parkland College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 46 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Lake Michigan | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 1 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | at South Suburban | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1 | 1 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | at Southeastern | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | Jefferson | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. Lincoln Land | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 22 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | vs. Southwestern | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | vs. Iowa Western | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 2 | 33 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 19 | William Penn University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Grand View University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 23 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | Carl Sandburg | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 4 | 22 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | vs. Iowa Lakes | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 1 | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | vs. Cowley | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 18 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | vs. Johnson County | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3 | 1 | 24 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 24 | vs. Kansas City Kansas | W, 3-0 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 2 | 17 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | Marshalltown | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 6 | 3 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 30 | vs. Hutchinson | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3 | 1 | 26 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 30 | vs. San Jacinto College-Central | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 2 | 18 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | vs. Blinn | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3 | 4 | 25 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 1 | vs. Tyler | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0 | 2 | 47 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Jefferson | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 1 | 18 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | vs. Parkland College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 2 | 0 | 22 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | vs. Rochester Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 4 | 16 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | Iowa Western | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 3 | 4 | 49 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 14 | vs. Iowa Central | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 3 | 4 | 15 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 14 | vs. Grandview University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1 | 2 | 24 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | Highland (KS) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 1 | 2 | 38 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | William Penn University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Marshalltown | W, 3-0 | - | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 3 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 21 | vs. North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Carl Sandburg | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kirkwood | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2 | 0 | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 27 | at DMACC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 1 | 21 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 31 | Southeastern | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 3 | 1 | 16 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 4 | vs. Marshalltown | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3 | 2 | 15 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 4 | at Iowa Western | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 35 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | vs. Vincennes | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 3 | 19 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 5 | at Iowa Western | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1 | 1 | 43 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 130 | 7 | 0.05 | 3 | 14 | .286 | 57 | 0.44 | 51 | 0.39 | 808 | 54 | 500 | 3.85 | 0 | 0 | 0 | 0.00 | 58.0 | 0.4 |
| Conference | 4 | 14 | 6 | 0.43 | 3 | 12 | .250 | 4 | 0.29 | 11 | 0.79 | 93 | 4 | 45 | 3.21 | 0 | 0 | 0 | 0.00 | 17.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 8 | 27 | 1 | 0.04 | 0 | 1 | 1.000 | 15 | 0.56 | 14 | 0.52 | 177 | 13 | 88 | 3.26 | 0 | 0 | 0 | 0.00 | 15.0 | 0.6 |
| Away | 8 | 25 | 6 | 0.24 | 3 | 12 | .250 | 17 | 0.68 | 6 | 0.24 | 155 | 10 | 108 | 4.32 | 0 | 0 | 0 | 0.00 | 12.0 | 0.5 |
| Neutral | 22 | 78 | 0 | 0.00 | 0 | 1 | .000 | 25 | 0.32 | 31 | 0.40 | 476 | 31 | 304 | 3.90 | 0 | 0 | 0 | 0.00 | 31.0 | 0.4 |
- | |||||||||||||||||||||
| Wins | 33 | 113 | 7 | 0.06 | 3 | 14 | .286 | 52 | 0.46 | 47 | 0.42 | 662 | 41 | 431 | 3.81 | 0 | 0 | 0 | 0.00 | 54.0 | 0.5 |
| Losses | 5 | 17 | 0 | 0.00 | 0 | 0 | - | 5 | 0.29 | 4 | 0.24 | 146 | 13 | 69 | 4.06 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
- | |||||||||||||||||||||
| August | 7 | 24 | 0 | 0.00 | 0 | 0 | - | 8 | 0.33 | 3 | 0.13 | 130 | 7 | 85 | 3.54 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| September | 14 | 46 | 0 | 0.00 | 0 | 1 | .000 | 11 | 0.24 | 20 | 0.43 | 260 | 15 | 181 | 3.93 | 0 | 0 | 0 | 0.00 | 20.0 | 0.4 |
| October | 13 | 47 | 7 | 0.15 | 3 | 13 | .308 | 32 | 0.68 | 21 | 0.45 | 306 | 24 | 178 | 3.79 | 0 | 0 | 0 | 0.00 | 28.0 | 0.6 |
| November | 4 | 13 | 0 | 0.00 | 0 | 0 | - | 6 | 0.46 | 7 | 0.54 | 112 | 8 | 56 | 4.31 | 0 | 0 | 0 | 0.00 | 7.0 | 0.5 |
