'23 Gabriela Bieniek
-
- Hometown:
- Rzeszow, Poland
-
- Position:
- OH
-
- Year:
- 2023
-
- High School:
- VLO Rzeszow
-
- Team:
- Mercy University
-
- Sport:
- Volleyball
-
- Level:
- NCAA DII
-
- Years at IHCC:
- 2023
Sophomore Seson (Fall 2023): Appeared in all 42 matches in lone season at Indian Hills, competing in 128 sets as a primary outside hitter... Ranked third on the team with 256 kills... Posted six matches with double-digit kills, including career-high 17 in the second round of the NJCAA National Championship, a 3-1 win over #13 Daytona State (11/16)... Totaled 41 kills in four matches at the NJCAA National Championship... Added 30 total blocks and 67 digs on the year... Named to the NJCAA All-Academic First-Team (4.0 GPA)... Named to the CSC Academic All-District Team... Named to the 2024 Spring ICCAC All-Academic First-Team (3.5-4.0 GPA)... Named to the 2023 Fall ICCAC All-Academic First-Team (3.5-4.0 GPA)... Member of the NJCAA Academic Team of the Year
Freshman Season (Fall 2022 at Auburn University at Montgomery): Played in 23 matches with a total of 44 sets... Named to the GSC Fall Academic Honor Roll... Recorded 17 kills during the season on 65 attacks... Recorded 12 service aces and three assists to go along with 18 digs... Career-high four kills against Lee (10/7)
Before IHCC: Attended VLO Rzeszow in Rzeszow, Poland... Member of the volleyball program under head coach Michal Likowicz... 3rd place in the Polish Younger Junior Volleyball Championships in 2021... Member of MKS VLO Developres Rzeszow club... Recipient of the Prime Minister's Scholarship, Young Engineers Scholarship, Gifted Student Scholarship... Previously attended Auburn University at Montgomery
Personal: Born July 10, 2003 in Rzeszow, Poland... Daughter of Gertruda and Jerzy... One sibling Kajetan... Associate of Arts major
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at William Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Jefferson | L, 3-2 | 1 | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 18 | vs. Dodge City | W, 3-0 | - | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Aug 19 | vs. #6 Western Nebraska | W, 3-0 | - | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 19 | vs. #17 Butler | L, 3-0 | - | 3 | 9 | 4 | 21 | .238 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 22 | at DMACC | W, 3-0 | 1 | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | at Hawkeye | W, 3-0 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | vs. #20 Navarro | L, 3-1 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 25 | at Odessa | L, 3-1 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Hill | W, 3-0 | - | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Aug 26 | vs. #8 New Mexico Military | L, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Southeastern | W, 3-0 | - | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Sep 8 | vs. #10 New Mexico Military | W, 3-2 | - | 3 | 3 | 5 | 17 | -.118 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 8 | vs. #RV Western Nebraska | W, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 0 | 2 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 9 | at #6 Northeastern | L, 3-0 | - | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 9 | vs. Snow College | W, 3-1 | 1 | 4 | 7 | 2 | 18 | .278 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 9.0 |
| Sep 12 | Iowa Western | W, 3-1 | - | 4 | 7 | 3 | 18 | .222 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 15 | Carl Sandburg | W, 3-0 | 1 | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 15 | Kirkwood | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 22 | vs. Spartanburg Methodist | W, 3-0 | - | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | at #RV Hutchinson | W, 3-0 | - | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 23 | vs. Mineral Area | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 23 | vs. Butler | W, 3-1 | - | 4 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 25 | Hawkeye | W, 3-0 | - | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 29 | at Jefferson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Marshalltown | W, 3-0 | - | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 7 | vs. Parkland College | L, 3-1 | - | 4 | 11 | 1 | 20 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 7 | vs. Iowa Central | W, 3-0 | - | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 11 | at Iowa Western | W, 3-0 | - | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 13 | vs. #RV Vincennes | W, 3-0 | - | 3 | 9 | 8 | 27 | .037 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 13 | vs. Hutchinson | L, 3-1 | - | 4 | 4 | 7 | 20 | -.150 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Oct 14 | vs. Missouri State - West Plains | W, 3-2 | - | 5 | 13 | 7 | 31 | .194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Oct 14 | at Mineral Area | W, 3-1 | - | 4 | 14 | 7 | 39 | .179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Oct 18 | Jefferson | W, 3-0 | - | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 19 | vs. Monroe | L, 3-0 | 1 | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | Southwestern | W, 3-0 | - | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 10.5 |
| Oct 24 | Iowa Western | L, 3-2 | - | 5 | 11 | 7 | 28 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 30 | DMACC | W, 3-2 | - | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Nov 4 | Malcolm X | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | Vincennes | W, 3-1 | - | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Nov 15 | vs. #4 (4) Salt Lake | L, 3-2 | 1 | 5 | 10 | 2 | 34 | .235 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Nov 16 | vs. #13 (12) Daytona State | W, 3-1 | - | 4 | 17 | 4 | 33 | .394 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Nov 17 | vs. (16) Colby | W, 3-0 | - | 3 | 7 | 5 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7.5 |
| Nov 18 | vs. #17 (14) Casper | W, 3-0 | - | 3 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Apr 20 | vs. Southeastern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 128 | 256 | 2.00 | 129 | 685 | .185 | 7 | 0.05 | 9 | 0.07 | 58 | 7 | 67 | 0.52 | 5 | 25 | 30 | 0.23 | 282.5 | 2.2 |
| Conference | 3 | 12 | 23 | 1.92 | 11 | 57 | .211 | 1 | 0.08 | 2 | 0.17 | 1 | 0 | 4 | 0.33 | 0 | 4 | 4 | 0.33 | 27.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 11 | 34 | 68 | 2.00 | 35 | 171 | .193 | 2 | 0.06 | 4 | 0.12 | 5 | 0 | 15 | 0.44 | 3 | 10 | 13 | 0.38 | 80.0 | 2.4 |
| Away | 8 | 22 | 42 | 1.91 | 17 | 123 | .203 | 0 | 0.00 | 0 | 0.00 | 11 | 5 | 10 | 0.45 | 0 | 1 | 1 | 0.05 | 42.5 | 1.9 |
| Neutral | 23 | 72 | 146 | 2.03 | 77 | 391 | .176 | 5 | 0.07 | 5 | 0.07 | 42 | 2 | 42 | 0.58 | 2 | 14 | 16 | 0.22 | 160.0 | 2.2 |
- | |||||||||||||||||||||
| Wins | 31 | 94 | 204 | 2.17 | 95 | 516 | .211 | 4 | 0.04 | 7 | 0.07 | 36 | 5 | 51 | 0.54 | 4 | 20 | 24 | 0.26 | 225.0 | 2.4 |
| Losses | 11 | 34 | 52 | 1.53 | 34 | 169 | .107 | 3 | 0.09 | 2 | 0.06 | 22 | 2 | 16 | 0.47 | 1 | 5 | 6 | 0.18 | 57.5 | 1.7 |
- | |||||||||||||||||||||
| August | 10 | 23 | 39 | 1.70 | 23 | 111 | .144 | 1 | 0.04 | 0 | 0.00 | 41 | 3 | 15 | 0.65 | 0 | 6 | 6 | 0.26 | 42.0 | 1.8 |
| September | 13 | 41 | 71 | 1.73 | 27 | 199 | .221 | 2 | 0.05 | 7 | 0.17 | 14 | 4 | 29 | 0.71 | 2 | 6 | 8 | 0.20 | 83.0 | 2.0 |
| October | 13 | 45 | 100 | 2.22 | 64 | 261 | .138 | 2 | 0.04 | 0 | 0.00 | 3 | 0 | 13 | 0.29 | 3 | 8 | 11 | 0.24 | 107.0 | 2.4 |
| November | 6 | 19 | 46 | 2.42 | 15 | 114 | .272 | 2 | 0.11 | 2 | 0.11 | 0 | 0 | 10 | 0.53 | 0 | 5 | 5 | 0.26 | 50.5 | 2.7 |
