Mariana Rodrigues

'19 Mariana Rodrigues

  • Hometown:
    Santana de Parnaiba, Brazil
  • Position:
    OH / RS
  • Year:
    2019
  • High School:
    Escola Estadual Doutor Baeta Neves
  • Team:
    Drake University
  • Sport:
    Volleyball
  • Level:
    NCAA DI
  • Years at IHCC:
    2018-19
m 41
k/s 3.89
h % .252
a/s 0.05
b/s 0.42
sa/s 0.30
d/s 3.00
Recent Games
Oct 30 at Iowa Western W, 3-0
Nov 9 at Lake Land W, 3-0
Nov 9 Missouri State - West Plains W, 3-0
Nov 21 vs. Otero L, 3-2
Nov 22 vs. Hill W, 3-1
Nov 22 vs. Odessa L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Laramie County W, 3-0 1 3 10 3 18 .389 0 1 3 14 2 13 0 1 0 1 0 11.5
Aug 24 at Jefferson W, 3-2 1 5 11 3 39 .205 0 0 1 25 2 11 2 0 0 2 0 13.0
Aug 24 at Western Nebraska W, 3-0 1 3 9 5 22 .182 0 1 1 23 0 4 0 1 0 1 0 10.5
Aug 28 DMACC W, 3-0 1 3 12 4 20 .400 0 2 0 12 0 9 0 1 0 1 0 14.5
Aug 30 at Sheridan College W, 3-0 1 3 17 4 31 .419 0 1 1 12 0 11 0 3 1 3 0 19.5
Aug 30 at Trinidad State W, 3-0 1 3 6 5 27 .037 0 3 1 8 0 10 0 0 0 0 0 9.0
Aug 31 at Casper W, 3-0 1 3 12 3 32 .281 0 5 0 13 2 9 0 1 0 1 0 17.5
Aug 31 at Otero W, 3-2 1 5 17 7 46 .217 0 1 1 15 0 12 0 2 1 2 0 19.0
Sep 7 Jefferson W, 3-0 1 3 12 6 34 .176 0 0 0 0 13 8 0 1 0 1 0 12.5
Sep 10 at Missouri State - West Plains W, 3-1 1 4 18 5 34 .382 1 2 3 18 0 22 0 1 0 1 0 20.5
Sep 12 at Kirkwood W, 3-0 1 3 13 6 29 .241 0 2 1 16 1 5 0 2 0 2 0 16.0
Sep 13 at Central Nebraska W, 3-0 1 3 15 5 32 .313 0 1 0 28 3 9 1 1 0 2 1 17.5
Sep 13 at Northeast W, 3-1 1 4 14 6 43 .186 0 1 3 27 2 18 0 2 0 2 1 16.0
Sep 18 Carl Sandburg W, 3-0 1 3 16 8 40 .200 0 0 1 24 1 9 0 1 0 1 0 16.5
Sep 20 at Missouri State - West Plains W, 3-0 1 3 8 4 25 .160 0 0 1 13 0 13 0 1 0 1 0 8.5
Sep 20 at Tyler W, 3-1 1 4 19 6 49 .265 0 3 0 31 3 12 1 0 0 1 1 23.0
Sep 21 at Navarro College L, 3-0 1 3 4 8 28 -.143 0 0 2 28 1 3 0 1 0 1 0 4.5
Sep 21 at Hutchinson L, 3-2 1 5 14 5 47 .191 1 0 1 41 3 14 0 2 0 2 0 15.0
Sep 25 at Marshalltown W, 3-0 1 3 12 1 28 .393 0 0 3 25 1 9 1 0 0 1 0 13.0
Sep 26 Northeast W, 3-1 1 4 22 6 49 .327 0 3 1 24 0 14 0 2 0 2 0 26.0
Oct 2 Iowa Western L, 3-0 1 3 15 5 34 .294 0 0 0 10 0 8 0 0 0 0 0 15.0
Oct 4 at Jefferson W, 3-1 1 4 14 7 38 .184 0 0 0 24 0 10 0 1 0 1 0 14.5
Oct 7 Southeastern W, 3-0 1 3 15 3 25 .480 0 1 2 21 2 6 0 0 0 0 0 16.0
Oct 8 at Mineral Area W, 3-0 1 3 18 3 31 .484 0 3 0 28 2 10 1 0 0 1 0 22.0
Oct 11 at Tyler W, 3-0 1 3 13 4 28 .321 0 3 0 26 2 13 2 0 0 2 0 18.0
Oct 11 at Missouri State - West Plains W, 3-0 1 3 12 4 32 .250 0 1 1 20 3 6 0 1 0 1 0 13.5
Oct 12 at Hutchinson W, 3-0 1 3 10 0 19 .526 0 2 2 21 2 4 0 2 0 2 1 13.0
Oct 12 Jefferson W, 3-2 1 5 15 7 52 .154 0 0 3 43 1 16 0 3 0 3 0 16.5
Oct 16 Missouri State - West Plains W, 3-2 1 5 20 7 54 .241 0 0 0 45 2 17 0 1 0 1 0 20.5
Oct 21 at Hawkeye W, 3-0 1 3 10 8 29 .069 0 0 0 16 3 9 1 1 0 2 0 11.5
Oct 23 Marshalltown W, 3-1 1 4 21 4 46 .370 0 1 2 33 3 12 0 3 0 3 0 23.5
Oct 25 at Highland (KS) W, 3-0 1 3 17 3 26 .538 0 0 0 16 0 8 1 4 0 5 0 20.0
Oct 26 at Kirkwood W, 3-0 1 3 10 2 17 .471 0 1 0 14 1 6 0 0 1 0 0 11.0
Oct 26 at Johnson County W, 3-0 1 3 7 4 21 .143 1 1 1 12 0 3 0 2 0 2 0 9.0
Oct 28 at DMACC W, 3-0 1 3 12 1 29 .379 0 1 2 9 1 16 0 0 0 0 0 13.0
Oct 30 at Iowa Western W, 3-0 1 3 11 4 27 .259 0 0 0 12 0 12 1 0 0 1 0 12.0
Nov 9 at Lake Land W, 3-0 1 3 12 5 34 .206 0 1 1 14 1 9 1 1 0 2 0 14.5
Nov 9 Missouri State - West Plains W, 3-0 1 3 15 5 39 .256 0 2 2 22 1 12 0 0 0 0 0 17.0
Nov 21 vs. Otero L, 3-2 1 5 24 11 66 .197 2 0 1 17 0 13 1 3 0 4 0 26.5
Nov 22 vs. Hill W, 3-1 1 4 16 6 38 .263 0 0 1 - 2 14 0 1 0 1 0 16.5
Nov 22 vs. Odessa L, 3-0 1 3 5 9 33 -.121 2 0 1 - 2 7 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 41 142 553 3.89 202 1391 .252 7 0.05 43 0.30 800 62 426 3.00 13 46 59 0.42 632.0 4.5
Conference 4 13 59 4.54 14 135 .333 0 0.00 1 0.08 80 4 41 3.15 2 3 5 0.38 63.5 4.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 39 173 4.44 58 411 .280 0 0.00 10 0.26 248 25 124 3.18 0 13 13 0.33 189.5 4.9
Away 27 91 335 3.68 118 843 .257 3 0.03 33 0.36 535 33 268 2.95 12 29 41 0.45 394.5 4.3
Neutral 3 12 45 3.75 26 137 .139 4 0.33 0 0.00 17 4 34 2.83 1 4 5 0.42 48.0 4.0
-
Wins 36 123 491 3.99 164 1183 .276 2 0.02 43 0.35 704 56 381 3.10 12 40 52 0.42 566.0 4.6
Losses 5 19 62 3.26 38 208 .115 5 0.26 0 0.00 96 6 45 2.37 1 6 7 0.37 66.0 3.5
-
August 8 28 94 3.36 34 235 .255 0 0.00 14 0.50 122 6 79 2.82 2 9 11 0.39 114.5 4.1
September 12 42 167 3.98 66 438 .231 2 0.05 12 0.29 275 28 136 3.24 3 14 17 0.40 189.0 4.5
October 16 54 220 4.07 66 508 .303 1 0.02 14 0.26 350 22 156 2.89 6 18 24 0.44 249.0 4.6
November 5 18 72 4.00 36 210 .171 4 0.22 3 0.17 53 6 55 3.06 2 5 7 0.39 79.5 4.4