'18 Yasmin Assis
-
- Hometown:
- Salto, Brazil
-
- Position:
- S
-
- Year:
- 2018
-
- High School:
- Antonio Alves Aranha
-
- Team:
- Lourdes University
-
- Sport:
- Volleyball
-
- Level:
- NAIA
-
- Years at IHCC:
- 2017-18
m
31
k/s
0.18
h %
.203
a/s
9.72
b/s
0.22
sa/s
0.16
d/s
1.97
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | DMACC | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Western Nebraska | W, 3-2 | - | 3 | 2 | 0 | 6 | .333 | 42 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 24 | vs. Barton | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 56 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 25 | vs. Laramie County | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 25 | at Jefferson | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 33 | 2 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Aug 29 | at Carl Sandburg | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 55 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 2 | 2.0 |
| Aug 31 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 36 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 31 | at Otero | W, 3-1 | 1 | 4 | 1 | 1 | 2 | .000 | 31 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 1 | vs. Trinidad State | W, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 33 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 1 | at Frank Phillips | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 34 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 1 | 0.5 |
| Sep 5 | at Iowa Western | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | Jefferson | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 59 | 3 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 1 | 4.5 |
| Sep 13 | at Kirkwood | L, 3-2 | 1 | 5 | 1 | 1 | 4 | .000 | 42 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 17 | Hawkeye | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 49 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Sep 21 | vs. Northeastern | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 30 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| Sep 21 | vs. New Mexico Military | W, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 49 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 22 | vs. Navarro College | L, 3-1 | 1 | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Sep 22 | at Tyler | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 27 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 26 | Marshalltown | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 34 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 3 | 0.5 |
| Oct 3 | Iowa Western | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 43 | 0 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 4 | 2 | 3.0 |
| Oct 5 | at Jefferson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 31 | 0 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 2 | 3 | 1.5 |
| Oct 6 | at Mineral Area | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 8 | Missouri State - West Plains | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 56 | 0 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 2 | 6 | 2.5 |
| Oct 12 | vs. Jefferson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Tyler | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Panola College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | at Missouri State - West Plains | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Marshalltown | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Central Nebraska | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 15 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Oct 18 | vs. Northeast | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 40 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 | Southeastern | W, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1.5 |
| Oct 27 | Highland (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Nov 3 | at NJCAA Super Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at John A. Logan | W, 3-1 | 1 | 2 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Nov 3 | at Mineral Area | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | vs. NJCAA National Volleyball Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 98 | 18 | 0.18 | 6 | 59 | .203 | 953 | 9.72 | 16 | 0.16 | 2 | 0 | 193 | 1.97 | 5 | 17 | 22 | 0.22 | 47.5 | 0.5 |
| Conference | 3 | 10 | 1 | 0.10 | 0 | 6 | .167 | 94 | 9.40 | 1 | 0.10 | 1 | 0 | 18 | 1.80 | 0 | 5 | 5 | 0.50 | 4.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 8 | 26 | 4 | 0.15 | 0 | 16 | .250 | 288 | 11.08 | 3 | 0.12 | 1 | 0 | 54 | 2.08 | 1 | 8 | 9 | 0.35 | 12.0 | 0.5 |
| Away | 13 | 40 | 7 | 0.17 | 3 | 15 | .267 | 350 | 8.75 | 7 | 0.17 | 1 | 0 | 83 | 2.08 | 4 | 6 | 10 | 0.25 | 21.0 | 0.5 |
| Neutral | 10 | 32 | 7 | 0.22 | 3 | 28 | .143 | 315 | 9.84 | 6 | 0.19 | 0 | 0 | 56 | 1.75 | 0 | 3 | 3 | 0.09 | 14.5 | 0.5 |
- | |||||||||||||||||||||
| Wins | 16 | 53 | 14 | 0.26 | 4 | 42 | .238 | 605 | 11.42 | 10 | 0.19 | 1 | 0 | 109 | 2.06 | 3 | 10 | 13 | 0.25 | 32.0 | 0.6 |
| Losses | 15 | 45 | 4 | 0.09 | 2 | 17 | .118 | 348 | 7.73 | 6 | 0.13 | 1 | 0 | 84 | 1.87 | 2 | 7 | 9 | 0.20 | 15.5 | 0.3 |
- | |||||||||||||||||||||
| August | 8 | 25 | 9 | 0.36 | 3 | 24 | .250 | 281 | 11.24 | 7 | 0.28 | 1 | 0 | 43 | 1.72 | 2 | 7 | 9 | 0.36 | 21.5 | 0.9 |
| September | 11 | 40 | 3 | 0.07 | 3 | 23 | .000 | 377 | 9.43 | 9 | 0.23 | 0 | 0 | 80 | 2.00 | 0 | 3 | 3 | 0.07 | 13.5 | 0.3 |
| October | 10 | 28 | 6 | 0.21 | 0 | 11 | .545 | 269 | 9.61 | 0 | 0.00 | 1 | 0 | 64 | 2.29 | 3 | 7 | 10 | 0.36 | 12.5 | 0.4 |
| November | 2 | 5 | 0 | 0.00 | 0 | 1 | .000 | 26 | 5.20 | 0 | 0.00 | 0 | 0 | 6 | 1.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
