'15 Sarah Ryder
-
- Hometown:
- Cedar Rapids, IA
-
- Position:
- DS
-
- Year:
- 2015
-
- High School:
- Kennedy
-
- Team:
- Post University
-
- Sport:
- Volleyball
-
- Level:
- NCAA DII
-
- Years at IHCC:
- 2014-15
m
36
k/s
0.01
h %
.250
a/s
0.26
b/s
0.02
sa/s
0.03
d/s
2.73
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Muskegon Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Owens Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 25 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Wallace State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | DMACC | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 29 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | at Missouri State - West Plains | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | Carl Sandburg | L, 3-0 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 23 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Southeastern | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 0 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 11 | vs. Gadsden State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 15 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 11 | vs. Pensacola State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 13 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Gulf Coast State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 19 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | vs. Faulkner State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Iowa Western | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14 | 3 | 17 | 1 | 2 | 0 | 3 | 0 | 2.0 |
| Sep 22 | Iowa Central | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Southwestern | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Marshalltown | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | vs. Blinn | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | vs. San Jacinto College-Central | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | vs. Western Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | at Tyler | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 44 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | Grand View University jv | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 13 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | vs. Lakeland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | at Mineral Area | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 43 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | vs. McKendree University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | vs. Rend Lake College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | at Iowa Western | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 22 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | Ellsworth | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | Marshalltown | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | Northeast | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 9 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | at Kirkwood | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at DMACC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | Southeastern | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 11 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | vs. Lake Land | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | vs. Kaskaskia | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 12 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | at Iowa Western | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 0 | 23 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | Iowa Western | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | at Iowa Western | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 121 | 1 | 0.01 | 0 | 4 | .250 | 32 | 0.26 | 4 | 0.03 | 555 | 44 | 330 | 2.73 | 1 | 2 | 3 | 0.02 | 7.0 | 0.1 |
| Conference | 4 | 14 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.14 | 0 | 0.00 | 53 | 6 | 40 | 2.86 | 1 | 2 | 3 | 0.21 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 10 | 36 | 0 | 0.00 | 0 | 1 | .000 | 9 | 0.25 | 0 | 0.00 | 153 | 11 | 105 | 2.92 | 1 | 2 | 3 | 0.08 | 2.0 | 0.1 |
| Away | 12 | 42 | 1 | 0.02 | 0 | 3 | .333 | 11 | 0.26 | 2 | 0.05 | 232 | 18 | 117 | 2.79 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Neutral | 14 | 43 | 0 | 0.00 | 0 | 0 | - | 12 | 0.28 | 2 | 0.05 | 170 | 15 | 108 | 2.51 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
- | |||||||||||||||||||||
| Wins | 31 | 100 | 1 | 0.01 | 0 | 3 | .333 | 31 | 0.31 | 4 | 0.04 | 443 | 35 | 265 | 2.65 | 1 | 2 | 3 | 0.03 | 7.0 | 0.1 |
| Losses | 5 | 21 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.05 | 0 | 0.00 | 112 | 9 | 65 | 3.10 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
- | |||||||||||||||||||||
| August | 4 | 14 | 0 | 0.00 | 0 | 0 | - | 3 | 0.21 | 0 | 0.00 | 76 | 3 | 35 | 2.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 11 | 35 | 0 | 0.00 | 0 | 0 | - | 5 | 0.14 | 4 | 0.11 | 162 | 18 | 97 | 2.77 | 1 | 2 | 3 | 0.09 | 6.0 | 0.2 |
| October | 15 | 51 | 1 | 0.02 | 0 | 3 | .333 | 15 | 0.29 | 0 | 0.00 | 220 | 16 | 133 | 2.61 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| November | 6 | 21 | 0 | 0.00 | 0 | 1 | .000 | 9 | 0.43 | 0 | 0.00 | 97 | 7 | 65 | 3.10 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
