'12 Emily Eswonia
-
- Hometown:
- Tempe, AZ
-
- Position:
- OH
-
- Year:
- 2012
-
- High School:
- Marcos de Niza
-
- Team:
- North Carolina Central University
-
- Sport:
- Volleyball
-
- Level:
- NCAA DI
-
- Years at IHCC:
- 2011-12
m
39
k/s
2.13
h %
.203
a/s
0.01
b/s
0.47
sa/s
0.26
d/s
3.10
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Mineral Area | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Iowa Central | L, 3-1 | 1 | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 1 | 17 | 2 | 14 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Aug 25 | vs. Kirkwood | W, 3-1 | 1 | 4 | 10 | 5 | 36 | .139 | 0 | 2 | 1 | 15 | 1 | 10 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Aug 25 | at Southeastern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Iowa Lakes | W, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 0 | 2 | 1 | 6 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Aug 31 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 2 | 9 | 0 | 9 | 2 | 1 | 0 | 3 | 0 | 10.5 |
| Sep 1 | vs. Lake Land | W, 3-2 | 1 | 5 | 11 | 4 | 27 | .259 | 0 | 0 | 2 | 22 | 1 | 13 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Sep 1 | at Lincoln Land | W, 3-0 | 1 | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 7 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Sep 1 | vs. Rend Lake College | W, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 0 | 7 | 0 | 9 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| Sep 4 | Iowa Central | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 9 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 7 | vs. DMACC | W, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 16 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 7 | vs. Parkland College | L, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 2 | 21 | 5 | 6 | 0 | 11 | 0 | 11 | 0 | 10.5 |
| Sep 8 | vs. East Central | W, 3-0 | 1 | 3 | 8 | 3 | 24 | .208 | 0 | 1 | 0 | 19 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 8 | vs. McHenry County College | W, 3-0 | 1 | 3 | 7 | 5 | 22 | .091 | 0 | 2 | 1 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| Sep 11 | at DMACC | L, 3-2 | 1 | 5 | 7 | 4 | 22 | .136 | 0 | 2 | 1 | 21 | 2 | 12 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 13 | Kirkwood | W, 3-2 | 1 | 5 | 12 | 8 | 34 | .118 | 0 | 3 | 0 | 34 | 1 | 21 | 0 | 1 | 0 | 1 | 1 | 15.5 |
| Sep 19 | at Iowa Western | L, 3-0 | 1 | 3 | 7 | 1 | 20 | .300 | 0 | 1 | 0 | 16 | 1 | 8 | 1 | 1 | 2 | 2 | 1 | 9.5 |
| Sep 23 | Iowa Lakes | W, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 0 | 1 | 1 | 9 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 26 | William Penn JV | W, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 11 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 29 | East Central | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 14 | 1 | 12 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 1 | Grand View College JV | W, 3-0 | 1 | 4 | 5 | 3 | 17 | .118 | 0 | 1 | 0 | 12 | 0 | 12 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 3 | Southeastern | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 12 | 0 | 14 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 5 | vs. Illinois Central | L, 3-0 | 1 | 3 | 10 | 3 | 24 | .292 | 0 | 1 | 1 | 18 | 2 | 9 | 0 | 0 | 1 | 0 | 1 | 11.0 |
| Oct 5 | vs. Mineral Area | W, 3-1 | 1 | 4 | 12 | 6 | 35 | .171 | 1 | 0 | 0 | 19 | 0 | 16 | 1 | 1 | 0 | 2 | 0 | 13.5 |
| Oct 6 | at East Central | W, 3-1 | 1 | 4 | 15 | 4 | 40 | .275 | 0 | 2 | 0 | 19 | 1 | 12 | 2 | 0 | 0 | 2 | 0 | 19.0 |
| Oct 6 | vs. Jefferson | W, 3-0 | 1 | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 1 | 9 | 2 | 9 | 2 | 1 | 0 | 3 | 0 | 10.5 |
| Oct 9 | Iowa Western | L, 3-0 | 1 | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 19 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 16 | at Iowa Central | L, 3-0 | 1 | 3 | 5 | 5 | 27 | .000 | 0 | 0 | 2 | 20 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Oct 18 | Carl Sandburg | W, 3-0 | 1 | 3 | 5 | 5 | 17 | .000 | 0 | 2 | 2 | 14 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 18 | vs. South Suburban | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Harper College | W, 3-1 | 1 | 4 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 22 | 3 | 14 | 0 | 4 | 0 | 4 | 0 | 9.0 |
| Oct 19 | vs. Kishwaukee College | W, 3-2 | 1 | 5 | 7 | 6 | 34 | .029 | 0 | 1 | 2 | 38 | 5 | 9 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 23 | at Kirkwood | L, 3-2 | 1 | 5 | 5 | 5 | 32 | .000 | 0 | 0 | 0 | 33 | 2 | 16 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Oct 26 | vs. Hutchinson | W, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 0 | 1 | 1 | 21 | 2 | 8 | 0 | 1 | 2 | 1 | 0 | 5.5 |
| Oct 26 | vs. Missouri State - West Plains | L, 3-2 | 1 | 5 | 10 | 2 | 33 | .242 | 0 | 3 | 1 | 38 | 2 | 17 | 0 | 3 | 0 | 3 | 0 | 14.5 |
| Oct 27 | vs. Seminole State (OK) | W, 3-1 | 1 | 4 | 11 | 5 | 43 | .140 | 1 | 1 | 0 | 15 | 1 | 18 | 1 | 0 | 2 | 1 | 0 | 13.0 |
| Oct 27 | at Jefferson | W, 3-0 | 1 | 3 | 15 | 3 | 28 | .429 | 0 | 2 | 0 | 21 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 17.0 |
| Nov 3 | vs. Iowa Western | L, 3-0 | 1 | 3 | 6 | 3 | 25 | .120 | 0 | 1 | 0 | 37 | 7 | 10 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Nov 3 | at Kaskaskia | W, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 0 | 3 | 1 | 14 | 0 | 11 | 1 | 0 | 0 | 1 | 1 | 12.0 |
| Nov 3 | at Kaskaskia | W, 3-2 | 1 | 5 | 12 | 5 | 36 | .194 | 0 | 1 | 2 | 31 | 0 | 20 | 2 | 1 | 0 | 3 | 0 | 15.5 |
| Nov 4 | vs. Iowa Western | L, 3-0 | 1 | 3 | 6 | 4 | 27 | .074 | 0 | 0 | 1 | 29 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 138 | 294 | 2.13 | 118 | 866 | .203 | 2 | 0.01 | 36 | 0.26 | 701 | 55 | 428 | 3.10 | 18 | 47 | 65 | 0.47 | 371.5 | 2.7 |
| Conference | 4 | 12 | 25 | 2.08 | 7 | 77 | .234 | 0 | 0.00 | 2 | 0.17 | 84 | 8 | 48 | 4.00 | 1 | 4 | 5 | 0.42 | 30.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 9 | 30 | 52 | 1.73 | 28 | 153 | .157 | 0 | 0.00 | 8 | 0.27 | 134 | 6 | 108 | 3.60 | 1 | 8 | 9 | 0.30 | 65.0 | 2.2 |
| Away | 10 | 37 | 90 | 2.43 | 32 | 256 | .227 | 0 | 0.00 | 13 | 0.35 | 188 | 9 | 120 | 3.24 | 10 | 7 | 17 | 0.46 | 116.5 | 3.1 |
| Neutral | 20 | 71 | 152 | 2.14 | 58 | 457 | .206 | 2 | 0.03 | 15 | 0.21 | 379 | 40 | 200 | 2.82 | 7 | 32 | 39 | 0.55 | 190.0 | 2.7 |
- | |||||||||||||||||||||
| Wins | 28 | 98 | 216 | 2.20 | 83 | 598 | .222 | 2 | 0.02 | 27 | 0.28 | 432 | 28 | 304 | 3.10 | 15 | 24 | 39 | 0.40 | 270.0 | 2.8 |
| Losses | 11 | 40 | 78 | 1.95 | 35 | 268 | .160 | 0 | 0.00 | 9 | 0.23 | 269 | 27 | 124 | 3.10 | 3 | 23 | 26 | 0.65 | 101.5 | 2.5 |
- | |||||||||||||||||||||
| August | 5 | 17 | 36 | 2.12 | 12 | 90 | .267 | 0 | 0.00 | 4 | 0.24 | 47 | 3 | 42 | 2.47 | 3 | 5 | 8 | 0.47 | 45.5 | 2.7 |
| September | 14 | 48 | 95 | 1.98 | 38 | 250 | .228 | 0 | 0.00 | 13 | 0.27 | 213 | 18 | 138 | 2.88 | 4 | 22 | 26 | 0.54 | 123.0 | 2.6 |
| October | 16 | 59 | 131 | 2.22 | 54 | 418 | .184 | 2 | 0.03 | 14 | 0.24 | 330 | 24 | 197 | 3.34 | 8 | 18 | 26 | 0.44 | 162.0 | 2.7 |
| November | 4 | 14 | 32 | 2.29 | 14 | 108 | .167 | 0 | 0.00 | 5 | 0.36 | 111 | 10 | 51 | 3.64 | 3 | 2 | 5 | 0.36 | 41.0 | 2.9 |
