'21 Anja Vranic
-
- Hometown:
- Belgrade, Serbia
-
- Position:
- L / DS
-
- Year:
- 2021
-
- High School:
- Sports Gymnasium
-
- Team:
- Gannon University
-
- Sport:
- Volleyball
-
- Level:
- NCAA DII
-
- Years at IHCC:
- 2020-21
Sophomore Season (Fall 2021): Appeared in all 32 matches as the team's primary libero... Competed in 110 of a possible 111 sets on the year... Recorded a team-high 429 digs, good enough for third-most in the ICCAC... 3.90 digs/set ranked second in the conference... Tallied double-digit digs in 26 of the team's 32 matches, including three matches with at least 20 digs... Season-high 24 digs came in a 3-1 win vs. Jefferson... Ranked third on the team with 36 service aces... Named to the 2021 ICCAC Fall All-Academic First-Team (3.5-4.0 GPA)... Named to the 2022 ICCAC Spring All-Academic Second-Team (3.0-3.5 GPA)
Freshman Season (Spring 2021): Appeared in all 23 matches and 78 sets as the team's primary Libero as a true freshman... Led the team with 356 digs and 4.56 digs/set... Posted double-digit digs in 17 matches, including the final six matches and 11 of the final 12... Career-high 31 digs came at Hutchinson on 2/19... Tallied 24 digs in the team's thrilling 3-2 loss to Missouri State - West Plains on 4/2 in the NJCAA Midwest District B Championship game... Named to the NJCAA Region XI Academic All-Region Second-Team for achieving a GPA of 3.0 or better in the spring semester
Before IHCC:
Personal: Native of Belgrade, Serbia... Sister Iva was a two-year member of the Indian Hills Warrior program from 2018-2020
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at William Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 | at William Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. #11 Northeastern | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3 | 0 | 22 | 2 | 18 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Aug 20 | vs. #4 Utah State Eastern | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 1 | 13 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 21 | vs. #8 Western Nebraska | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 1 | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 21 | vs. Jefferson | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 1 | 13 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | DMACC | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 1 | 3 | 30 | 2 | 19 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 26 | vs. Eastern Arizona | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 24 | 5 | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 27 | vs. Southern Nevada | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 10 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Scottsdale | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3 | 1 | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 28 | vs. Lee College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1 | 1 | 10 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 28 | at Arizona Western | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 1 | 19 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 7 | at Carl Sandburg | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 2 | 0 | 14 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 10 | at Southeastern | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 5 | 0 | 26 | 6 | 15 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Sep 15 | Marshalltown | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 30 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 22 | #2 Iowa Western | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 1 | 17 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | vs. #3 Blinn | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 0 | 20 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | at #8 Tyler | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 1 | 22 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | vs. #12 Missouri State - West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 0 | 20 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | vs. Jefferson | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1 | 0 | 14 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 2 | vs. #17 Mineral Area | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 19 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 2 | vs. #8 Missouri State - West Plains | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1 | 0 | 33 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | at Highland (KS) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1 | 1 | 26 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | vs. #7 Butler | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 13 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | at Marshalltown | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 2 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | vs. #10 New Mexico Military Institute | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 29 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | vs. Monroe | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | at DMACC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | at #5 Iowa Western | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | Kirkwood | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | Hawkeye | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | Highland (KS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 2 | 1 | 8 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 6 | vs. John A. Logan | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | vs. #5 Missouri State - West Plains | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 1 | 0 | 14 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 110 | 2 | 0.02 | 0 | 2 | 1.000 | 82 | 0.75 | 36 | 0.33 | 490 | 38 | 429 | 3.90 | 0 | 1 | 1 | 0.01 | 38.5 | 0.3 |
| Conference | 4 | 13 | 0 | 0.00 | 0 | 0 | - | 34 | 2.62 | 4 | 0.31 | 26 | 1 | 54 | 4.15 | 0 | 1 | 1 | 0.08 | 4.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 6 | 21 | 0 | 0.00 | 0 | 0 | - | 38 | 1.81 | 6 | 0.29 | 75 | 3 | 90 | 4.29 | 0 | 1 | 1 | 0.05 | 6.5 | 0.3 |
| Away | 8 | 26 | 0 | 0.00 | 0 | 0 | - | 18 | 0.69 | 13 | 0.50 | 124 | 12 | 86 | 3.31 | 0 | 0 | 0 | 0.00 | 13.0 | 0.5 |
| Neutral | 18 | 63 | 2 | 0.03 | 0 | 2 | 1.000 | 26 | 0.41 | 17 | 0.27 | 291 | 23 | 253 | 4.02 | 0 | 0 | 0 | 0.00 | 19.0 | 0.3 |
- | |||||||||||||||||||||
| Wins | 20 | 65 | 1 | 0.02 | 0 | 1 | 1.000 | 64 | 0.98 | 27 | 0.42 | 271 | 25 | 269 | 4.14 | 0 | 1 | 1 | 0.02 | 28.5 | 0.4 |
| Losses | 12 | 45 | 1 | 0.02 | 0 | 1 | 1.000 | 18 | 0.40 | 9 | 0.20 | 219 | 13 | 160 | 3.56 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
- | |||||||||||||||||||||
| August | 10 | 36 | 0 | 0.00 | 0 | 0 | - | 18 | 0.50 | 10 | 0.28 | 166 | 17 | 145 | 4.03 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| September | 7 | 24 | 0 | 0.00 | 0 | 0 | - | 41 | 1.71 | 13 | 0.54 | 119 | 10 | 95 | 3.96 | 0 | 1 | 1 | 0.04 | 13.5 | 0.6 |
| October | 13 | 43 | 2 | 0.05 | 0 | 2 | 1.000 | 22 | 0.51 | 12 | 0.28 | 187 | 10 | 172 | 4.00 | 0 | 0 | 0 | 0.00 | 14.0 | 0.3 |
| November | 2 | 7 | 0 | 0.00 | 0 | 0 | - | 1 | 0.14 | 1 | 0.14 | 18 | 1 | 17 | 2.43 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
