'12 Ailime De Freitas
-
- Hometown:
- Sao Paulo, Brazil
-
- Position:
- S
-
- Year:
- 2012
-
- Team:
- Middle Tennessee State University
-
- Sport:
- Volleyball
-
- Level:
- NCAA DI
-
- Years at IHCC:
- 2011-12
m
40
k/s
0.55
h %
.394
a/s
10.77
b/s
0.35
sa/s
0.31
d/s
2.04
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Mineral Area | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Iowa Central | L, 3-1 | 1 | 4 | 4 | 0 | 4 | 1.000 | 44 | 0 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 25 | vs. Kirkwood | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 32 | 0 | 0 | 1 | 1 | 10 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Aug 25 | at Southeastern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Iowa Lakes | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 24 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 31 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 1 | vs. Lake Land | W, 3-2 | 1 | 5 | 3 | 0 | 3 | 1.000 | 51 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 1 | 7.0 |
| Sep 1 | at Lincoln Land | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 33 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 1 | vs. Rend Lake College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | Iowa Central | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 37 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 1 | 4.0 |
| Sep 7 | vs. DMACC | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 7 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Sep 8 | vs. East Central | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 37 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 8 | vs. McHenry County College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 39 | 2 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 11 | at DMACC | L, 3-2 | 1 | 5 | 3 | 0 | 7 | .429 | 54 | 1 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 3 | 2 | 5.5 |
| Sep 13 | Kirkwood | W, 3-2 | 1 | 5 | 2 | 0 | 5 | .400 | 65 | 6 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 1 | 1 | 8.5 |
| Sep 19 | at Iowa Western | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0.0 |
| Sep 23 | Iowa Lakes | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 34 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 26 | William Penn JV | W, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 38 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 4.0 |
| Sep 29 | East Central | W, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 34 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 1 | Grand View College JV | W, 3-0 | 1 | 4 | 0 | 1 | 4 | -.250 | 30 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Southeastern | W, 3-0 | 1 | 3 | 3 | 1 | 4 | .500 | 40 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 5 | vs. Illinois Central | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 38 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 2 | 3.0 |
| Oct 5 | vs. Mineral Area | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 39 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 2 | 4.5 |
| Oct 6 | at East Central | W, 3-1 | 1 | 4 | 4 | 1 | 9 | .333 | 58 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 6 | vs. Jefferson | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 40 | 1 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 1 | 4.5 |
| Oct 9 | Iowa Western | L, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 31 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2 | 1 | 4.0 |
| Oct 16 | at Iowa Central | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 34 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 2.0 |
| Oct 18 | Carl Sandburg | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 39 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Oct 18 | vs. South Suburban | W, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 48 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 19 | vs. Harper College | W, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 43 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 1 | 1 | 1.5 |
| Oct 19 | vs. Kishwaukee College | W, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 48 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 23 | at Kirkwood | L, 3-2 | 1 | 5 | 2 | 2 | 6 | .000 | 50 | 0 | 0 | 0 | 0 | 13 | 3 | 2 | 0 | 5 | 0 | 6.0 |
| Oct 26 | vs. Hutchinson | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 39 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 5.5 |
| Oct 26 | vs. Missouri State - West Plains | L, 3-2 | 1 | 5 | 4 | 0 | 5 | .800 | 52 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 27 | vs. Seminole State (OK) | W, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 44 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 1 | 5.0 |
| Oct 27 | at Jefferson | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 36 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 3 | vs. Iowa Western | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 21 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 1 | 2.0 |
| Nov 3 | at Kaskaskia | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 41 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Nov 3 | at Kaskaskia | W, 3-2 | 1 | 5 | 0 | 2 | 4 | -.500 | 67 | 1 | 0 | 1 | 1 | 16 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Nov 4 | vs. Iowa Western | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 141 | 78 | 0.55 | 13 | 165 | .394 | 1518 | 10.77 | 44 | 0.31 | 6 | 3 | 287 | 2.04 | 5 | 44 | 49 | 0.35 | 149.0 | 1.1 |
| Conference | 4 | 12 | 7 | 0.58 | 1 | 14 | .429 | 117 | 9.75 | 0 | 0.00 | 1 | 0 | 33 | 2.75 | 0 | 6 | 6 | 0.50 | 10.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 9 | 30 | 21 | 0.70 | 4 | 40 | .425 | 348 | 11.60 | 10 | 0.33 | 1 | 0 | 71 | 2.37 | 1 | 12 | 13 | 0.43 | 38.0 | 1.3 |
| Away | 10 | 37 | 18 | 0.49 | 8 | 50 | .200 | 422 | 11.41 | 13 | 0.35 | 3 | 1 | 85 | 2.30 | 3 | 9 | 12 | 0.32 | 38.5 | 1.0 |
| Neutral | 21 | 74 | 39 | 0.53 | 1 | 75 | .507 | 748 | 10.11 | 21 | 0.28 | 2 | 2 | 131 | 1.77 | 1 | 23 | 24 | 0.32 | 72.5 | 1.0 |
- | |||||||||||||||||||||
| Wins | 29 | 101 | 58 | 0.57 | 11 | 124 | .379 | 1123 | 11.12 | 41 | 0.41 | 4 | 3 | 199 | 1.97 | 2 | 28 | 30 | 0.30 | 115.0 | 1.1 |
| Losses | 11 | 40 | 20 | 0.50 | 2 | 41 | .439 | 395 | 9.88 | 3 | 0.07 | 2 | 0 | 88 | 2.20 | 3 | 16 | 19 | 0.47 | 34.0 | 0.8 |
- | |||||||||||||||||||||
| August | 5 | 17 | 10 | 0.59 | 1 | 12 | .750 | 136 | 8.00 | 10 | 0.59 | 1 | 1 | 28 | 1.65 | 0 | 6 | 6 | 0.35 | 23.0 | 1.4 |
| September | 14 | 46 | 26 | 0.57 | 2 | 51 | .471 | 519 | 11.28 | 17 | 0.37 | 2 | 0 | 86 | 1.87 | 2 | 13 | 15 | 0.33 | 51.5 | 1.1 |
| October | 17 | 64 | 40 | 0.63 | 8 | 86 | .372 | 709 | 11.08 | 15 | 0.23 | 2 | 1 | 131 | 2.05 | 3 | 22 | 25 | 0.39 | 69.0 | 1.1 |
| November | 4 | 14 | 2 | 0.14 | 2 | 16 | .000 | 154 | 11.00 | 2 | 0.14 | 1 | 1 | 42 | 3.00 | 0 | 3 | 3 | 0.21 | 5.5 | 0.4 |
