'22 Lisa Bonnefoy
-
- Hometown:
- Paris, France
-
- Position:
- L / DS
-
- Year:
- 2022
-
- High School:
- Marguerite de Flandres
-
- Team:
- Oakland City University
-
- Sport:
- Volleyball
-
- Level:
- NAIA
-
- Years at IHCC:
- 2021-22
m
10
k/s
0.05
h %
-.167
a/s
0.00
b/s
0.00
sa/s
0.45
d/s
1.30
Sophomore Season (Fall 2022): Appeared in 10 matches and 20 sets before a season-ending injury... Recorded 26 digs and nine service aces as a primary libero/defensive specialist... Named to the 2022 Fall ICCAC All-Academic Second-Team (3.0-3.49 GPA)... Member of the NJCAA Academic Team of the Year
Freshman Season (Fall 2021): Appeared in six matches as a true freshman for the Warriors, appearing in nine sets
Before IHCC: Attended Marguerite de Flandres
Personal: Born in Paris, France
| Recent Games | ||
|---|---|---|
| Nov 5 | vs. John A. Logan | W, 3-0 |
| Nov 11 | vs. Iowa Central | |
| Nov 17 | vs. (15) #19 Monroe | W, 3-0 |
| Nov 17 | vs. (7) #9 Trinity Valley | W, 3-2 |
| Nov 18 | vs. (6) #7 Miami Dade | L, 3-0 |
| Nov 19 | vs. (5) #6 Missouri State - West Plains | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Iowa Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 | at William Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 | at William Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 | at Drake University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Hutchinson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Casper | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. #5 Butler | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. #12 Jefferson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Southeastern | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | vs. #2 New Mexico Military | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 26 | at Odessa | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. #11 Salt Lake | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. New Mexico | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | DMACC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Carl Sandburg | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | vs. Spoon River | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Black Hawk | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Highland (IL) | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 3 | vs. Sauk Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. #5 Western Nebraska | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at #19 Northeastern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Casper | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. #17 Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Iowa Western | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Northeast | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | at Hawkeye | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Jefferson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. #8 Trinity Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Cloud County | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Butler | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Marshalltown | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | vs. #18 Missouri State - West Plains | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | vs. #16 Mineral Area | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Jefferson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Parkland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Kirkwood | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Iowa Western | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Barton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. St. Louis | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Vincennes | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. #20 Mineral Area | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Hawkeye | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at DMACC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Marshalltown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Kaskaskia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. John A. Logan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Iowa Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 17 | vs. (15) #19 Monroe | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. (7) #9 Trinity Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. (6) #7 Miami Dade | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. (5) #6 Missouri State - West Plains | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 1 | 0.05 | 2 | 6 | -.167 | 0 | 0.00 | 9 | 0.45 | 26 | 3 | 26 | 1.30 | 0 | 0 | 0 | 0.00 | 10.0 | 0.5 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.50 | 1 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 3 | 7 | 1 | 0.14 | 0 | 2 | .500 | 0 | 0.00 | 4 | 0.57 | 15 | 2 | 11 | 1.57 | 0 | 0 | 0 | 0.00 | 5.0 | 0.7 |
| Away | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.33 | 1 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | 5 | 10 | 0 | 0.00 | 2 | 4 | -.500 | 0 | 0.00 | 4 | 0.40 | 10 | 1 | 12 | 1.20 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
- | |||||||||||||||||||||
| Wins | 9 | 15 | 1 | 0.07 | 1 | 5 | .000 | 0 | 0.00 | 9 | 0.60 | 21 | 3 | 21 | 1.40 | 0 | 0 | 0 | 0.00 | 10.0 | 0.7 |
| Losses | 1 | 5 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
- | |||||||||||||||||||||
| August | 4 | 8 | 1 | 0.13 | 0 | 2 | .500 | 0 | 0.00 | 4 | 0.50 | 12 | 2 | 8 | 1.00 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| September | 6 | 12 | 0 | 0.00 | 2 | 4 | -.500 | 0 | 0.00 | 5 | 0.42 | 14 | 1 | 18 | 1.50 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
