'19 Suzana Andrade
-
- Hometown:
- Fortaleza, Brazil
-
- Position:
- L / DS
-
- Year:
- 2019
-
- High School:
- Barrington
-
- Team:
- Stephen F. Austin State University (Beach)
-
- Sport:
- Volleyball
-
- Level:
- NCAA DI
-
- Years at IHCC:
- 2018-19
m
34
k/s
0.00
h %
-
a/s
0.03
b/s
0.00
sa/s
0.05
d/s
1.64
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Laramie County | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 18 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | at Jefferson | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | at Western Nebraska | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | DMACC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Sheridan College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3 | 1 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 30 | at Trinidad State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | at Casper | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | at Otero | W, 3-2 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | Jefferson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Missouri State - West Plains | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Kirkwood | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 13 | at Central Nebraska | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Northeast | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | Carl Sandburg | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Missouri State - West Plains | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Tyler | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at Hutchinson | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 1 | 1 | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | at Marshalltown | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Northeast | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | Iowa Western | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Jefferson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Southeastern | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Mineral Area | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Tyler | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Missouri State - West Plains | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Jefferson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Missouri State - West Plains | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at Hawkeye | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | Marshalltown | W, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | at Highland (KS) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | at Kirkwood | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | at Johnson County | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | at DMACC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | at Iowa Western | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 9 | at Lake Land | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 9 | Missouri State - West Plains | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 21 | vs. Otero | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 0 | 0 | 30 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 22 | vs. Hill | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 22 | vs. Odessa | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 108 | 0 | 0.00 | 0 | 0 | - | 3 | 0.03 | 5 | 0.05 | 281 | 20 | 177 | 1.64 | 0 | 0 | 0 | 0.00 | 5.0 | 0.0 |
| Conference | 4 | 10 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 17 | 4 | 15 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 9 | 25 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 57 | 6 | 42 | 1.68 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 22 | 71 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 5 | 0.07 | 194 | 11 | 116 | 1.63 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| Neutral | 3 | 12 | 0 | 0.00 | 0 | 0 | - | 3 | 0.25 | 0 | 0.00 | 30 | 3 | 19 | 1.58 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
- | |||||||||||||||||||||
| Wins | 29 | 91 | 0 | 0.00 | 0 | 0 | - | 1 | 0.01 | 4 | 0.04 | 225 | 14 | 151 | 1.66 | 0 | 0 | 0 | 0.00 | 4.0 | 0.0 |
| Losses | 5 | 17 | 0 | 0.00 | 0 | 0 | - | 2 | 0.12 | 1 | 0.06 | 56 | 6 | 26 | 1.53 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
- | |||||||||||||||||||||
| August | 8 | 24 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 4 | 0.17 | 85 | 6 | 40 | 1.67 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| September | 11 | 39 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.03 | 117 | 5 | 78 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| October | 10 | 27 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 35 | 5 | 30 | 1.11 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 5 | 18 | 0 | 0.00 | 0 | 0 | - | 3 | 0.17 | 0 | 0.00 | 44 | 4 | 29 | 1.61 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
