'17 Shenglan Chen
-
- Hometown:
- Shanghai, China
-
- Position:
- OH / OPP
-
- Year:
- 2017
-
- High School:
- Shanghai Sports Institute
-
- Team:
- University of Alaska Fairbanks
-
- Sport:
- Volleyball
-
- Level:
- NCAA DII
-
- Years at IHCC:
- 2016-17
m
39
k/s
0.59
h %
.190
a/s
0.13
b/s
0.18
sa/s
0.16
d/s
2.34
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | at Hannibal-Lagrange University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | at University of Central Missouri | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | at Truman State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | DMACC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Western Nebraska | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Jefferson | W, 3-2 | 1 | 5 | 6 | 0 | 21 | .286 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Aug 26 | vs. Eastern Wyoming College | W, 3-1 | 1 | 4 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 7 | 0 | 4 | 2 | 3 | 1 | 5 | 0 | 9.5 |
| Aug 30 | vs. Highland (KS) | W, 3-2 | 1 | 5 | 6 | 2 | 34 | .118 | 2 | 1 | 0 | 26 | 4 | 15 | 0 | 1 | 0 | 1 | 1 | 7.5 |
| Sep 1 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 5 | 6 | 12 | -.083 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 5 | 0 | 7.5 |
| Sep 1 | vs. Casper | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 2 | 0 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 2 | vs. Western Nebraska | W, 3-0 | 1 | 3 | 5 | 1 | 18 | .222 | 2 | 0 | 0 | 10 | 0 | 4 | 1 | 6 | 0 | 7 | 0 | 9.0 |
| Sep 2 | vs. Trinidad State | W, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 6 | 2 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 5 | at Southeastern | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Jefferson | W, 3-2 | 1 | 5 | 2 | 1 | 18 | .056 | 2 | 1 | 0 | 22 | 3 | 12 | 0 | 1 | 0 | 1 | 1 | 3.5 |
| Sep 13 | Iowa Western | L, 3-1 | 1 | 4 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 13 | 1 | 5 | 0 | 2 | 0 | 2 | 1 | 11.0 |
| Sep 16 | at Vincennes | W, 3-0 | - | 3 | 2 | 1 | 9 | .111 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 16 | vs. Ancilla College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Kirkwood | W, 3-2 | 1 | 5 | 8 | 2 | 38 | .158 | 0 | 1 | 1 | 16 | 3 | 17 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| Sep 20 | Carl Sandburg | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 8 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 22 | vs. Northeastern | L, 3-2 | 1 | 5 | 9 | 1 | 30 | .267 | 0 | 0 | 1 | 19 | 1 | 15 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 22 | vs. Hutchinson | L, 3-0 | 1 | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | vs. Navarro College | L, 3-2 | 1 | 5 | 8 | 1 | 18 | .389 | 0 | 0 | 2 | 31 | 1 | 12 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 23 | vs. Frank Phillips | W, 3-1 | 1 | 4 | 4 | 0 | 10 | .400 | 0 | 1 | 2 | 14 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Sep 27 | at Marshalltown | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | vs. Missouri State - West Plains | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1 | 1 | 17 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2 | 1 | 11 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 30 | vs. Panola College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 2 | 14 | 2 | 12 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Sep 30 | at Tyler | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Jefferson | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | vs. Neosho County | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 16 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | vs. Parkland College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 7 | vs. MCC-Longview | W, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Iowa Western | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 14 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | vs. Jefferson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Tyler | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0 | 1 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | vs. Panola College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Missouri State - West Plains | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2 | 2 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | Marshalltown | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2 | 1 | 9 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 23 | Ellsworth | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 26 | Northeast Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | at DMACC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | vs. Marshalltown | W, 3-1 | 1 | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 14 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Nov 3 | at Iowa Western | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Nov 4 | vs. Vincennes | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | at Iowa Western | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 18 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 143 | 84 | 0.59 | 25 | 311 | .190 | 19 | 0.13 | 23 | 0.16 | 430 | 33 | 335 | 2.34 | 3 | 23 | 26 | 0.18 | 121.5 | 0.8 |
| Conference | 4 | 13 | 10 | 0.77 | 0 | 20 | .500 | 0 | 0.00 | 2 | 0.15 | 43 | 3 | 36 | 2.77 | 0 | 2 | 2 | 0.15 | 13.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 6 | 18 | 10 | 0.56 | 0 | 23 | .435 | 0 | 0.00 | 4 | 0.22 | 56 | 4 | 50 | 2.78 | 0 | 3 | 3 | 0.17 | 15.5 | 0.9 |
| Away | 10 | 32 | 4 | 0.13 | 4 | 34 | .000 | 2 | 0.06 | 7 | 0.22 | 98 | 9 | 66 | 2.06 | 0 | 1 | 1 | 0.03 | 11.5 | 0.4 |
| Neutral | 23 | 93 | 70 | 0.75 | 21 | 254 | .193 | 17 | 0.18 | 12 | 0.13 | 276 | 20 | 219 | 2.35 | 3 | 19 | 22 | 0.24 | 94.5 | 1.0 |
- | |||||||||||||||||||||
| Wins | 27 | 96 | 54 | 0.56 | 21 | 224 | .147 | 17 | 0.18 | 20 | 0.21 | 261 | 23 | 229 | 2.39 | 3 | 18 | 21 | 0.22 | 86.0 | 0.9 |
| Losses | 12 | 47 | 30 | 0.64 | 4 | 87 | .299 | 2 | 0.04 | 3 | 0.06 | 169 | 10 | 106 | 2.26 | 0 | 5 | 5 | 0.11 | 35.5 | 0.8 |
- | |||||||||||||||||||||
| August | 3 | 14 | 18 | 1.29 | 5 | 77 | .169 | 3 | 0.21 | 1 | 0.07 | 36 | 4 | 25 | 1.79 | 2 | 4 | 6 | 0.43 | 23.0 | 1.6 |
| September | 19 | 67 | 61 | 0.91 | 17 | 207 | .213 | 14 | 0.21 | 12 | 0.18 | 223 | 19 | 167 | 2.49 | 1 | 18 | 19 | 0.28 | 83.0 | 1.2 |
| October | 13 | 49 | 1 | 0.02 | 0 | 11 | .091 | 2 | 0.04 | 7 | 0.14 | 134 | 7 | 109 | 2.22 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| November | 4 | 13 | 4 | 0.31 | 3 | 16 | .063 | 0 | 0.00 | 3 | 0.23 | 37 | 3 | 34 | 2.62 | 0 | 1 | 1 | 0.08 | 7.5 | 0.6 |
