Peyton Crosser

'13 Peyton Crosser

  • Hometown:
    Ottumwa, IA
  • Position:
    MB
  • Year:
    2013
  • High School:
    Ottumwa
  • Team:
    Western Illinois University
  • Sport:
    Volleyball
  • Level:
    NCAA DI
  • Years at IHCC:
    2012-13
m 42
k/s 2.57
h % .267
a/s 0.34
b/s 0.90
sa/s 0.31
d/s 1.18

A native of Ottumwa, Bakalar (nee' Crosser) was a two-year volleyball standout at Indian Hills under coach Lyndsey Michel. Bakalar ranks in the top-five in career blocks and single season blocks in school history and led the team in kills during her freshman season and total blocks in each year as a Warrior, earning first-team All-Region honors both seasons. Bakalar completed her collegiate volleyball career at Western Illinois University where she was named to the Summit League's Academic Honor Roll as a senior.

Bakalar earned a bachelor’s degree in Marketing with a minor in Management from WIU and then obtained a master’s degree in Sports Management from the Macomb, IL school. While in graduate school at Western Illinois, Bakalar acted as a graduate assistant in the athletic services office while finishing work on her master's degree.

Bakalar and her husband Cody have two sons, Declan and Tatum.

Recent Games
Nov 1 at DMACC L, 3-0
Nov 8 vs. Lakeland Community College L, 3-1
Nov 8 vs. Kaskaskia W, 3-0
Nov 8 vs. Lake Land L, 3-1
Nov 9 vs. Black Hawk College-East W, 3-0
Nov 9 vs. John A. Logan L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Waubonsee Community College L, 3-0 1 3 6 6 20 .000 2 2 1 0 0 6 0 3 0 3 0 9.5
Aug 22 vs. Carl Sandburg W, 3-1 1 4 13 1 26 .462 0 3 3 0 0 2 2 1 0 3 0 18.5
Aug 23 vs. Moraine Valley Community College L, 3-1 1 4 7 1 21 .286 0 0 0 0 0 4 0 3 0 3 0 8.5
Aug 23 at South Suburban W, 3-2 1 5 19 7 36 .333 0 0 0 0 0 8 1 6 1 7 0 23.0
Aug 24 vs. Prairie State W, 3-0 1 3 9 0 14 .643 0 1 4 0 0 1 2 1 0 3 0 12.5
Aug 24 vs. Ancilla College W, 3-0 1 3 3 1 13 .154 0 1 0 0 0 3 0 2 0 2 0 5.0
Aug 27 at Southwestern L, 3-2 1 5 14 4 28 .357 0 4 2 0 0 4 2 6 3 8 1 23.0
Sep 4 vs. DMACC L, 3-1 1 4 11 6 31 .161 1 0 0 2 0 4 1 6 0 7 0 15.0
Sep 4 at Southeastern W, 3-2 1 5 13 3 35 .286 0 0 0 0 0 1 0 2 0 2 0 14.0
Sep 6 vs. Cowley L, 3-0 1 3 2 1 11 .091 0 1 2 0 0 2 0 1 0 1 0 3.5
Sep 6 vs. Kishwaukee College L, 3-2 1 5 19 4 40 .375 1 0 2 0 0 3 1 1 0 2 0 20.5
Sep 7 vs. Johnson County L, 3-0 1 3 7 4 37 .081 0 1 0 14 0 9 1 1 0 2 0 9.5
Sep 7 vs. Iowa Central W, 3-2 1 5 21 11 57 .175 0 0 2 17 1 29 0 2 1 2 1 22.0
Sep 12 Kirkwood L, 3-1 1 4 13 5 41 .195 4 2 1 24 1 13 0 0 0 0 0 15.0
Sep 13 vs. Lewis & Clark W, 3-0 1 3 6 2 14 .286 3 1 1 5 0 3 0 1 0 1 0 7.5
Sep 13 vs. Carl Sandburg W, 3-0 1 3 4 1 8 .375 0 2 0 4 0 5 2 3 2 5 0 9.5
Sep 14 vs. East Central W, 3-0 1 3 7 1 15 .400 2 2 0 5 0 3 1 3 0 4 0 11.5
Sep 14 vs. Lake Land L, 3-0 1 3 8 2 18 .333 0 0 0 3 0 0 0 1 0 1 0 8.5
Sep 16 Iowa Lakes W, 3-1 1 4 8 1 13 .538 5 3 1 7 0 1 1 5 1 6 0 14.5
Sep 18 Iowa Western L, 3-1 1 4 4 5 19 -.053 2 3 1 0 0 6 1 4 1 5 0 10.0
Sep 24 Southwestern L, 3-0 1 3 6 6 20 .000 2 2 1 0 0 6 0 3 0 3 0 9.5
Sep 27 at Iowa Central W, 3-0 1 3 4 3 15 .067 4 0 0 0 0 6 0 6 1 6 0 7.0
Sep 30 Missouri State - West Plains L, 3-2 1 5 15 4 27 .407 0 2 3 0 0 3 6 3 1 9 0 24.5
Oct 4 at Mineral Area L, 3-0 1 3 10 6 26 .154 0 1 0 0 0 4 0 0 1 0 0 11.0
Oct 4 at Missouri Baptist University W, 3-1 1 4 9 3 20 .300 1 2 1 0 0 2 1 2 0 3 0 13.0
Oct 5 vs. Southwestern Illinois W, 3-1 1 4 4 6 22 -.091 4 1 1 1 1 5 0 4 0 4 0 7.0
Oct 5 vs. Butler L, 3-0 - 3 7 0 19 .368 0 0 1 0 0 1 0 2 2 2 0 8.0
Oct 8 vs. Iowa Western L, 3-0 1 3 2 6 14 -.286 1 1 1 0 0 2 0 1 0 1 0 3.5
Oct 10 Grandview University W, 3-0 1 3 5 1 9 .444 0 2 1 0 0 0 1 2 0 3 0 9.0
Oct 10 William Penn University   - - - - - - - - - - - - - - - - - -
Oct 15 Iowa Central L, 3-0 1 3 9 4 22 .227 1 0 1 0 0 2 2 2 0 4 0 12.0
Oct 18 at Iowa Lakes W, 3-0 1 3 7 1 9 .667 0 1 3 0 0 2 1 0 0 1 0 9.0
Oct 22 at Kirkwood L, 3-0 1 3 9 2 20 .350 0 1 2 1 0 7 0 2 0 2 0 11.0
Oct 25 at Jefferson W, 3-0 1 3 11 2 20 .450 4 1 1 0 0 7 2 0 1 2 0 14.0
Oct 26 vs. Hutchinson L, 3-0 1 3 3 4 18 -.056 1 1 3 0 0 1 0 0 0 0 0 4.0
Oct 26 at Illinois Central L, 3-1 1 4 10 3 21 .333 2 3 4 0 0 4 0 3 0 3 0 14.5
Oct 28 at Missouri State - West Plains L, 3-0 1 3 5 1 12 .333 0 0 2 0 0 3 1 1 0 2 0 6.5
Nov 1 vs. Marshalltown W, 3-1 1 4 12 6 25 .240 3 2 2 0 0 4 0 3 0 3 0 15.5
Nov 1 at DMACC L, 3-0 1 3 7 0 14 .500 1 0 2 0 0 3 0 0 0 0 0 7.0
Nov 8 vs. Lakeland Community College L, 3-1 1 4 10 3 21 .333 2 0 3 0 0 4 2 0 1 2 0 12.0
Nov 8 vs. Kaskaskia W, 3-0 1 3 13 4 25 .360 3 0 1 0 0 1 2 5 1 7 0 17.5
Nov 8 vs. Lake Land L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 9 vs. Black Hawk College-East W, 3-0 1 3 13 2 21 .524 1 0 0 0 0 1 0 1 0 1 1 13.5
Nov 9 vs. John A. Logan L, 3-1 1 4 21 3 40 .450 1 1 2 0 0 2 2 8 0 10 0 28.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 42 150 386 2.57 136 937 .267 51 0.34 47 0.31 83 3 177 1.18 35 100 135 0.90 518.0 3.5
Conference 2 7 6 0.86 11 33 -.152 3 0.43 4 0.57 0 0 8 1.14 1 5 6 0.86 13.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 29 66 2.28 32 171 .199 16 0.55 16 0.55 31 1 37 1.28 11 22 33 1.14 104.0 3.6
Away 12 44 118 2.68 35 256 .324 12 0.27 13 0.30 1 0 51 1.16 8 28 36 0.82 153.0 3.5
Neutral 22 77 202 2.62 69 510 .261 23 0.30 18 0.23 51 2 89 1.16 16 50 66 0.86 261.0 3.4
-
Wins 19 68 181 2.66 56 397 .315 30 0.44 22 0.32 39 2 84 1.24 16 49 65 0.96 243.5 3.6
Losses 23 82 205 2.50 80 540 .231 21 0.26 25 0.30 44 1 93 1.13 19 51 70 0.85 274.5 3.3
-
August 7 27 71 2.63 20 158 .323 2 0.07 11 0.41 0 0 28 1.04 7 22 29 1.07 100.0 3.7
September 16 60 148 2.47 59 401 .222 24 0.40 19 0.32 81 2 94 1.57 14 42 56 0.93 202.0 3.4
October 13 42 91 2.17 39 232 .224 14 0.33 14 0.33 2 1 40 0.95 8 19 27 0.64 122.5 2.9
November 6 21 76 3.62 18 146 .397 11 0.52 3 0.14 0 0 15 0.71 6 17 23 1.10 93.5 4.5