'16 Bailey Zoss
-
- Hometown:
- Des Moines, IA
-
- Position:
- DS
-
- Year:
- 2016
-
- High School:
- West Des Moines Valley
-
- Team:
- Southern Arkansas University
-
- Sport:
- Volleyball
-
- Level:
- NCAA DII
-
- Years at IHCC:
- 2015-16
m
33
k/s
0.04
h %
.500
a/s
0.13
b/s
0.00
sa/s
0.18
d/s
1.37
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | DMACC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | vs. Monroe | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Sauk Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | vs. Owens Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | vs. Parkland College | W, 3-2 | - | 5 | 1 | 0 | 0 | - | 0 | 0 | 0 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | vs. Lake Michigan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at South Suburban | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Southeastern | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Jefferson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. Lincoln Land | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. Southwestern | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Iowa Western | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | William Penn University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Grand View University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | Carl Sandburg | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | vs. Iowa Lakes | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | vs. Cowley | W, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | vs. Johnson County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Kansas City Kansas | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Marshalltown | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | vs. Hutchinson | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | vs. San Jacinto College-Central | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Blinn | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | vs. Tyler | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Jefferson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Parkland College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Rochester Community and Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Iowa Western | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Iowa Central | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | vs. Grandview University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | Highland (KS) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | William Penn University JV | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 1 | 19 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | at Marshalltown | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 21 | vs. North Platte Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 2 | 18 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | vs. Carl Sandburg | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 15 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | at Kirkwood | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 27 | at DMACC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 31 | Southeastern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 2 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 4 | vs. Marshalltown | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | at Iowa Western | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | vs. Vincennes | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 5 | at Iowa Western | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 84 | 3 | 0.04 | 0 | 6 | .500 | 11 | 0.13 | 15 | 0.18 | 178 | 18 | 115 | 1.37 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| Conference | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 1 | 0.17 | 1 | 0.17 | 16 | 2 | 8 | 1.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 8 | 22 | 2 | 0.09 | 0 | 3 | .667 | 7 | 0.32 | 5 | 0.23 | 44 | 4 | 44 | 2.00 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| Away | 6 | 18 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.06 | 4 | 0.22 | 40 | 1 | 19 | 1.06 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Neutral | 19 | 44 | 1 | 0.02 | 0 | 1 | 1.000 | 3 | 0.07 | 6 | 0.14 | 94 | 13 | 52 | 1.18 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
- | |||||||||||||||||||||
| Wins | 28 | 68 | 3 | 0.04 | 0 | 6 | .500 | 11 | 0.16 | 15 | 0.22 | 163 | 14 | 107 | 1.57 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| Losses | 5 | 16 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 15 | 4 | 8 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
- | |||||||||||||||||||||
| August | 5 | 13 | 1 | 0.08 | 0 | 0 | - | 1 | 0.08 | 1 | 0.08 | 28 | 4 | 13 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| September | 11 | 24 | 1 | 0.04 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 34 | 9 | 24 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| October | 13 | 34 | 1 | 0.03 | 0 | 5 | .200 | 9 | 0.26 | 11 | 0.32 | 105 | 4 | 72 | 2.12 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| November | 4 | 13 | 0 | 0.00 | 0 | 0 | - | 1 | 0.08 | 3 | 0.23 | 11 | 1 | 6 | 0.46 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
