'23 Emme Wilson
-
- Hometown:
- Sandy, UT
-
- Position:
- S
-
- Year:
- 2023
-
- High School:
- Skyline
-
- Team:
- Wayland Baptist University
-
- Sport:
- Volleyball
-
- Level:
- NAIA
-
- Years at IHCC:
- 2022-23
Sophomore Season (Fall 2023): Appeared in 19 matches on the year, playing in 42 sets as a sophomore... Tallied a career-high 309 assists for 7.36 assists/set... Totaled 16 blocks on the year, including five solo stops along with 11 service aces and 13 kills... Posted four matches with at least 30 assists, including a career-high 34 in a 3-0 win over Dodge City (8/18)... Named to the NJCAA All-Academic First-Team (4.0 GPA)... Named to the 2024 Spring ICCAC All-Academic First-Team (3.5-4.0 GPA)... Named to the 2023 Fall ICCAC All-Academic First-Team (3.5-4.0 GPA)... Member of the NJCAA Academic Team of the Year
Freshman Season (Fall 2022): Appeared in 14 matches, playing in 19 total sets as a true freshman for the Warriors... Totaled seven blocks and 17 digs on the year to go along with six service aces... Named to the 2022-23 NJCAA All-Academic Second-Team (3.8-3.99 GPA)... Named to the 2023 Spring ICCAC All-Academic First-Team (3.5-4.0 GPA)... Named to the 2022 Fall ICCAC All-Academic First-Team (3.5-4.0 GPA)... Member of the NJCAA Academic Team of the Year.
Before IHCC: Attended Skyline High School in Salt Lake City, UT... Played volleyball for head coach Mondo Begay... Academic All-State selection
Personal: Born April 13, 2004 in Salt Lake City, UT... Daughter of Keri and Seth Wilson... Three siblings Ethan, Elle, and Eve... Associate of Arts & Sciences major
| Recent Games | ||
|---|---|---|
| Nov 4 | Malcolm X | W, 3-0 |
| Nov 4 | Vincennes | W, 3-1 |
| Nov 15 | vs. #4 (4) Salt Lake | L, 3-2 |
| Nov 16 | vs. #13 (12) Daytona State | W, 3-1 |
| Nov 17 | vs. (16) Colby | W, 3-0 |
| Nov 18 | vs. #17 (14) Casper | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at William Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Jefferson | L, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 27 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2.5 |
| Aug 18 | vs. Dodge City | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 34 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 19 | vs. #6 Western Nebraska | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 32 | 2 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Aug 19 | vs. #17 Butler | L, 3-0 | 1 | 2 | 2 | 0 | 3 | .667 | 11 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 1 | 3.5 |
| Aug 22 | at DMACC | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 23 | at Hawkeye | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. #20 Navarro | L, 3-1 | 1 | 1 | 1 | 0 | 3 | .333 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 25 | at Odessa | L, 3-1 | - | 2 | 2 | 0 | 3 | .667 | 13 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 26 | vs. Hill | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 3 | 0 | 3.0 |
| Aug 26 | vs. #8 New Mexico Military | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 22 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 3.0 |
| Sep 5 | at Southeastern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. #10 New Mexico Military | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. #RV Western Nebraska | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at #6 Northeastern | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Snow College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Iowa Western | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 12 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 15 | Carl Sandburg | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Kirkwood | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Spartanburg Methodist | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at #RV Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Mineral Area | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Butler | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Hawkeye | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Jefferson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Marshalltown | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 25 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 3.5 |
| Oct 7 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Iowa Central | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Iowa Western | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. #RV Vincennes | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Hutchinson | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Missouri State - West Plains | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Mineral Area | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 13 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | Jefferson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Monroe | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 21 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 20 | Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 33 | 2 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 3.5 |
| Oct 24 | Iowa Western | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | DMACC | W, 3-2 | 1 | 2 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | Malcolm X | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Vincennes | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. #4 (4) Salt Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. #13 (12) Daytona State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. (16) Colby | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. #17 (14) Casper | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Southeastern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 42 | 13 | 0.31 | 0 | 30 | .433 | 309 | 7.36 | 11 | 0.26 | 2 | 2 | 54 | 1.29 | 5 | 11 | 16 | 0.38 | 34.5 | 0.8 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 12 | 6.00 | 1 | 0.50 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 5 | 11 | 1 | 0.09 | 0 | 3 | .333 | 81 | 7.36 | 5 | 0.45 | 0 | 0 | 11 | 1.00 | 1 | 2 | 3 | 0.27 | 8.0 | 0.7 |
| Away | 4 | 6 | 3 | 0.50 | 0 | 4 | .750 | 30 | 5.00 | 2 | 0.33 | 2 | 2 | 3 | 0.50 | 0 | 1 | 1 | 0.17 | 5.5 | 0.9 |
| Neutral | 10 | 25 | 9 | 0.36 | 0 | 23 | .391 | 198 | 7.92 | 4 | 0.16 | 0 | 0 | 40 | 1.60 | 4 | 8 | 12 | 0.48 | 21.0 | 0.8 |
- | |||||||||||||||||||||
| Wins | 12 | 25 | 5 | 0.20 | 0 | 10 | .500 | 207 | 8.28 | 10 | 0.40 | 1 | 1 | 37 | 1.48 | 2 | 8 | 10 | 0.40 | 21.0 | 0.8 |
| Losses | 7 | 17 | 8 | 0.47 | 0 | 20 | .400 | 102 | 6.00 | 1 | 0.06 | 1 | 1 | 17 | 1.00 | 3 | 3 | 6 | 0.35 | 13.5 | 0.8 |
- | |||||||||||||||||||||
| August | 9 | 23 | 12 | 0.52 | 0 | 24 | .500 | 184 | 8.00 | 5 | 0.22 | 1 | 1 | 34 | 1.48 | 4 | 9 | 13 | 0.57 | 25.5 | 1.1 |
| September | 5 | 6 | 0 | 0.00 | 0 | 0 | - | 25 | 4.17 | 1 | 0.17 | 0 | 0 | 6 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| October | 5 | 13 | 1 | 0.08 | 0 | 6 | .167 | 100 | 7.69 | 5 | 0.38 | 1 | 1 | 14 | 1.08 | 1 | 2 | 3 | 0.23 | 8.0 | 0.6 |
