'15 Lauren Streets
-
- Hometown:
- Dubuque, IA
-
- Position:
- DS
-
- Year:
- 2015
-
- High School:
- Hempstead
-
- Team:
- Lindsey Wilson University
-
- Sport:
- Volleyball
-
- Level:
- NAIA
-
- Years at IHCC:
- 2014-15
m
37
k/s
2.31
h %
.264
a/s
0.24
b/s
0.37
sa/s
0.39
d/s
2.90
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Mott Community College | W, 3-1 | 1 | 4 | 5 | 1 | 8 | .500 | 0 | 2 | 1 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 22 | vs. Muskegon Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 13 | 3 | 12 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| Aug 23 | vs. Owens Community College | W, 3-0 | 1 | 3 | 11 | 3 | 24 | .333 | 0 | 1 | 0 | 15 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Aug 23 | vs. Wallace State | W, 3-0 | 1 | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 15 | 0 | 11 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Aug 26 | DMACC | L, 3-2 | 1 | 5 | 10 | 8 | 45 | .044 | 0 | 1 | 2 | 23 | 2 | 13 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 1 | at Missouri State - West Plains | W, 3-0 | 1 | 3 | 11 | 3 | 31 | .258 | 0 | 1 | 0 | 16 | 0 | 10 | 1 | 1 | 0 | 2 | 0 | 13.5 |
| Sep 3 | Carl Sandburg | L, 3-0 | 1 | 4 | 14 | 4 | 31 | .323 | 0 | 1 | 1 | 4 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Sep 7 | at Southeastern | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 4 | 3 | 10 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Sep 11 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 11 | vs. Pensacola State | W, 3-0 | 1 | 3 | 9 | 0 | 13 | .692 | 0 | 3 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| Sep 12 | at Gulf Coast State College | W, 3-0 | 1 | 3 | 8 | 5 | 17 | .176 | 0 | 3 | 1 | 13 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 12 | vs. Faulkner State Community College | W, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 0 | 2 | 0 | 5 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 16 | Iowa Western | W, 3-1 | 1 | 4 | 5 | 5 | 28 | .000 | 0 | 0 | 1 | 36 | 2 | 16 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 22 | Iowa Central | W, 3-0 | 1 | 3 | 8 | 3 | 23 | .217 | 0 | 1 | 0 | 4 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Sep 25 | at Southwestern | W, 3-0 | 1 | 3 | 9 | 4 | 18 | .278 | 0 | 4 | 1 | 11 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 14.5 |
| Sep 29 | at Marshalltown | W, 3-0 | 1 | 3 | 11 | 1 | 21 | .476 | 1 | 1 | 1 | 11 | 0 | 7 | 0 | 2 | 1 | 2 | 0 | 13.0 |
| Oct 2 | vs. Blinn | W, 3-0 | 1 | 3 | 7 | 2 | 22 | .227 | 0 | 1 | 2 | 24 | 2 | 8 | 0 | 0 | 2 | 0 | 1 | 8.0 |
| Oct 2 | vs. San Jacinto College-Central | W, 3-1 | 1 | 4 | 11 | 2 | 27 | .333 | 1 | 3 | 0 | 53 | 0 | 17 | 1 | 1 | 0 | 2 | 0 | 15.5 |
| Oct 3 | vs. Western Texas College | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 1 | 2 | 4 | 19 | 2 | 10 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Oct 3 | at Tyler | W, 3-2 | 1 | 5 | 4 | 6 | 25 | -.080 | 0 | 0 | 0 | 37 | 0 | 15 | 2 | 1 | 0 | 3 | 1 | 6.5 |
| Oct 7 | Grand View University jv | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 1 | 1 | 1 | 10 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 9 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 8 | 2 | 19 | .316 | 0 | 1 | 1 | 13 | 1 | 10 | 0 | 2 | 1 | 2 | 0 | 10.0 |
| Oct 9 | at Mineral Area | W, 3-2 | 1 | 5 | 8 | 5 | 22 | .136 | 1 | 1 | 0 | 22 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 10 | vs. McKendree University | W, 3-0 | 1 | 3 | 5 | 1 | 7 | .571 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Oct 10 | vs. Rend Lake College | W, 3-0 | 1 | 3 | 9 | 5 | 21 | .190 | 0 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 13 | at Iowa Western | L, 3-1 | 1 | 4 | 10 | 5 | 27 | .185 | 1 | 0 | 0 | 33 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 15 | Ellsworth | W, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 20 | Marshalltown | W, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 11 | 3 | 1 | 4 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Oct 22 | Northeast | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 3 | 1 | 2 | 11 | 1 | 14 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Oct 27 | at Kirkwood | W, 3-0 | 1 | 3 | 11 | 2 | 22 | .409 | 1 | 1 | 0 | 12 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Oct 29 | at DMACC | W, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 1 | 2 | 0 | 24 | 2 | 8 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Nov 2 | Southeastern | W, 3-0 | 1 | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 2 | 5 | 0 | 12 | 1 | 1 | 0 | 2 | 0 | 10.5 |
| Nov 6 | vs. Lake Land | W, 3-0 | 1 | 3 | 8 | 2 | 19 | .316 | 1 | 2 | 1 | 22 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Nov 6 | vs. Kaskaskia | W, 3-0 | 1 | 3 | 8 | 2 | 14 | .429 | 1 | 1 | 2 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Nov 7 | at Iowa Western | W, 3-1 | 1 | 4 | 15 | 4 | 23 | .478 | 1 | 0 | 1 | 57 | 1 | 9 | 1 | 1 | 0 | 2 | 0 | 16.5 |
| Nov 8 | Iowa Western | L, 3-2 | 1 | 5 | 14 | 5 | 45 | .200 | 1 | 1 | 3 | 32 | 3 | 12 | 0 | 3 | 0 | 3 | 0 | 16.5 |
| Nov 8 | at Iowa Western | L, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 2 | 1 | 1 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 125 | 289 | 2.31 | 100 | 716 | .264 | 30 | 0.24 | 49 | 0.39 | 613 | 26 | 362 | 2.90 | 11 | 35 | 46 | 0.37 | 366.5 | 2.9 |
| Conference | 4 | 14 | 33 | 2.36 | 13 | 92 | .217 | 13 | 0.93 | 4 | 0.29 | 84 | 2 | 40 | 2.86 | 0 | 6 | 6 | 0.43 | 40.0 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 10 | 36 | 83 | 2.31 | 32 | 242 | .211 | 16 | 0.44 | 10 | 0.28 | 134 | 9 | 109 | 3.03 | 1 | 14 | 15 | 0.42 | 101.0 | 2.8 |
| Away | 12 | 42 | 102 | 2.43 | 40 | 240 | .258 | 8 | 0.19 | 18 | 0.43 | 266 | 7 | 100 | 2.38 | 6 | 12 | 18 | 0.43 | 132.0 | 3.1 |
| Neutral | 15 | 47 | 104 | 2.21 | 28 | 234 | .325 | 6 | 0.13 | 21 | 0.45 | 213 | 10 | 153 | 3.26 | 4 | 9 | 13 | 0.28 | 133.5 | 2.8 |
- | |||||||||||||||||||||
| Wins | 32 | 104 | 235 | 2.26 | 76 | 553 | .288 | 26 | 0.25 | 45 | 0.43 | 501 | 18 | 318 | 3.06 | 11 | 30 | 41 | 0.39 | 306.0 | 2.9 |
| Losses | 5 | 21 | 54 | 2.57 | 24 | 163 | .184 | 4 | 0.19 | 4 | 0.19 | 112 | 8 | 44 | 2.10 | 0 | 5 | 5 | 0.24 | 60.5 | 2.9 |
- | |||||||||||||||||||||
| August | 5 | 18 | 35 | 1.94 | 16 | 100 | .190 | 1 | 0.06 | 4 | 0.22 | 75 | 6 | 64 | 3.56 | 2 | 4 | 6 | 0.33 | 43.0 | 2.4 |
| September | 11 | 35 | 86 | 2.46 | 27 | 212 | .278 | 1 | 0.03 | 20 | 0.57 | 123 | 3 | 102 | 2.91 | 3 | 9 | 12 | 0.34 | 113.5 | 3.2 |
| October | 15 | 51 | 108 | 2.12 | 40 | 273 | .249 | 22 | 0.43 | 20 | 0.39 | 270 | 9 | 146 | 2.86 | 4 | 17 | 21 | 0.41 | 140.5 | 2.8 |
| November | 6 | 21 | 60 | 2.86 | 17 | 131 | .328 | 6 | 0.29 | 5 | 0.24 | 145 | 8 | 50 | 2.38 | 2 | 5 | 7 | 0.33 | 69.5 | 3.3 |
