Jessica Eekhoff

'15 Jessica Eekhoff

  • Hometown:
    Sumner, IA
  • Position:
    MB
  • Year:
    2015
  • High School:
    Sumner-Fredericksburg
  • Team:
    Iowa Wesleyan University
  • Sport:
    Volleyball
  • Level:
    NAIA
  • Years at IHCC:
    2014-15
m 37
k/s 0.99
h % .141
a/s 0.03
b/s 0.89
sa/s 0.15
d/s 0.55
Recent Games
Nov 2 Southeastern W, 3-0
Nov 6 vs. Lake Land W, 3-0
Nov 6 vs. Kaskaskia W, 3-0
Nov 7 at Iowa Western W, 3-1
Nov 8 Iowa Western L, 3-2
Nov 8 at Iowa Western L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Mott Community College W, 3-1 1 4 3 4 13 -.077 0 1 0 0 0 4 1 0 2 1 0 5.0
Aug 22 vs. Muskegon Community College W, 3-0 1 3 7 0 10 .700 0 0 1 1 0 2 0 1 0 1 0 7.5
Aug 23 vs. Owens Community College W, 3-0 1 3 7 4 13 .231 3 0 1 0 0 2 1 2 0 3 0 9.0
Aug 23 vs. Wallace State W, 3-0 1 3 5 3 12 .167 0 0 1 0 0 3 0 1 0 1 0 5.5
Aug 26 DMACC L, 3-2 1 5 2 3 9 -.111 0 2 2 1 0 3 1 3 1 4 0 6.5
Sep 1 at Missouri State - West Plains W, 3-0 1 3 8 1 10 .700 0 0 0 0 0 2 1 3 0 4 0 10.5
Sep 3 Carl Sandburg L, 3-0 1 2 2 2 5 .000 0 0 0 0 0 1 0 3 0 3 0 3.5
Sep 7 at Southeastern W, 3-0 1 3 4 1 7 .429 0 1 0 0 0 1 3 3 0 6 0 9.5
Sep 11 vs. Gadsden State Community College W, 3-0 1 3 3 2 7 .143 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 11 vs. Pensacola State W, 3-0 1 3 4 1 8 .375 0 0 0 0 0 0 1 0 0 1 1 5.0
Sep 12 at Gulf Coast State College W, 3-0 1 3 4 4 9 .000 0 2 1 0 0 4 2 2 0 4 0 9.0
Sep 12 vs. Faulkner State Community College W, 3-0 1 2 2 3 8 -.125 0 0 0 0 0 1 1 1 0 2 0 3.5
Sep 16 Iowa Western W, 3-1 1 4 5 4 20 .050 0 0 0 0 0 1 0 8 0 8 0 9.0
Sep 22 Iowa Central W, 3-0 1 3 7 0 11 .636 0 0 0 0 0 2 1 2 0 3 0 9.0
Sep 25 at Southwestern W, 3-0 1 3 3 0 5 .600 0 3 0 0 0 2 0 1 0 1 0 6.5
Sep 29 at Marshalltown W, 3-0 1 3 2 0 7 .286 0 1 0 0 0 3 0 3 0 3 0 4.5
Oct 2 vs. Blinn W, 3-0 1 3 1 0 5 .200 0 0 0 0 0 4 1 2 0 3 0 3.0
Oct 2 vs. San Jacinto College-Central W, 3-1 1 4 5 3 12 .167 0 1 1 0 0 2 1 2 3 3 0 8.0
Oct 3 vs. Western Texas College W, 3-0 1 3 1 2 7 -.143 0 1 1 0 0 1 1 3 0 4 1 4.5
Oct 3 at Tyler W, 3-2 1 5 0 7 13 -.538 0 0 0 0 0 0 0 7 2 7 1 3.5
Oct 7 Grand View University jv W, 3-0 1 2 1 0 8 .125 0 0 0 0 0 2 0 1 0 1 0 1.5
Oct 9 vs. Lakeland Community College W, 3-0 1 3 4 0 9 .444 0 1 2 0 0 2 1 6 0 7 0 9.0
Oct 9 at Mineral Area W, 3-2 1 5 4 3 12 .083 0 1 1 0 0 3 1 5 1 6 0 8.5
Oct 10 vs. McKendree University W, 3-0 1 3 6 2 10 .400 0 2 1 0 0 0 1 2 0 3 0 10.0
Oct 10 vs. Rend Lake College W, 3-0 1 3 2 2 8 .000 0 0 0 2 0 4 0 0 0 0 0 2.0
Oct 13 at Iowa Western L, 3-1 1 4 7 2 16 .313 0 0 1 0 0 2 1 3 1 4 0 9.5
Oct 15 Ellsworth W, 3-0 1 3 4 1 9 .333 1 0 0 0 0 1 1 2 0 3 0 6.0
Oct 20 Marshalltown W, 3-0 1 3 2 4 8 -.250 0 0 0 1 0 1 0 3 0 3 0 3.5
Oct 22 Northeast W, 3-0 1 3 1 4 11 -.273 0 0 0 0 0 1 1 4 1 5 0 4.0
Oct 27 at Kirkwood W, 3-0 1 3 2 0 11 .182 0 0 3 0 0 3 0 5 1 5 0 4.5
Oct 29 at DMACC W, 3-0 1 3 0 2 3 -.667 0 1 0 0 0 1 0 0 0 0 0 1.0
Nov 2 Southeastern W, 3-0 1 3 4 2 12 .167 0 0 1 0 0 1 0 0 0 0 0 4.0
Nov 6 vs. Lake Land W, 3-0 1 3 2 1 7 .143 0 0 1 0 0 1 0 2 0 2 0 3.0
Nov 6 vs. Kaskaskia W, 3-0 1 3 1 0 4 .250 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 7 at Iowa Western W, 3-1 1 4 1 0 2 .500 0 0 0 0 0 0 0 1 0 1 0 1.5
Nov 8 Iowa Western L, 3-2 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 8 at Iowa Western L, 3-0 - 3 0 2 4 -.500 0 0 3 0 0 4 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 117 116 0.99 70 326 .141 4 0.03 17 0.15 5 0 64 0.55 21 83 104 0.89 195.5 1.7
Conference 4 14 16 1.14 10 51 .118 0 0.00 1 0.07 1 0 7 0.50 1 17 18 1.29 26.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 29 28 0.97 21 94 .074 1 0.03 2 0.07 2 0 13 0.45 4 26 30 1.03 47.0 1.6
Away 12 42 35 0.83 22 99 .131 0 0.00 9 0.21 0 0 25 0.60 8 33 41 0.98 68.5 1.6
Neutral 15 46 53 1.15 27 133 .195 3 0.07 6 0.13 3 0 26 0.57 9 24 33 0.72 80.0 1.7
-
Wins 32 102 105 1.03 60 291 .155 4 0.04 15 0.15 4 0 54 0.53 19 74 93 0.91 176.0 1.7
Losses 5 15 11 0.73 10 35 .029 0 0.00 2 0.13 1 0 10 0.67 2 9 11 0.73 19.5 1.3
-
August 5 18 24 1.33 14 57 .175 3 0.17 3 0.17 2 0 14 0.78 3 7 10 0.56 33.5 1.9
September 11 32 44 1.38 18 97 .268 0 0.00 7 0.22 0 0 17 0.53 9 28 37 1.16 74.0 2.3
October 15 50 40 0.80 32 142 .056 1 0.02 7 0.14 3 0 27 0.54 9 45 54 1.08 78.5 1.6
November 6 17 8 0.47 6 30 .067 0 0.00 0 0.00 0 0 6 0.35 0 3 3 0.18 9.5 0.6