'18 Laisa Telles Maeda
-
- Hometown:
- Sao Paulo, Brazil
-
- Position:
- S
-
- Year:
- 2018
-
- High School:
- Colegio Max
-
- Team:
- California State University, Los Angeles
-
- Sport:
- Volleyball
-
- Level:
- NCAA DII
-
- Years at IHCC:
- 2017-18
m
29
k/s
0.16
h %
.148
a/s
5.69
b/s
0.23
sa/s
0.16
d/s
1.45
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | DMACC | L, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 55 | 3 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 3.0 |
| Aug 24 | vs. Western Nebraska | W, 3-2 | 1 | 2 | 0 | 0 | 0 | - | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Aug 24 | vs. Barton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Laramie County | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | at Jefferson | W, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 29 | at Carl Sandburg | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | at Otero | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 16 | 3 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 1 | vs. Trinidad State | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 13 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 1 | at Frank Phillips | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 9 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 5 | at Iowa Western | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 8 | Jefferson | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | at Kirkwood | L, 3-2 | - | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 17 | Hawkeye | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. Northeastern | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. New Mexico Military | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | vs. Navarro College | L, 3-1 | - | 4 | 2 | 1 | 7 | .143 | 27 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 5 | 3.5 |
| Sep 22 | at Tyler | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Marshalltown | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Iowa Western | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Jefferson | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 6 | at Mineral Area | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Missouri State - West Plains | L, 3-2 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 12 | vs. Jefferson | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 35 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 2 | 3.5 |
| Oct 12 | at Tyler | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 22 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 6 | 4.5 |
| Oct 13 | vs. Panola College | L, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 41 | 0 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 2 | 4 | 3.5 |
| Oct 13 | at Missouri State - West Plains | L, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 53 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 4 | 1 | 4.5 |
| Oct 16 | at Marshalltown | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 44 | 1 | 2 | 0 | 0 | 9 | 0 | 3 | 1 | 3 | 3 | 2.5 |
| Oct 18 | at Central Nebraska | W, 3-1 | 1 | 3 | 1 | 0 | 1 | 1.000 | 42 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 2 | 0 | 2.0 |
| Oct 18 | vs. Northeast | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Southeastern | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 27 | Highland (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Nov 3 | at NJCAA Super Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at John A. Logan | W, 3-1 | - | 4 | 2 | 1 | 5 | .200 | 34 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 6 | 3.5 |
| Nov 3 | at Mineral Area | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 21 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1.0 |
| Nov 15 | vs. NJCAA National Volleyball Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 86 | 14 | 0.16 | 5 | 61 | .148 | 489 | 5.69 | 14 | 0.16 | 12 | 4 | 125 | 1.45 | 4 | 16 | 20 | 0.23 | 40.0 | 0.5 |
| Conference | 3 | 7 | 0 | 0.00 | 0 | 4 | .000 | 60 | 8.57 | 1 | 0.14 | 0 | 0 | 11 | 1.57 | 0 | 3 | 3 | 0.43 | 2.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 7 | 18 | 2 | 0.11 | 0 | 11 | .182 | 98 | 5.44 | 3 | 0.17 | 6 | 1 | 24 | 1.33 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Away | 14 | 46 | 6 | 0.13 | 4 | 32 | .063 | 265 | 5.76 | 10 | 0.22 | 3 | 2 | 76 | 1.65 | 2 | 11 | 13 | 0.28 | 23.5 | 0.5 |
| Neutral | 8 | 22 | 6 | 0.27 | 1 | 18 | .278 | 126 | 5.73 | 1 | 0.05 | 3 | 1 | 25 | 1.14 | 2 | 5 | 7 | 0.32 | 11.5 | 0.5 |
- | |||||||||||||||||||||
| Wins | 16 | 46 | 8 | 0.17 | 3 | 31 | .161 | 228 | 4.96 | 6 | 0.13 | 9 | 3 | 83 | 1.80 | 0 | 10 | 10 | 0.22 | 19.0 | 0.4 |
| Losses | 13 | 40 | 6 | 0.15 | 2 | 30 | .133 | 261 | 6.53 | 8 | 0.20 | 3 | 1 | 42 | 1.05 | 4 | 6 | 10 | 0.25 | 21.0 | 0.5 |
- | |||||||||||||||||||||
| August | 6 | 21 | 2 | 0.10 | 2 | 16 | .000 | 78 | 3.71 | 6 | 0.29 | 3 | 2 | 45 | 2.14 | 0 | 1 | 1 | 0.05 | 8.5 | 0.4 |
| September | 11 | 26 | 4 | 0.15 | 2 | 15 | .133 | 90 | 3.46 | 0 | 0.00 | 5 | 0 | 30 | 1.15 | 1 | 1 | 2 | 0.08 | 5.5 | 0.2 |
| October | 10 | 32 | 6 | 0.19 | 0 | 25 | .240 | 266 | 8.31 | 6 | 0.19 | 4 | 2 | 42 | 1.31 | 3 | 13 | 16 | 0.50 | 21.5 | 0.7 |
| November | 2 | 7 | 2 | 0.29 | 1 | 5 | .200 | 55 | 7.86 | 2 | 0.29 | 0 | 0 | 8 | 1.14 | 0 | 1 | 1 | 0.14 | 4.5 | 0.6 |
