'24 Sara Van Gisteren
-
- Hometown:
- Leuth, Netherlands
-
- Position:
- OH
-
- Year:
- 2024
-
- High School:
- Young Talent Academy ROC Nijmegen
-
- Team:
- Long Island University
-
- Sport:
- Volleyball
-
- Level:
- NCAA DI
-
- Years at IHCC:
- 2023-24
Sophomore Season (Fall 2024): NJCAA First-Team All-American... AVCA First-Team All-American... ICCAC Player of the Year... NJCAA All-Region 11 First-Team... Seven-time ICCAC DI Volleyball Offensive Player of the Week... Two-time NJCAA DI Volleyball Offensive Player of the Week... Named AVCA National Player of the Week... Named to NJCAA All-Tournament Team... Named to the Sheila Worley All-Tournament Team... Named to the NMMI Classic All-Tournament Team... Named finalist for ICCAC Female Student-Athlete of the Year... Recipient of the Indian Hills Athletics President's Award... Set single season (678) and career (1,131) kills record at Indian Hills and ranks fourth all-time with 143 career service aces... Led the NJCAA in kills and total points (783.5)... Tallied double-digit kills in 36 of 38 contests on the year... Led the team with 69 service aces... Tallied 278 digs, third-most on the team... Posted 11 double-doubles on the year, including two at the NJCAA National Tournament... Posted career-high 63 blocks on the year... Set career-high numbers in attempts (1,337) and hitting percentage (.308)... Posted career-high 31 kills to go along with 12 digs in a 3-2 win over Iowa Western (10/17)... Tallied 118 kills in six postseason contests, including 69 at the national tournament, leading the Warriors to their second consecutive top-10 finish... Named to the 2024 Fall ICCAC Academic All-Region Second-Team (3.0-3.5 GPA)... Member of the NJCAA Academic Team of the Year
Freshman Season (Fall 2023): NJCAA Second-Team All-American... AVCA Third-Team All-American... NJCAA All-Region 11 First-Team... Two-time ICCAC DI Volleyball Offensive Player of the Week... Appeared in 40 matches on the year as a true freshman, playing in 137 of a possible 148 sets as a primary outside hitter... Posted 453 kills on the year, the 12th most in the NJCAA and most by a freshman at Indian Hills since 2018... One of just two individuals in the nation to record at least 450 kills and 70 aces on the year... Posted 24 matches with double-digit kills, including four matches with at least 20 kills... Career-high 24 kills came in the season opener vs. Jefferson (8/18)... Posted a .287 hitting percentage on the year in 1,006 attempts... Team-high 74 service aces ranked eighth in the nation... Posted career-high eight service aces in a 3-2 win over DMACC (10/30)... Ranked second on the team with 349 digs... Recorded eight double-doubles on the year (kills/digs)... Tallied 15 matches with double-digit dig totals, including a career-high 26 in a 3-2 win over Missouri State - West Plains (10/14)... Named to the 2024 Spring ICCAC Academic All-Region First-Team (3.5-4.0 GPA)... Member of the NJCAA Academic Team of the Year
Before IHCC: Attended Young Talent Academy ROC Nijmegen in Leuth, The Netherlands... Member of the volleyball program under head coach Michael Beugelsdijk
Personal: Born July 17, 2004 in Leuth, The Netherlands... Associate of Arts major
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | William Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 | at Southeastern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. John Wood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Eastern Arizona | W, 3-0 | 1 | 3 | 14 | 9 | 34 | .147 | 0 | 0 | 4 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 15.0 |
| Aug 23 | vs. Dodge City | W, 3-2 | 1 | 5 | 17 | 10 | 36 | .194 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 3 | 1 | 3 | 0 | 18.5 |
| Aug 23 | vs. #7 Weatherford | W, 3-2 | 1 | 5 | 29 | 7 | 60 | .367 | 0 | 2 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 31.0 |
| Aug 24 | vs. #8 Odessa | L, 3-2 | 1 | 5 | 19 | 5 | 33 | .424 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 5 | 0 | 22.0 |
| Aug 27 | DMACC | W, 3-2 | 1 | 5 | 21 | 8 | 36 | .361 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21.0 |
| Aug 28 | at Kirkwood | L, 3-0 | 1 | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Aug 30 | vs. Western Nebraska | W, 3-0 | 1 | 3 | 9 | 4 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Aug 30 | vs. Hutchinson | L, 3-2 | 1 | 5 | 17 | 7 | 30 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 18.0 |
| Aug 31 | at McCook | W, 3-1 | 1 | 4 | 12 | 10 | 39 | .051 | 0 | 5 | 1 | 4 | 1 | 13 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Aug 31 | vs. Hill | W, 3-0 | 1 | 3 | 14 | 4 | 27 | .370 | 0 | 1 | 2 | 3 | 0 | 4 | 2 | 2 | 0 | 4 | 0 | 18.0 |
| Sep 3 | at Jefferson | W, 3-0 | 1 | 3 | 18 | 8 | 33 | .303 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 22.0 |
| Sep 5 | Southeastern | W, 3-0 | 1 | 3 | 13 | 2 | 27 | .407 | 0 | 1 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Sep 11 | Carl Sandburg | W, 3-1 | 1 | 4 | 17 | 4 | 23 | .565 | 0 | 2 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 3 | 0 | 21.5 |
| Sep 13 | vs. #15 New Mexico | W, 3-2 | 1 | 5 | 21 | 10 | 41 | .268 | 0 | 1 | 1 | 3 | 0 | 14 | 0 | 1 | 0 | 1 | 0 | 22.5 |
| Sep 13 | at #6 Northeastern | L, 3-1 | 1 | 4 | 17 | 9 | 41 | .195 | 0 | 1 | 1 | 12 | 1 | 6 | 1 | 4 | 1 | 5 | 0 | 21.0 |
| Sep 14 | vs. #4 Barton | L, 3-1 | 1 | 4 | 16 | 4 | 36 | .333 | 0 | 4 | 0 | 5 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 21.0 |
| Sep 14 | vs. Laramie County | L, 3-2 | 1 | 5 | 21 | 6 | 41 | .366 | 0 | 4 | 2 | 10 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 25.0 |
| Sep 24 | at Iowa Western | L, 3-1 | 1 | 4 | 14 | 11 | 33 | .091 | 0 | 1 | 3 | 11 | 1 | 7 | 1 | 1 | 0 | 2 | 0 | 16.5 |
| Oct 3 | at #14 Missouri State - West Plains | W, 3-1 | 1 | 4 | 24 | 4 | 42 | .476 | 0 | 1 | 1 | 3 | 0 | 11 | 0 | 3 | 0 | 3 | 0 | 26.5 |
| Oct 4 | vs. #12 Trinity Valley | W, 3-2 | 1 | 5 | 23 | 10 | 48 | .271 | 0 | 2 | 2 | 15 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 26.0 |
| Oct 4 | vs. Panola College | W, 3-2 | 1 | 5 | 25 | 7 | 42 | .429 | 1 | 0 | 1 | 11 | 3 | 11 | 0 | 2 | 0 | 2 | 0 | 26.0 |
| Oct 5 | Hawkeye | W, 3-0 | 1 | 3 | 15 | 4 | 23 | .478 | 0 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Oct 11 | vs. Hutchinson | W, 3-0 | 1 | 3 | 12 | 2 | 21 | .476 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Oct 11 | vs. #13 Missouri State - West Plains | L, 3-0 | 1 | 3 | 14 | 5 | 30 | .300 | 0 | 0 | 1 | 5 | 0 | 11 | 0 | 2 | 1 | 2 | 0 | 15.0 |
| Oct 12 | vs. Vincennes | W, 3-0 | 1 | 3 | 18 | 7 | 29 | .379 | 1 | 4 | 2 | 4 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 23.0 |
| Oct 12 | vs. Mineral Area | L, 3-2 | 1 | 5 | 15 | 10 | 38 | .132 | 0 | 1 | 0 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Oct 15 | Jefferson | W, 3-0 | 1 | 3 | 19 | 5 | 32 | .438 | 0 | 2 | 1 | 14 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 21.5 |
| Oct 17 | #RV Iowa Western | W, 3-2 | 1 | 5 | 31 | 9 | 66 | .333 | 0 | 3 | 4 | 16 | 0 | 12 | 0 | 2 | 0 | 2 | 0 | 35.0 |
| Oct 19 | vs. Illinois Central | W, 3-0 | 1 | 3 | 14 | 5 | 27 | .333 | 0 | 2 | 3 | 5 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Oct 23 | at Iowa Western | W, 3-1 | 1 | 4 | 22 | 7 | 36 | .417 | 0 | 1 | 3 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 23.0 |
| Oct 24 | Northeast | W, 3-1 | 1 | 4 | 23 | 6 | 37 | .459 | 1 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 27.0 |
| Oct 28 | at DMACC | W, 3-0 | 1 | 3 | 13 | 6 | 23 | .304 | 0 | 2 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Nov 9 | vs. #17 Mineral Area | W, 3-1 | 1 | 4 | 24 | 12 | 47 | .255 | 1 | 3 | 3 | 5 | 1 | 5 | 0 | 3 | 0 | 3 | 0 | 28.5 |
| Nov 10 | vs. Southwestern Illinois | W, 3-1 | 1 | 4 | 25 | 9 | 39 | .410 | 0 | 8 | 3 | 2 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 34.0 |
| Nov 20 | vs. #3 (3) New Mexico Military | W, 3-0 | 1 | 3 | 15 | 9 | 38 | .158 | 1 | 4 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 19.5 |
| Nov 21 | vs. #7 (6) Barton | L, 3-0 | 1 | 3 | 16 | 9 | 44 | .159 | 0 | 0 | 1 | 3 | 0 | 14 | 0 | 2 | 0 | 2 | 0 | 17.0 |
| Nov 22 | vs. #11 (10) MSU - WP | L, 3-0 | 1 | 3 | 20 | 4 | 35 | .457 | 0 | 1 | 3 | 8 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 21.5 |
| Nov 23 | vs. #8 (8) Utah State Eastern | L, 3-1 | 1 | 4 | 18 | 13 | 37 | .135 | 0 | 2 | 4 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| Mar 27 | vs. Iowa Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. Iowa Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. Ellsworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. John Wood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Illinois Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Spoon River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 147 | 678 | 4.61 | 266 | 1337 | .308 | 5 | 0.03 | 69 | 0.47 | 178 | 18 | 278 | 1.89 | 10 | 53 | 63 | 0.43 | 783.5 | 5.3 |
| Conference | 3 | 13 | 67 | 5.15 | 27 | 135 | .296 | 0 | 0.00 | 5 | 0.38 | 35 | 4 | 25 | 1.92 | 1 | 3 | 4 | 0.31 | 74.5 | 5.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 7 | 27 | 139 | 5.15 | 38 | 244 | .414 | 1 | 0.04 | 15 | 0.56 | 36 | 0 | 45 | 1.67 | 2 | 6 | 8 | 0.30 | 159.0 | 5.9 |
| Away | 8 | 29 | 123 | 4.24 | 60 | 264 | .239 | 0 | 0.00 | 13 | 0.45 | 47 | 7 | 52 | 1.79 | 3 | 14 | 17 | 0.59 | 146.0 | 5.0 |
| Neutral | 23 | 91 | 416 | 4.57 | 168 | 829 | .299 | 4 | 0.04 | 41 | 0.45 | 95 | 11 | 181 | 1.99 | 5 | 33 | 38 | 0.42 | 478.5 | 5.3 |
- | |||||||||||||||||||||
| Wins | 26 | 99 | 488 | 4.93 | 178 | 922 | .336 | 5 | 0.05 | 55 | 0.56 | 110 | 10 | 186 | 1.88 | 6 | 33 | 39 | 0.39 | 565.5 | 5.7 |
| Losses | 12 | 48 | 190 | 3.96 | 88 | 415 | .246 | 0 | 0.00 | 14 | 0.29 | 68 | 8 | 92 | 1.92 | 4 | 20 | 24 | 0.50 | 218.0 | 4.5 |
- | |||||||||||||||||||||
| August | 10 | 41 | 155 | 3.78 | 69 | 328 | .262 | 0 | 0.00 | 8 | 0.20 | 10 | 1 | 48 | 1.17 | 5 | 14 | 19 | 0.46 | 175.0 | 4.3 |
| September | 8 | 32 | 137 | 4.28 | 54 | 275 | .302 | 0 | 0.00 | 16 | 0.50 | 45 | 4 | 70 | 2.19 | 4 | 15 | 19 | 0.59 | 164.5 | 5.1 |
| October | 14 | 53 | 268 | 5.06 | 87 | 494 | .366 | 3 | 0.06 | 27 | 0.51 | 96 | 9 | 105 | 1.98 | 1 | 15 | 16 | 0.30 | 303.5 | 5.7 |
| November | 6 | 21 | 118 | 5.62 | 56 | 240 | .258 | 2 | 0.10 | 18 | 0.86 | 27 | 4 | 55 | 2.62 | 0 | 9 | 9 | 0.43 | 140.5 | 6.7 |
