'22 Esra Akcay
-
- Hometown:
- Izmir, Turkey
-
- Position:
- MB
-
- Year:
- 2022
-
- High School:
- Izmir Ozel Obek
-
- Team:
- Mercyhurst University
-
- Sport:
- Volleyball
-
- Level:
- NCAA DI
-
- Years at IHCC:
- 2021-22
Sophomore Season (Fall 2022): Appeared in 16 matches on the year, playing in 39 sets as a sophomore for the Warriors... Totaled 14 kills on 45 attempts to go along with 17 service aces, 26 digs, and 17 total blocks... Posted four service aces in a 3-2 win over Casper (8/19)... Named to the 2023 Spring ICCAC All-Academic First-Team (3.5-4.0 GPA)... Member of the NJCAA Academic Team of the Year
Freshman Season (Fall 2021): Appeared in 15 sets across six matches as a true freshman for the Warriors... Totaled six blocks on the year to go along with seven digs and six servce aces
Before IHCC: Attended Özel Bo?aziçi Anadolu Lisesi in Izmir, Bayrakl?, Turkey... Played volleyball for head coach Yasin Gökgöz
Personal: Born January 1, 2002 in Izmir, Bayrakl?, Turkey... Daughter of Hatice and Engin... Three siblings Ekin, Ece, and Efe... Associate of Arts & Sciences major
| Recent Games | ||
|---|---|---|
| Nov 5 | vs. John A. Logan | W, 3-0 |
| Nov 11 | vs. Iowa Central | |
| Nov 17 | vs. (15) #19 Monroe | W, 3-0 |
| Nov 17 | vs. (7) #9 Trinity Valley | W, 3-2 |
| Nov 18 | vs. (6) #7 Miami Dade | L, 3-0 |
| Nov 19 | vs. (5) #6 Missouri State - West Plains | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Iowa Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 | at William Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 | at William Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 | at Drake University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Hutchinson | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | vs. Casper | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 20 | vs. #5 Butler | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 20 | vs. #12 Jefferson | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | Southeastern | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | vs. #2 New Mexico Military | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | at Odessa | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. #11 Salt Lake | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. New Mexico | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | DMACC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Carl Sandburg | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Sep 2 | vs. Spoon River | W, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 4 | 0 | 9.5 |
| Sep 2 | vs. Black Hawk | W, 3-0 | 1 | 1 | 1 | 0 | 6 | .167 | 0 | 3 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 4 | 0 | 6.5 |
| Sep 3 | vs. Highland (IL) | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 7.5 |
| Sep 3 | vs. Sauk Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. #5 Western Nebraska | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at #19 Northeastern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Casper | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. #17 Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Iowa Western | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Northeast | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Hawkeye | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Jefferson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. #8 Trinity Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Cloud County | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Butler | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Marshalltown | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | vs. #18 Missouri State - West Plains | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. #16 Mineral Area | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Jefferson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Parkland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Kirkwood | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | at Iowa Western | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Barton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. St. Louis | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 15 | vs. Vincennes | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. #20 Mineral Area | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Hawkeye | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at DMACC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Marshalltown | W, 3-0 | - | 1 | 0 | 1 | 6 | -.167 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Nov 5 | vs. Kaskaskia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. John A. Logan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Iowa Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 17 | vs. (15) #19 Monroe | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. (7) #9 Trinity Valley | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 18 | vs. (6) #7 Miami Dade | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. (5) #6 Missouri State - West Plains | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 39 | 14 | 0.36 | 2 | 45 | .267 | 1 | 0.03 | 17 | 0.44 | 1 | 0 | 26 | 0.67 | 4 | 13 | 17 | 0.44 | 41.5 | 1.1 |
| Conference | 2 | 2 | 0 | 0.00 | 1 | 6 | -.167 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1.00 | 2.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 3 | 6 | 5 | 0.83 | 2 | 15 | .200 | 0 | 0.00 | 3 | 0.50 | 0 | 0 | 5 | 0.83 | 0 | 5 | 5 | 0.83 | 10.5 | 1.8 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 11 | 31 | 9 | 0.29 | 0 | 29 | .310 | 1 | 0.03 | 14 | 0.45 | 1 | 0 | 20 | 0.65 | 4 | 8 | 12 | 0.39 | 31.0 | 1.0 |
- | |||||||||||||||||||||
| Wins | 16 | 39 | 14 | 0.36 | 2 | 45 | .267 | 1 | 0.03 | 17 | 0.44 | 1 | 0 | 26 | 0.67 | 4 | 13 | 17 | 0.44 | 41.5 | 1.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| August | 7 | 24 | 5 | 0.21 | 1 | 9 | .444 | 0 | 0.00 | 7 | 0.29 | 0 | 0 | 9 | 0.38 | 0 | 3 | 3 | 0.13 | 13.5 | 0.6 |
| September | 5 | 9 | 8 | 0.89 | 0 | 24 | .333 | 0 | 0.00 | 8 | 0.89 | 1 | 0 | 12 | 1.33 | 4 | 7 | 11 | 1.22 | 23.5 | 2.6 |
| October | 3 | 5 | 1 | 0.20 | 1 | 12 | .000 | 0 | 0.00 | 2 | 0.40 | 0 | 0 | 4 | 0.80 | 0 | 3 | 3 | 0.60 | 4.5 | 0.9 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
