'13 Marlee Lindstrom
-
- Hometown:
- Maquoketa, IA
-
- Position:
- DS
-
- Year:
- 2013
-
- High School:
- Maquoketa
-
- Team:
- Blackburn College
-
- Sport:
- Volleyball
-
- Level:
- NCAA DIII
-
- Years at IHCC:
- 2013
m
41
k/s
0.00
h %
-.500
a/s
0.18
b/s
0.00
sa/s
0.18
d/s
2.13
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Waubonsee Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Carl Sandburg | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 14 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Moraine Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 1 | 34 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | at South Suburban | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 1 | 0 | 39 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. Prairie State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. Ancilla College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 17 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | at Southwestern | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 1 | 27 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | vs. DMACC | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | at Southeastern | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0 | 1 | 11 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Cowley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Kishwaukee College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 0 | 0 | 17 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Johnson County | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Iowa Central | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Kirkwood | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Lewis & Clark | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Carl Sandburg | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. East Central | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 8 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | vs. Lake Land | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | Iowa Lakes | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 3 | 0 | 0 | 9 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | Iowa Western | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 16 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | Southwestern | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Iowa Central | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 0 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 30 | Missouri State - West Plains | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1 | 0 | 21 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | at Mineral Area | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Missouri Baptist University | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | vs. Southwestern Illinois | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Butler | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | vs. Iowa Western | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Grandview University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Iowa Central | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at Iowa Lakes | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 5 | 0 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 22 | at Kirkwood | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | at Jefferson | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 26 | vs. Hutchinson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | at Illinois Central | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 13 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | at Missouri State - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | vs. Marshalltown | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 3 | 3 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 1 | at DMACC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | vs. Lakeland Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 8 | vs. Kaskaskia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 8 | vs. Lake Land | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Black Hawk College-East | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 5 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 9 | vs. John A. Logan | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 143 | 0 | 0.00 | 1 | 2 | -.500 | 26 | 0.18 | 26 | 0.18 | 537 | 56 | 305 | 2.13 | 0 | 0 | 0 | 0.00 | 26.0 | 0.2 |
| Conference | 2 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 27 | 3 | 15 | 2.14 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 8 | 26 | 0 | 0.00 | 0 | 0 | - | 7 | 0.27 | 1 | 0.04 | 93 | 10 | 52 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Away | 12 | 44 | 0 | 0.00 | 0 | 0 | - | 6 | 0.14 | 10 | 0.23 | 187 | 15 | 101 | 2.30 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| Neutral | 21 | 73 | 0 | 0.00 | 1 | 2 | -.500 | 13 | 0.18 | 15 | 0.21 | 257 | 31 | 152 | 2.08 | 0 | 0 | 0 | 0.00 | 15.0 | 0.2 |
- | |||||||||||||||||||||
| Wins | 18 | 64 | 0 | 0.00 | 0 | 0 | - | 16 | 0.25 | 21 | 0.33 | 203 | 14 | 153 | 2.39 | 0 | 0 | 0 | 0.00 | 21.0 | 0.3 |
| Losses | 23 | 79 | 0 | 0.00 | 1 | 2 | -.500 | 10 | 0.13 | 5 | 0.06 | 334 | 42 | 152 | 1.92 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
- | |||||||||||||||||||||
| August | 7 | 27 | 0 | 0.00 | 0 | 0 | - | 5 | 0.19 | 4 | 0.15 | 149 | 13 | 103 | 3.81 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| September | 16 | 57 | 0 | 0.00 | 0 | 1 | .000 | 13 | 0.23 | 5 | 0.09 | 165 | 26 | 112 | 1.96 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| October | 12 | 38 | 0 | 0.00 | 0 | 0 | - | 5 | 0.13 | 7 | 0.18 | 152 | 14 | 61 | 1.61 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| November | 6 | 21 | 0 | 0.00 | 1 | 1 | -1.000 | 3 | 0.14 | 10 | 0.48 | 71 | 3 | 29 | 1.38 | 0 | 0 | 0 | 0.00 | 10.0 | 0.5 |
