'19 Natalia Araujo
-
- Hometown:
- Osasco, Brazil
-
- Position:
- MH
-
- Year:
- 2019
-
- High School:
- Colegio Max
-
- Team:
- Cameron University
-
- Sport:
- Volleyball
-
- Level:
- NCAA DII
-
- Years at IHCC:
- 2018-19
m
10
k/s
0.89
h %
.313
a/s
0.11
b/s
0.54
sa/s
0.18
d/s
0.46
| Recent Games | ||
|---|---|---|
| Oct 30 | at Iowa Western | W, 3-0 |
| Nov 9 | at Lake Land | W, 3-0 |
| Nov 9 | Missouri State - West Plains | W, 3-0 |
| Nov 21 | vs. Otero | L, 3-2 |
| Nov 22 | vs. Hill | W, 3-1 |
| Nov 22 | vs. Odessa | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Laramie County | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Jefferson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Western Nebraska | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | DMACC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Sheridan College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Trinidad State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Casper | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Otero | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Jefferson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Missouri State - West Plains | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Kirkwood | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Central Nebraska | W, 3-0 | - | 2 | 3 | 0 | 9 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 13 | at Northeast | W, 3-1 | 1 | 4 | 5 | 2 | 11 | .273 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 6 | 0 | 8.0 |
| Sep 18 | Carl Sandburg | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Missouri State - West Plains | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Tyler | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Navarro College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Hutchinson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Marshalltown | W, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 26 | Northeast | W, 3-1 | 1 | 4 | 2 | 2 | 6 | .000 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 2 | Iowa Western | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Jefferson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Southeastern | W, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | at Mineral Area | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Tyler | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Missouri State - West Plains | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Jefferson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Missouri State - West Plains | W, 3-2 | - | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 21 | at Hawkeye | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Marshalltown | W, 3-1 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 5.0 |
| Oct 25 | at Highland (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Kirkwood | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Johnson County | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at DMACC | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 30 | at Iowa Western | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Lake Land | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Missouri State - West Plains | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Otero | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Hill | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 22 | vs. Odessa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 28 | 25 | 0.89 | 5 | 64 | .313 | 3 | 0.11 | 5 | 0.18 | 6 | 3 | 13 | 0.46 | 0 | 15 | 15 | 0.54 | 37.5 | 1.3 |
| Conference | 2 | 6 | 7 | 1.17 | 1 | 20 | .300 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 2 | 0.33 | 0 | 5 | 5 | 0.83 | 9.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 4 | 11 | 8 | 0.73 | 3 | 24 | .208 | 1 | 0.09 | 1 | 0.09 | 4 | 0 | 9 | 0.82 | 0 | 7 | 7 | 0.64 | 12.5 | 1.1 |
| Away | 5 | 15 | 17 | 1.13 | 2 | 40 | .375 | 2 | 0.13 | 4 | 0.27 | 2 | 3 | 3 | 0.20 | 0 | 8 | 8 | 0.53 | 25.0 | 1.7 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | - | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
- | |||||||||||||||||||||
| Wins | 10 | 28 | 25 | 0.89 | 5 | 64 | .313 | 3 | 0.11 | 5 | 0.18 | 6 | 3 | 13 | 0.46 | 0 | 15 | 15 | 0.54 | 37.5 | 1.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 13 | 14 | 1.08 | 4 | 36 | .278 | 1 | 0.08 | 2 | 0.15 | 2 | 3 | 3 | 0.23 | 0 | 8 | 8 | 0.62 | 20.0 | 1.5 |
| October | 4 | 10 | 11 | 1.10 | 1 | 28 | .357 | 2 | 0.20 | 3 | 0.30 | 4 | 0 | 9 | 0.90 | 0 | 7 | 7 | 0.70 | 17.5 | 1.8 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | - | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
