'24 Iva Mrkaic
-
- Hometown:
- Belgrade, Serbia
-
- Position:
- MB
-
- Year:
- 2024
-
- High School:
- Sports Gymnasium
-
- Team:
- Oklahoma Wesleyan University
-
- Sport:
- Volleyball
-
- Level:
- NAIA
-
- Years at IHCC:
- 2023-24
Sophomore Season (Fall 2024): Appeared in 15 matches for the Warriors, playing in 51 sets as a primary middle blocker... Posted 17 total blocks on the year, including eight solo stops... Recorded career-high 31 kills on 80 total attempts... Named to the 2024-25 NJCAA All-Academic Third-Team (3.6-3.79 GPA)... Named to the 2025 Spring ICCAC Academic All-Region 11 First-Team (3.5-4.0 GPA)... Named to the 2024 Fall ICCAC Academic All-Region 11 First-Team (3.5-4.0 GPA)
Freshman Season (Fall 2023): Appeared in 28 matches as a true freshman, playing in 77 sets on the year as a primary middle blocker... Tallied 29 total blocks on the year, including 10 solo stops... Totaled 29 kills to go along with 60 digs... Season-high five kills came in a 3-0 win over Carl Sandburg (9/15)... Tallied season-high five total blocks in season-opener against Jefferson (8/18)... Recorded season-high five service aces twice on the year, including a 3-0 win over #6 Western Nebraska (8/19)... Named to the NJCAA All-Academic Third-Team (3.6-3.79 GPA)... Named to the 2024 Spring ICCAC All-Academic First-Team (3.5-4.0 GPA)... Named to the 2023 Fall ICCAC All-Acdemic First-Team (3.5-4.0 GPA)... Member of the NJCAA Academic Team of the Year
Before IHCC: Attende Sports Gymnasium in Belgrade, Serbia... Member of the volleyball program under head coach Nemanja Zekic... Member of Blok Aut club team
Personal: Born April 14, 2003 in Belgrade, Serbia... Daughter of Sladjana and Mirlo... One sibling Jovan... Biology major
| Recent Games | ||
|---|---|---|
| Nov 9 | vs. #17 Mineral Area | W, 3-1 |
| Nov 10 | vs. Southwestern Illinois | W, 3-1 |
| Nov 20 | vs. #3 (3) New Mexico Military | W, 3-0 |
| Nov 21 | vs. #7 (6) Barton | L, 3-0 |
| Nov 22 | vs. #11 (10) MSU - WP | L, 3-0 |
| Nov 23 | vs. #8 (8) Utah State Eastern | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | William Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 | at Southeastern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. John Wood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Eastern Arizona | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 23 | vs. Dodge City | W, 3-2 | 1 | 5 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 0 | 7.0 |
| Aug 23 | vs. #7 Weatherford | W, 3-2 | 1 | 5 | 5 | 3 | 13 | .154 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Aug 24 | vs. #8 Odessa | L, 3-2 | 1 | 5 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 27 | DMACC | W, 3-2 | 1 | 5 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 7.5 |
| Aug 28 | at Kirkwood | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 30 | vs. Western Nebraska | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Hutchinson | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | at McCook | W, 3-1 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 31 | vs. Hill | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Jefferson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Southeastern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Carl Sandburg | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. #15 New Mexico | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at #6 Northeastern | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. #4 Barton | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Laramie County | L, 3-2 | - | 4 | 4 | 0 | 7 | .571 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 8.5 |
| Sep 24 | at Iowa Western | L, 3-1 | 1 | 4 | 2 | 2 | 5 | .000 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 4.5 |
| Oct 3 | at #14 Missouri State - West Plains | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. #12 Trinity Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Panola College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Hawkeye | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. #13 Missouri State - West Plains | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Vincennes | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Mineral Area | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Jefferson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | #RV Iowa Western | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Illinois Central | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Iowa Western | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Northeast | W, 3-1 | 1 | 4 | 2 | 3 | 8 | -.125 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 28 | at DMACC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. #17 Mineral Area | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Southwestern Illinois | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. #3 (3) New Mexico Military | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. #7 (6) Barton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. #11 (10) MSU - WP | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. #8 (8) Utah State Eastern | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Mar 27 | vs. Iowa Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. Iowa Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. Ellsworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. John Wood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Illinois Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Spoon River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 51 | 31 | 0.61 | 14 | 80 | .212 | 6 | 0.12 | 11 | 0.22 | 4 | 2 | 20 | 0.39 | 8 | 9 | 17 | 0.33 | 54.5 | 1.1 |
| Conference | 1 | 4 | 2 | 0.50 | 2 | 5 | .000 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 2 | 1 | 3 | 0.75 | 4.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 3 | 10 | 7 | 0.70 | 4 | 18 | .167 | 1 | 0.10 | 1 | 0.10 | 0 | 0 | 3 | 0.30 | 2 | 1 | 3 | 0.30 | 10.5 | 1.1 |
| Away | 4 | 13 | 5 | 0.38 | 3 | 15 | .133 | 1 | 0.08 | 3 | 0.23 | 0 | 0 | 5 | 0.38 | 2 | 1 | 3 | 0.23 | 10.5 | 0.8 |
| Neutral | 8 | 28 | 19 | 0.68 | 7 | 47 | .255 | 4 | 0.14 | 7 | 0.25 | 4 | 2 | 12 | 0.43 | 4 | 7 | 11 | 0.39 | 33.5 | 1.2 |
- | |||||||||||||||||||||
| Wins | 7 | 25 | 22 | 0.88 | 10 | 55 | .218 | 3 | 0.12 | 4 | 0.16 | 3 | 2 | 13 | 0.52 | 4 | 6 | 10 | 0.40 | 33.0 | 1.3 |
| Losses | 8 | 26 | 9 | 0.35 | 4 | 25 | .200 | 3 | 0.12 | 7 | 0.27 | 1 | 0 | 7 | 0.27 | 4 | 3 | 7 | 0.27 | 21.5 | 0.8 |
- | |||||||||||||||||||||
| August | 8 | 29 | 22 | 0.76 | 9 | 59 | .220 | 2 | 0.07 | 6 | 0.21 | 3 | 2 | 15 | 0.52 | 4 | 7 | 11 | 0.38 | 35.5 | 1.2 |
| September | 5 | 14 | 7 | 0.50 | 2 | 13 | .385 | 3 | 0.21 | 2 | 0.14 | 1 | 0 | 3 | 0.21 | 4 | 2 | 6 | 0.43 | 14.0 | 1.0 |
| October | 1 | 4 | 2 | 0.50 | 3 | 8 | -.125 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| November | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
