'21 Melodee Schulte
-
- Hometown:
- Keneohe, HI
-
- Position:
- L / DS
-
- Year:
- 2021
-
- High School:
- James B. Castle
-
- Team:
- Grand View University
-
- Sport:
- Volleyball
-
- Level:
- NAIA
-
- Years at IHCC:
- 2021
Sophomore Season (Fall 2021): Appeared in 30 of a possible 32 matches for the Warriors while competing in 96 total sets as a libero/defensive specialist... Ranked second on the team with 235 digs... Recorded double-digit dig totals in nine matches on the year, including eight of the final nine contests... Career-high 28 digs came in the NJCAA District Championship vs. Missouri State-West Plains on 11/6... Tallied 14 service aces on the year... Named ICCAC DI Volleyball Athlete of the Week on 10/27... Named to the 2021 ICCAC Fall All-Academic First-Team (3.5-4.0 GPA)
Freshman Season (2019 at Southeastern CC): Appeared in 38 of the team's 39 matches, playing in 134 of 139 total sets as a true freshman... Led the team with 766 digs and 5.72 digs/set... Recorded 36 service aces on the year... Named to the 2019 ICCAC DII Volleyball All-Conference Honorable Mention team
Personal: Native of Kaneohe, HI
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at William Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 | at William Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. #11 Northeastern | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 20 | vs. #4 Utah State Eastern | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 21 | vs. #8 Western Nebraska | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Jefferson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | DMACC | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Eastern Arizona | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 27 | vs. Southern Nevada | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | vs. Scottsdale | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | vs. Lee College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | at Arizona Western | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Carl Sandburg | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | at Southeastern | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 20 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Marshalltown | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 19 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | #2 Iowa Western | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 14 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | vs. #3 Blinn | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at #8 Tyler | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | vs. #12 Missouri State - West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | vs. Jefferson | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 2 | vs. #17 Mineral Area | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | vs. #8 Missouri State - West Plains | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Highland (KS) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2 | 0 | 16 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Oct 8 | vs. #7 Butler | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | at Marshalltown | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | vs. #10 New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | vs. Monroe | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | at DMACC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at #5 Iowa Western | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 24 | 3 | 15 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 22 | Kirkwood | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 23 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | Hawkeye | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | Highland (KS) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | vs. John A. Logan | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 16 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 6 | vs. #5 Missouri State - West Plains | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2 | 0 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 96 | 1 | 0.01 | 0 | 7 | .143 | 5 | 0.05 | 14 | 0.15 | 361 | 17 | 235 | 2.45 | 1 | 0 | 1 | 0.01 | 16.0 | 0.2 |
| Conference | 4 | 13 | 1 | 0.08 | 0 | 3 | .333 | 1 | 0.08 | 2 | 0.15 | 62 | 6 | 37 | 2.85 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 6 | 21 | 1 | 0.05 | 0 | 1 | 1.000 | 2 | 0.10 | 3 | 0.14 | 93 | 6 | 67 | 3.19 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Away | 8 | 24 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.04 | 3 | 0.13 | 92 | 6 | 47 | 1.96 | 1 | 0 | 1 | 0.04 | 4.0 | 0.2 |
| Neutral | 16 | 51 | 0 | 0.00 | 0 | 3 | .000 | 2 | 0.04 | 8 | 0.16 | 176 | 5 | 121 | 2.37 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
- | |||||||||||||||||||||
| Wins | 18 | 54 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.07 | 7 | 0.13 | 188 | 11 | 132 | 2.44 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| Losses | 12 | 42 | 1 | 0.02 | 0 | 6 | .167 | 1 | 0.02 | 7 | 0.17 | 173 | 6 | 103 | 2.45 | 1 | 0 | 1 | 0.02 | 9.0 | 0.2 |
- | |||||||||||||||||||||
| August | 8 | 25 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 2 | 0.08 | 48 | 2 | 34 | 1.36 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| September | 7 | 22 | 1 | 0.05 | 0 | 1 | 1.000 | 3 | 0.14 | 2 | 0.09 | 95 | 5 | 39 | 1.77 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| October | 13 | 41 | 0 | 0.00 | 0 | 5 | .000 | 1 | 0.02 | 7 | 0.17 | 174 | 8 | 120 | 2.93 | 1 | 0 | 1 | 0.02 | 8.0 | 0.2 |
| November | 2 | 8 | 0 | 0.00 | 0 | 0 | - | 1 | 0.13 | 3 | 0.38 | 44 | 2 | 42 | 5.25 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
