'24 Daniela De Los Santos Castillo
-
- Hometown:
- Santo Domingo, Dominican Republic
-
- Position:
- MB
-
- Year:
- 2024
-
- High School:
- Colegio los Clavelines
-
- Team:
- Long Island University
-
- Sport:
- Volleyball
-
- Level:
- NCAA DI
-
- Years at IHCC:
- 2023-24
Sophomore Season (Fall 2024): Named to the NJCAA All-Region 11 First-Team... Four-time ICCAC DI Volleyball Player of the Week (three defensive, one offensive)... Recipient of the Indian Hills Competitive Excellence Award... Ranked seventh in the nation with 146 total blocks on the year and eighth nationally with 57 solo stops... 146 total kills ranks fifth-most in a single season in school history... Posted six blocks in a match 10 times on the year... Ranked fourth on the team with 236 total kills... Posted a .329 hitting percentage on 504 total attempts... Recorded five matches with double-digit kills, including season-high 12 against Carl Sandburg (9/11)... Ranked fifth on the team with 32 service aces
Freshman Season (Fall 2023): Appeared in 13 matches as a true freshman, playing in 23 sets as a primary middle blocker... Tallied 12 kills and eight total blocks on the year... Posted a .423 hitting percetnage in 26 attempts... Member of the NJCAA Academic Team of the Year
Before IHCC: Attended Colegio los Clavelines in Santo Domingo Este, Santo Domingo, Dominican Republic... Member of the volleyball program under head coach Samuel de los Santos... Member of Club Calero
Personal: Born April 26, 2003 in Santo Domingo, Dominican Republic... Daughter of Sonia Castillo and Eugenio de los Santos... Four siblings Tiana, Génesis , Yaritza , and Yisel
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | William Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 | at Southeastern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. John Wood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Eastern Arizona | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 4.5 |
| Aug 23 | vs. Dodge City | W, 3-2 | - | 5 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 6.5 |
| Aug 23 | vs. #7 Weatherford | W, 3-2 | 1 | 5 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 14.0 |
| Aug 24 | vs. #8 Odessa | L, 3-2 | 1 | 5 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 11.5 |
| Aug 27 | DMACC | W, 3-2 | 1 | 5 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 4 | 0 | 9.5 |
| Aug 28 | at Kirkwood | L, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Aug 30 | vs. Western Nebraska | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Aug 30 | vs. Hutchinson | L, 3-2 | 1 | 5 | 9 | 3 | 16 | .375 | 1 | 0 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 6 | 0 | 13.0 |
| Aug 31 | at McCook | W, 3-1 | 1 | 4 | 10 | 2 | 18 | .444 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 12.0 |
| Aug 31 | vs. Hill | W, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Sep 3 | at Jefferson | W, 3-0 | 1 | 3 | 4 | 4 | 8 | .000 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 6 | 0 | 7.0 |
| Sep 5 | Southeastern | W, 3-0 | - | 3 | 5 | 0 | 8 | .625 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 5 | 0 | 10.5 |
| Sep 11 | Carl Sandburg | W, 3-1 | 1 | 4 | 12 | 0 | 18 | .667 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Sep 13 | vs. #15 New Mexico | W, 3-2 | 1 | 5 | 6 | 3 | 18 | .167 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| Sep 13 | at #6 Northeastern | L, 3-1 | 1 | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 0 | 9.0 |
| Sep 14 | vs. #4 Barton | L, 3-1 | 1 | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 11.5 |
| Sep 14 | vs. Laramie County | L, 3-2 | 1 | 5 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 10.0 |
| Sep 24 | at Iowa Western | L, 3-1 | 1 | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 8.5 |
| Oct 3 | at #14 Missouri State - West Plains | W, 3-1 | 1 | 4 | 4 | 0 | 10 | .400 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 6 | 0 | 10.0 |
| Oct 4 | vs. #12 Trinity Valley | W, 3-2 | 1 | 5 | 11 | 5 | 24 | .250 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 5 | 0 | 17.5 |
| Oct 4 | vs. Panola College | W, 3-2 | 1 | 5 | 6 | 3 | 14 | .214 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 4 | 0 | 6 | 0 | 10.0 |
| Oct 5 | Hawkeye | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 7.0 |
| Oct 11 | vs. Hutchinson | W, 3-0 | 1 | 3 | 6 | 0 | 12 | .500 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 4 | 0 | 8.5 |
| Oct 11 | vs. #13 Missouri State - West Plains | L, 3-0 | 1 | 3 | 5 | 5 | 12 | .000 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 11.5 |
| Oct 12 | vs. Vincennes | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Oct 12 | vs. Mineral Area | L, 3-2 | 1 | 5 | 5 | 2 | 14 | .214 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Oct 15 | Jefferson | W, 3-0 | 1 | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 5.0 |
| Oct 17 | #RV Iowa Western | W, 3-2 | 1 | 5 | 7 | 4 | 18 | .167 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 6 | 0 | 14.5 |
| Oct 19 | vs. Illinois Central | W, 3-0 | 1 | 3 | 9 | 3 | 13 | .462 | 1 | 3 | 3 | 2 | 0 | 2 | 4 | 2 | 0 | 6 | 0 | 17.0 |
| Oct 23 | at Iowa Western | W, 3-1 | 1 | 4 | 8 | 1 | 14 | .500 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 2 | 1 | 5 | 0 | 13.0 |
| Oct 24 | Northeast | W, 3-1 | 1 | 4 | 9 | 0 | 16 | .563 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 6 | 1 | 6 | 0 | 15.0 |
| Oct 28 | at DMACC | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 9.0 |
| Nov 9 | vs. #17 Mineral Area | W, 3-1 | 1 | 4 | 5 | 3 | 13 | .154 | 0 | 1 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 6 | 0 | 10.0 |
| Nov 10 | vs. Southwestern Illinois | W, 3-1 | 1 | 4 | 10 | 5 | 19 | .263 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 6 | 0 | 16.0 |
| Nov 20 | vs. #3 (3) New Mexico Military | W, 3-0 | 1 | 3 | 6 | 0 | 14 | .429 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 9.5 |
| Nov 21 | vs. #7 (6) Barton | L, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Nov 22 | vs. #11 (10) MSU - WP | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Nov 23 | vs. #8 (8) Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Iowa Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. Iowa Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. Ellsworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. John Wood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Illinois Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Spoon River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 143 | 236 | 1.65 | 70 | 504 | .329 | 14 | 0.10 | 32 | 0.22 | 6 | 1 | 84 | 0.59 | 57 | 89 | 146 | 1.02 | 369.5 | 2.6 |
| Conference | 3 | 13 | 20 | 1.54 | 7 | 47 | .277 | 0 | 0.00 | 4 | 0.31 | 0 | 0 | 5 | 0.38 | 8 | 8 | 16 | 1.23 | 36.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 7 | 27 | 47 | 1.74 | 10 | 100 | .370 | 4 | 0.15 | 9 | 0.33 | 0 | 0 | 20 | 0.74 | 10 | 18 | 28 | 1.04 | 75.0 | 2.8 |
| Away | 8 | 29 | 45 | 1.55 | 11 | 92 | .370 | 2 | 0.07 | 5 | 0.17 | 0 | 0 | 18 | 0.62 | 13 | 19 | 32 | 1.10 | 72.5 | 2.5 |
| Neutral | 22 | 87 | 144 | 1.66 | 49 | 312 | .304 | 8 | 0.09 | 18 | 0.21 | 6 | 1 | 46 | 0.53 | 34 | 52 | 86 | 0.99 | 222.0 | 2.6 |
- | |||||||||||||||||||||
| Wins | 26 | 99 | 170 | 1.72 | 49 | 358 | .338 | 12 | 0.12 | 25 | 0.25 | 5 | 0 | 66 | 0.67 | 43 | 64 | 107 | 1.08 | 270.0 | 2.7 |
| Losses | 11 | 44 | 66 | 1.50 | 21 | 146 | .308 | 2 | 0.05 | 7 | 0.16 | 1 | 1 | 18 | 0.41 | 14 | 25 | 39 | 0.89 | 99.5 | 2.3 |
- | |||||||||||||||||||||
| August | 10 | 41 | 64 | 1.56 | 16 | 126 | .381 | 3 | 0.07 | 1 | 0.02 | 1 | 0 | 21 | 0.51 | 13 | 20 | 33 | 0.80 | 88.0 | 2.1 |
| September | 8 | 32 | 54 | 1.69 | 12 | 110 | .382 | 3 | 0.09 | 2 | 0.06 | 0 | 0 | 20 | 0.63 | 10 | 24 | 34 | 1.06 | 78.0 | 2.4 |
| October | 14 | 53 | 88 | 1.66 | 31 | 195 | .292 | 7 | 0.13 | 24 | 0.45 | 4 | 1 | 34 | 0.64 | 29 | 30 | 59 | 1.11 | 156.0 | 2.9 |
| November | 5 | 17 | 30 | 1.76 | 11 | 73 | .260 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 9 | 0.53 | 5 | 15 | 20 | 1.18 | 47.5 | 2.8 |
