'20 Gabriela Cavalcante Oliveira
-
- Hometown:
- Natal, Brazil
-
- Position:
- OH / RS
-
- Year:
- 2020
-
- High School:
- Caio Prado
-
- Team:
- University of St. Francis
-
- Sport:
- Volleyball
-
- Level:
- NAIA
-
- Years at IHCC:
- 2018-20
m
20
k/s
3.60
h %
.199
a/s
0.03
b/s
0.50
sa/s
0.24
d/s
2.87
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Kirkwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Iowa Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Hawkeye | L, 3-0 | 1 | 3 | 5 | 4 | 24 | .042 | 0 | 1 | 2 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Feb 2 | Iowa Western | L, 3-0 | 1 | 3 | 8 | 7 | 32 | .031 | 0 | 0 | 1 | 12 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Feb 4 | at Northeast | W, 3-1 | 1 | 4 | 26 | 3 | 52 | .442 | 0 | 1 | 1 | 28 | 1 | 10 | 0 | 2 | 1 | 2 | 0 | 28.0 |
| Feb 9 | at Marshalltown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Mineral Area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | DMACC | L, 3-2 | 1 | 5 | 22 | 8 | 45 | .311 | 1 | 2 | 3 | 29 | 0 | 18 | 1 | 2 | 0 | 3 | 1 | 26.0 |
| Feb 19 | at Missouri State - West Plains | L, 3-0 | 1 | 3 | 7 | 7 | 38 | .000 | 0 | 0 | 2 | 20 | 2 | 15 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Feb 19 | at Hutchinson | L, 3-1 | 1 | 4 | 10 | 9 | 61 | .016 | 0 | 0 | 3 | 23 | 1 | 11 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Feb 20 | vs. Pratt | W, 3-0 | 1 | 3 | 5 | 5 | 21 | .000 | 0 | 1 | 0 | 10 | 0 | 14 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| Feb 20 | vs. Mineral Area | W, 3-1 | 1 | 4 | 13 | 7 | 35 | .171 | 0 | 1 | 0 | 33 | 3 | 11 | 0 | 3 | 0 | 3 | 0 | 15.5 |
| Feb 24 | Iowa Central | W, 3-1 | 1 | 4 | 15 | 4 | 37 | .297 | 0 | 1 | 3 | 8 | 0 | 10 | 1 | 4 | 1 | 5 | 0 | 19.0 |
| Feb 26 | Southwestern | W, 3-0 | 1 | 3 | 13 | 2 | 28 | .393 | 0 | 1 | 1 | 16 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 15.5 |
| Feb 28 | at Iowa Lakes | W, 3-0 | 1 | 2 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Mar 2 | Marshalltown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Jefferson | W, 3-1 | 1 | 4 | 17 | 7 | 42 | .238 | 1 | 1 | 1 | 27 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Mar 7 | at Ellsworth | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Kirkwood | W, 3-1 | 1 | 3 | 12 | 4 | 33 | .242 | 0 | 1 | 0 | 36 | 3 | 12 | 1 | 1 | 0 | 2 | 0 | 14.5 |
| Mar 11 | Mineral Area | W, 3-1 | 1 | 4 | 11 | 5 | 42 | .143 | 0 | 2 | 0 | 16 | 2 | 15 | 0 | 1 | 1 | 1 | 0 | 13.5 |
| Mar 14 | NIACC | W, 3-0 | 1 | 3 | 13 | 2 | 21 | .524 | 0 | 0 | 0 | 10 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Mar 16 | at Jefferson | L, 3-1 | 1 | 4 | 16 | 5 | 46 | .239 | 0 | 4 | 1 | 16 | 1 | 10 | 0 | 1 | 0 | 1 | 1 | 20.5 |
| Mar 18 | at Southeastern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Iowa Western | L, 3-0 | 1 | 3 | 7 | 6 | 38 | .026 | 0 | 0 | 2 | 26 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Mar 23 | at Mineral Area | L, 3-0 | 1 | 3 | 12 | 10 | 49 | .041 | 0 | 0 | 1 | 12 | 3 | 14 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| Apr 2 | at Kaskaskia | W, 3-0 | 1 | 3 | 11 | 2 | 30 | .300 | 0 | 0 | 3 | 15 | 2 | 9 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Apr 2 | Missouri State - West Plains | L, 3-2 | 1 | 5 | 21 | 8 | 46 | .283 | 0 | 1 | 0 | 28 | 0 | 19 | 1 | 0 | 0 | 1 | 0 | 23.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 70 | 252 | 3.60 | 106 | 733 | .199 | 2 | 0.03 | 17 | 0.24 | 383 | 24 | 201 | 2.87 | 8 | 27 | 35 | 0.50 | 290.5 | 4.2 |
| Conference | 10 | 33 | 129 | 3.91 | 41 | 323 | .272 | 1 | 0.03 | 7 | 0.21 | 183 | 7 | 73 | 2.21 | 6 | 13 | 19 | 0.58 | 148.5 | 4.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 9 | 34 | 132 | 3.88 | 47 | 326 | .261 | 2 | 0.06 | 9 | 0.26 | 182 | 9 | 97 | 2.85 | 6 | 10 | 16 | 0.47 | 152.0 | 4.5 |
| Away | 9 | 29 | 102 | 3.52 | 47 | 351 | .157 | 0 | 0.00 | 6 | 0.21 | 158 | 12 | 79 | 2.72 | 1 | 12 | 13 | 0.45 | 115.0 | 4.0 |
| Neutral | 2 | 7 | 18 | 2.57 | 12 | 56 | .107 | 0 | 0.00 | 2 | 0.29 | 43 | 3 | 25 | 3.57 | 1 | 5 | 6 | 0.86 | 23.5 | 3.4 |
- | |||||||||||||||||||||
| Wins | 11 | 37 | 144 | 3.89 | 42 | 354 | .288 | 1 | 0.03 | 9 | 0.24 | 199 | 15 | 103 | 2.78 | 5 | 17 | 22 | 0.59 | 166.5 | 4.5 |
| Losses | 9 | 33 | 108 | 3.27 | 64 | 379 | .116 | 1 | 0.03 | 8 | 0.24 | 184 | 9 | 98 | 2.97 | 3 | 10 | 13 | 0.39 | 124.0 | 3.8 |
- | |||||||||||||||||||||
| January | 1 | 3 | 5 | 1.67 | 4 | 24 | .042 | 0 | 0.00 | 1 | 0.33 | 18 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| February | 10 | 35 | 127 | 3.63 | 53 | 362 | .204 | 1 | 0.03 | 7 | 0.20 | 179 | 7 | 99 | 2.83 | 4 | 21 | 25 | 0.71 | 148.5 | 4.2 |
| March | 7 | 24 | 88 | 3.67 | 39 | 271 | .181 | 1 | 0.04 | 8 | 0.33 | 143 | 13 | 72 | 3.00 | 3 | 4 | 7 | 0.29 | 101.0 | 4.2 |
| April | 2 | 8 | 32 | 4.00 | 10 | 76 | .289 | 0 | 0.00 | 1 | 0.13 | 43 | 2 | 28 | 3.50 | 1 | 2 | 3 | 0.38 | 35.0 | 4.4 |
